ARLINGTON SCIENCE FOCUS SCHOOL 5k
1501 North Lincoln Street, Arlington VA 22201
Principal - Ms. Mary Begley
June 10, 2006
Overall Age Group Age Group Gender Bib # Runner's Name Time
Place Place/Total
1 1st Overall 30-39 M 200 Jon Torrance 18:05.6
2 2nd Overall 15-19 M 139 Andrew Jarvis 18:29.1
3 3rd Overall 40-49 M 160 Ted Poulos 18:33.2
4 1/10 20-29 M 195 Owen Lourie 19:29.8
5 1/9 30-39 M 212 Mike Toner 19:49.8
6 1/17 40-49 M 177 Rob Urbach 20:00.0
7 2/17 40-49 M 210 Robert Lee 20:05.8
8 1st Overall 40-49 F 131 Monica Grillo 20:16.8
9 2/10 20-29 M 125 Mitchell Finke 20:43.9
10 3/17 40-49 M 215 Stephen Wills 20:52.0
11 3/10 20-29 M 220 Jeff Dyer 20:58.0
12 2nd Overall 40-49 F 156 Kitty Phillips 21:17.0
13 4/17 40-49 M 122 Ed Fendley 21:25.5
14 1/3 50-59 M 120 Mark Falcone 21:30.0
15 3rd Overall 20-29 F 194 Sarah Joyce 21:31.2
16 5/17 40-49 M 197 Ryan Mitchell 21:44.6
17 1/9 20-29 F 189 Erin Burlovich 21:55.2
18 4/10 20-29 M 216 Ari Houser 22:09.2
19 2/9 20-29 F 203 Jenny Walls 22:24.9
20 1/1 60-69 M 103 Ted Baca 22:36.4
21 2/3 50-59 M 192 Jon Hiratsuka 22:40.3
22 6/17 40-49 M 182 Eric Witiw 22:51.2
23 5/10 20-29 M 132 Jon Handel 22:55.6
24 1/2 12-14 M 123 Zack Fendley 23:20.5
25 2/9 30-39 M 211 Ross Schaufelberger 23.30.6
26 1/7 30-39 F 213 Nikki Toner 23:34.8
27 6/10 20-29 M 219 Joe Dyer 23:38.1
28 1/16 40-49 F 202 Cindy Walls 23:48.8
29 3/3 50-59 M 107 Peter Blank 24:19.5
30 7/10 20-29 M 214 Jeremy Sharp 24:54.6
31 1/2 15-19 F 201 Christine Walls 24:58.7
32 7/17 40-49 M 101 Terrance Armstrong 25:44.2
33 1/3 50-59 F 155 Hannah Phillips 25:46.5
34 2/3 50-59 F 217 Helen White 25:48.9
35 3/9 20-29 F 133 Sara Handel 26:12.4
36 2/2 12-14 M 40 Henry Phillips 26:22.9
37 2/2 15-19 F 209 Elsa Lee 26:31.2
38 4/9 20-29 F 218 Holly O'Conner 26:39.0
39 3/9 30-39 M 141 J. Andrew Keyes 26:54.3
40 1/3 Grade 5 M 105 Batsaikhan Bat-Ireedui 27:14.8
41 2/16 40-49 F 113 Janine Comer 27:21.6
42 4/9 30-39 M 223 David Spooner 27:48.6
43 5/9 30-39 M 184 Bill Wright 27:50.2
44 5/9 20-29 F 199 Laurie Schrall 28:01.3
45 3/16 40-49 F 104 Teresa Barnes 28:56.2
46 1/4 Grade 5 F 100 Norah McDonald 29:04.1
47 6/9 30-39 M 179 David Weiner 29:24.6
48 2/7 30-39 F 149 Mishelle Miller 29:31.7
49 8/17 40-49 M 208 Rick Haus 29:55.2
50 9/17 40-49 M 196 Stephen McDonald 29:55.6
51 8/10 20-29 M 225 Dan Boger 30:05.0
52 4/16 40-49 F 102 Kit Arthur 30:07.9
53 1/3 Grade 3 M 109 Benjamin Calvert 30:10.9
54 2/3 Grade 5 M 164 Ben Rim 30:14.7
55 7/9 30-39 M 163 Andy Rim 30:33.4
56 9/10 20-29 M 226 Sean Young 30:56.5
57 8/9 30-39 M 150 Chris Nesselrode 31:42.6
58 3/3 Grade 5 M 136 Nathan Heinzman 31:55.7
59 1/6 Grade 4 F 112 Ariana Chaivaranon 32:00.2
60 6/9 20-29 F 224 Charlotte Kraenzle 32:14.5
61 7/9 20-29 F 173 Leslie Truman 32:21.6
62 2/4 Grade 5 F 3 Devon Brown 32:29.3
63 3/7 30-39 F 221 Melissa Porter 32:32.9
64 4/7 30-39 F 222 Karla Marcello 32:34.1
65 9/9 30-39 M 114 Amir Companieh 32:36.0
66 5/16 40-49 F 41 Abby Raphael 32:38.1
67 2/6 Grade 4 F 106 Nina Beatrice 33:15.3
68 6/16 40-49 F 127 Beth Gouse 33:15.7
69 1/1 12-14 F 165 Samantha Rim 33:16.2
70 7/16 40-49 F 121 Marguerite Farrell 33:23.5
71 1/9 Grade 3 F 171 Hannah Tarr 33:39.4
72 2/9 Grade 3 F 172 Emily Thai 33:39.6
73 3/6 Grade 4 F 166 Jordan Selby 33:57.0
74 3/4 Grade 5 F 130 Andrea Green 34:02.0
75 4/6 Grade 4 F 161 Madeleine Preiss 34:18.5
76 8/16 40-49 F 162 Tamara Preiss 34:20.3
77 10/17 40-49 M 159 Daniel Pototsky 34:26.5
78 3/3 50-59 F 187 Wendy Zevin 34:32.4
79 9/16 40-49 F 119 Dee Doyle 34:36.0
80 3/9 Grade 3 F 137 Rachel Heinzman 34:36.3
81 11/17 40-49 M 138 Steve Heinzman 34:36.7
82 2/3 Grade 3 M 167 Patrick Smith 35:19.2
83 4/9 Grade 3 F 128 Rachel Grand 37:51.2
84 12/17 40-49 M 129 Steve Grand 37:53.5
85 10/16 40-49 F 204 Maribeth Bradfield 38:00.1
86 11/16 40-49 F 205 Sue Donnelly 38:01.8
87 12/16 40-49 F 206 Janine Doran 38:08.5
88 5/9 Grade 3 F 143 Sarah Keyser 38:17.3
89 8/9 20-29 F 157 Connie Pittman 38:26.9
90 10/10 20-29 M 158 Patrick Pittman 38:28.6
91 6/9 Grade 3 F 110 Nicole Calvert 38:33.3
92 13/17 40-49 M 111 Owen Calvert 38:34.9
93 5/7 30-39 F 198 Sara Rouse 38:47.0
94 9/9 20-29 F 124 Alison Finke 38:47.6
95 3/3 Grade 3 M 147 Trevor Mahoney 39:10.5
96 4/4 Grade 5 F 142 Kristina Keyser 39:18.8
97 1/2 Grade 1 F 191 Laurel Eddins 39:48.2
98 13/16 40-49 F 188 Anne Bridgeman 39:48.8
99 14/17 40-49 M 190 Keith Eddins 39:49.5
100 14/16 40-49 F 134 Michelle Harper 40:31.9
101 7/9 Grade 3 F 181 Julia Wicks 40:47.4
102 15/17 40-49 M 180 Glenn Wicks 40:49.5
103 5/6 Grade 4 F 153 Elizabeth Parker 40:52.7
104 15/16 40-49 F 154 Susan Parker 40:55.6
105 8/9 Grade 3 F 169 Shondra Stoner 40:57.4
106 16/17 40-49 M 168 Joseph Stoner 41:00.9
107 17/17 40-49 M 146 David MacGregor 41:02.9
108 9/9 Grade 3 F 145 Andrea MacGregor 41:03.7
109 16/16 40-49 F 170 Susan Stoner 41:04.5
110 2/2 Grade 1 F 186 Eleni Zervos 43:08.6
111 6/7 30-39 F 185 Caroline Zervos 43:31.4
112 6/6 Grade 4 F 176 Kira Tucker 48:02.0
113 7/7 30-39 F 175 Karen Tucker 49:19.8
114 1/1 Grade 2 F 174 Kacy Tucker 49:23.9
end
RACE DIRECTORS:  Jenn Hall, Natalie McDonald, Vince McDonald
VOLUNTEERS:  Paige Alexander, Kathy Arnold, Kay Behrensmeyer, Lisa Glascock, Bill Hall,
                         Noreen Haus, Christan Martin, Norah McDonald, Melinda Metz, Susan Parker,
                         Lauren Regan, Kelly Rim, Jane Stiles, Strat Zervos
FINISH LINE:  Chuck Evans, DCRRC
RACE RESULTS:  Vince McDonald