Tim Harmon 5K
Saturday, June 17, 2006
Conducted by the DC Road Runners Club
Men Age Time
1 Jon Lauder 23 16:27
2 Matt Lowe 26 16:36
3 Max Lockwood 35 16:40
4 Joshua Taylor 27 16:55
5 Ted Poulos 44 17:14
6 Robert Johnson 48 17:16
7 Kevin Meehan 14 17:19
8 David Kessler 28 17:20
9 Jean-Christophe Arcaz 45 17:21
10 Ethan Rissell 16 17:23
11 Gene Smith 41 17:31
12 Andres Hillar 38 17:32
13 Jared Priest 25 17:42
14 Norton Compton 51 17:44
15 Mark Hand 39 18:00
16 Mark Hogan 17 18:03
17 Kyle Grimsley 18 18:06
18 John Boatner 17 18:07
19 Matt Anderson 40 18:10
20 Richard Adams  55 18:12
21 Tom Crowley 29 18:14
22 Romain Mareuil 24 18:15
23 Tom Cook 47 18:16
24 Steve Morrelly 42 18:17
25 Steve Lawson 38 18:25
26 Patrick Griffith 61 18:34
27 Ethan Katz 15 18:43
28 Gary Grimsley 51 18:46
29 Rhett Braithwatte 46 18:55
30 Jason Page 61 19:03
31 Dan Eddy 55 19:06
32 James Kotwicki  36 19:09
33 Gary Breeden 47 19:09
34 Bryan Mikesh 41 19:10
35 Keith Campbell 17 19:13
36 Michael Marsh 41 19:19
37 Zach Queen 13 19:20
38 Jean-Pierre Bacle 55 19:30
39 Duane Williamson 47 19:50
40 Gustavo Osorio 15 19:52
41 Ayodeji Olawale 47 19:53
42 Clyde DeLong 43 20:01
43 Jim Noone 62 20:04
44 Peter Hemphill 47 20:06
45 Brent Archer 43 20:09
46 Alejandro Garcia 35 20:10
47 Steve Robinson 51 20:11
48 Paul Bousel 53 20:12
49 Stephen Wills 20:17
50 John Shelburne 44 20:20
51 Garrett Polowy 32 20:27
52 William Scott 58 20:27
53 Nick Young 14 20:28
54 Eric Maggio 44 20:32
55 Chris Schaefer 41 20:34
56 Jonathan Perkes 45 20:35
57 Scott Campbell 39 20:37
58 William Joyce 62 20:39
59 Keith Campbell 46 20:46
60 Andrew Walters 30 20:48
61 Daniel Berknelmer 44 20:50
62 Justin Longo 23 20:52
63 Jimmy Mauger 27 20:52
64 Les Woodley 35 20:53
65 Clark LeBlanc 41 20:54
66 James Komen 17 20:55
67 Kyung Ha 33 20:56
68 Steven Ablondi 36 20:58
69 Jim Boatner 51 21:01
70 Henry Dunbar 42 21:03
71 Ken Moreland 44 21:07
72 Jim Darr 51 21:10
73 Rodney Fennell 47 21:19
74 Kurt Stegmeier 14 21:20
75 Alam Payne 42 21:27
76 Ray Roberson 36 21:36
77 Jim Ratzenberger 57 21:37
78 Robert Grazioli 47 21:39
79 Facundo Siha 31 21:40
80 Stephen Pipino 25 21:42
81 Kevin Haller 35 21:46
82 David Rhoads 41 21:47
83 Richard Kutzner 63 21:50
84 Matt Miller 23 21:52
85 Cameron Bouton 21 21:54
86 Brandon Faust 24 21:55
87 Shawn Mussamatya 33 21:57
88 Michael Baldino 25 22:00
89 Doug Kent 16 22:03
90 Michael Fredericks 33 22:08
91 Abdul Sawah 48 22:10
92 Daniel Dobbels 29 22:10
93 Jack Jasper 14 22:11
94 Jason Whiting 36 22:11
95 Krupakar Revanna 62 22:12
96 Paul Smiley 39 22:12
97 Jeffrey Phelps 32 22:13
98 Jason Hamilton 16 22:14
99 Craig Greene 41 22:15
100 Neil Baranovitz 48 22:17
101 Ricky Savage 49 22:21
102 Jim Todd 49 22:21
103 Richard Fauteux 54 22:22
104 Brendan Hayes 30 22:26
105 Keith Hosnan 51 22:28
106 Michael Coyle 42 22:30
107 Keith Jasper 49 22:35
108 James Patterson 44 22:36
109 Jeffrey Murphy 39 22:38
110 Scott Bell 28 22:40
111 Timothy Chapman 18 22:41
112 Craig Herwig 48 22:41
113 Bryce Moorhouse 11 22:43
114 Jeffrey Yeeles 42 22:45
115 Matthew Ortiz 22 22:51
116 Peter Blank 51 22:51
117 George Thigpen 47 22:56
118 Henry Hamburger 65 22:57
119 Kevin Dimond 25 23:00
120 Christopher Dettmar 52 23:02
121 Chap Peterson 35 23:03
122 Eric Harten 30 23:06
123 Thomas Barnes 17 23:11
124 Ken Abe 30 23:14
125 Mark Andrew 38 23:14
126 Michael Brown 50 23:15
127 Jin Kim 45 23:15
128 Joseph Chadowski 15 23:16
129 Rich Behnke 62 23:17
130 Joseph Wiley 28 23:19
131 Renzo Putzeys 28 23:23
132 Richard Pane 63 23:23
133 Dionisio DeLeon 54 23:25
134 Jerry Lewis 72 23:31
135 Joseph Bakartek 49 23:35
136 Frank Finch 46 23:37
137 Steve Smylie 48 23:41
138 Andrew Ferraro 17 23:46
139 Joe Peko 59 23:50
140 Joseph Scherrer 38 23:53
141 Ray Norman 60 23:55
142 Noah Nason 58 23:56
143 Kevin Hoskins 48 23:56
144 Richard Williams 70 24:04
145 Randy Ashby 63 24:07
146 Christopher Hecht 23 24:10
147 Ibrahim Mohamad 45 24:12
148 Richard Bockman 48 24:14
149 Cedric Chang 35 24:20
150 John Wilson 35 24:22
151 Eric Nelson 33 24:23
152 James Scarborough 48 24:23
153 John Roberts 44 24:24
154 Joseph Hulings 65 24:24
155 Jalbot Mack 66 24:24
156 Mike Baldwin 43 24:25
157 Victor Stemberger 34 24:26
158 Lukas Gogis 38 24:27
159 Damon Johnson 30 24:30
160 Mike Devine 53 24:32
161 Chris Smylie 22 24:36
162 David Kent 49 24:42
163 Guy Tomberlin 43 24:42
164 Eric Ferraro 49 24:43
165 David Bridges 29 24:43
166 John Haubert 63 24:44
167 Richard Nordenbrook 36 24:44
168 Ken Quincy 68 24:45
169 Daniel Moran 39 24:46
170 David Todd 45 24:48
171 Keith Buell 32 24:50
172 John Burkarter 45 24:52
173 Dean Tran 27 24:56
174 Thomas McMurrer 34 25:00
175 David Duff 55 25:02
176 Tom Nelson 47 25:02
177 Tom Korch 45 25:04
178 Anthony Holland 13 25:06
179 Dennis Lathan 60 25:09
180 Andrew Ware 32 25:13
181 Kevin Wynes 29 25:16
182 Greg Garber 27 25:19
183 Michael Bigman 47 25:26
184 Glenn Sherman 47 25:34
185 Eric Esparolina 20 25:34
186 Jack Tozier 25:35
187 Erik Oberg 35 25:37
188 Javier Ortiz 53 25:39
189 Darin Satterthwaite 39 25:43
190 Stephan Moorhouse 9 25:46
191 Robert Parillo 59 25:46
192 Joseph Harris 56 25:47
193 Damian Orourke 24 26:02
194 Jeff Sisk 35 26:03
195 Mike Cakouros 29 26:04
196 Michael Marchisotto 43 26:05
197 Charlie Sole 60 26:06
198 Brett Butler 34 26:06
199 Hans Sugatan 34 26:07
200 DJ Powell 15 26:08
201 Glenn Luttrell 63 26:10
202 Jason Pavelko 31 26:11
203 Malachi Duffy 26 26:12
204 Lou Richardson 28 26:14
205 Christopher Ferragamo 30 26:16
206 Tom Pitts 38 26:23
207 Hugh Whitehead 56 26:27
208 Richard Wiley 61 26:30
209 Ronald Alexander 47 26:32
210 Jan Weng 59 26:34
211 Kenneth Coleman 40 26:36
212 Brian Malone 47 26:40
213 Jack Jibilian 43 26:43
214 Jose Ordonez 16 26:47
215 Pat Branch 65 26:47
216 Daniel Keys 46 26:49
217 Greg McLaughlin 65 26:51
218 Shoeb Siraj 39 27:00
219 Cameron Kotwicki 10 27:01
220 Brian Ruck 30 27:02
221 Chris Millikan 38 27:04
222 Jose Montes 42 27:07
223 Mark Hamilton 39 27:09
224 Frederick Gilliam 43 27:10
225 Peter Locke 44 27:15
226 Mike Robertson 55 27:25
227 Daniel Larson 25 27:31
228 Tony Measham 72 27:33
229 Nasrollah Sekandari 26 27:39
230 Robert Silverman 48 27:40
231 Joe Harrington 36 27:42
232 Frank Zubko 25 27:47
233 Gabe Zakkak 23 27:49
234 John Stegmeier 43 27:51
235 Ron Maharaj 29 27:51
236 Richard Moran 51 27:52
237 Tom Fromme 59 28:17
238 Robert Gurtler 71 28:23
239 Ammar Jaghlit 26 28:25
240 Justin Beverage 22 28:25
241 Frederic Puhan 54 28:28
242 Rob Davenport 34 28:43
243 Tom Davis 29:00
244 Paul Lackey 82 29:03
245 James Edmiston 41 29:05
246 Alan Cook 48 26:07
247 Dave Anglin 51 29:15
248 Christopher Dolan 15 29:27
249 William Dolan 56 29:28
250 Cameron Hamilton 10 29:31
251 Patrick Coffey 51 29:32
252 Jeff Steinberg 41 29:46
253 Edwin Komen 56 29:46
254 Dan Boger 28 29:47
255 Matthew Burns 30 29:47
256 Mark Harris 33 29:51
257 Trent Richardson 30 29:53
258 Johnny Mills 40 29:58
259 Donald Zajackowski 51 30:14
260 Rob Koreski 57 30:17
261 Freddie Fuller 37 30:28
262 Kevin Davidson 43 30:37
263 Michael Maloney 49 30:39
264 Ed Ridgway 57 30:48
265 Ray Hannas 50 30:57
266 Ronald Houle 52 30:59
267 Griffin Kish 9 31:09
268 Chuck Sylvester 42 31:12
269 Tyler Freiheit 23 31:14
270 Ryan Crabb 24 31:15
271 Mike Hundley 17 31:17
272 Joey Donohue 17 31:19
273 Riat Amarjit 56 31:39
274 Jason Ruck 26 31:45
275 David Cottone 28 31:50
276 David Freiheit 55 21:58
277 Floyd Willis 54 31:59
278 Victor Rossi 24 32:07
279 Paul Asche 14 32:11
280 Michael Wykowski 45 32:26
281 Ralph Craft 63 32:30
282 Robert Weiner 59 32:35
283 Jared Dunbar 25 32:41
284 James Watson 50 32:43
285 Nate Breen  14 32:53
286 Tim Ramsey 47 32:54
287 Joshua Barrett 16 32:55
288 Victor Litwinski 62 32:59
289 Frank Eppler 64 33:01
290 Mark Ebert 52 33:04
291 Michael Edelen 28 33:26
292 Eddie Burrows 17 33:32
293 Daniel Wiedemann 26 33:34
294 Steve Sandoval  49 33:43
295 John Chambers 70 33:46
296 Mark Dunn 55 33.56
297 James Abraham 58 34:01
298 Tim Jayson 14 34:09
299 Rodney Kelly 52 34:22
300 Christopher Kotwicki 12 34:26
301 Derek Devnes 24 36:46
302 Richard Hanson 55 34:50
303 Scott Florence 29 34:53
304 Adolph Ernst 50 34:57
305 Matt Earnst 18 34:59
306 Phil Giza 49 35:11
307 Drew Altoi 42 35:21
308 Evan Jayson 38 35:33
309 Marcelo Aguire 18 35:39
310 Chuck Caputo 67 36:07
311 Mike Louden 53 36:21
312 Matthew Banvelos 24 36:28
313 Bailey Kish 8 36:36
314 Brian Kish 39 36:48
315 John Hofman 19 37:00
316 Ray Walton 46 37:05
317 Skip Heath 51 37:32
318 Barry Schneider 47 37:43
319 Ronald Asche 60 38:25
320 Roger Bowman 29 38:36
321 Brad Seibert 49 38:37
322 Richard Kurt 21 38:39
323 Jonathan Seibert 10 38:42
324 Robert Washington 17 39:05
325 Matthew Rollinger 13 39:10
326 Walt Washburn 83 39:20
327 Justin Lux 22 40:07
328 Jeff Smithberger 46 41:00
329 Lesli Bernos 17 41:10
330 Jose Ortega 17 41:12
331 Richard Fellner 47 41:49
332 Bob Levvis 65 41:53
333 John Nickias 38 43:30
334 Tom Brennan 39 43:31
335 David Simpson 53 43:35
336 Jeffrey McElroy 35 44:25
337 Sue Norman 55 44:41
338 Tom Catalfamo 16 45:39
339 Dixon Hemphill 81 46:10
340 Tracy Taylor 33 46:15
341 Bill Osburn 82 46:21
342 Michael Valentine 46:50
343 Ben Robles 53 47:59
344 James Donnelly 35 48:21
345 Stacey Boulware 45 48:29
346 Jay Catalfamo 46 48:44
347 John Lawless 51 48:55
348 Jeanne Hix 39 50:20
349 Ross Mushok 54 51:45
350 Raymond Defrees 64 53:42
351 Michael Hoskinson 41 54:51
352 Will Williams 53 55:33
353 David Jacobs 52 55:42
354 Shane Eberly 12 55:53
355 David Eberly 61 56:02
356 Wil Sanders 52 56:12
357 Jose Lopez 46 56:26
358 Geo Lopez 16 56:38
359 Gregg Hensler 36 57:31
360 Arman Dueno 32 57:34
361 Baxter Jones 52 57:49
362 Andy Vidal 18 59:43
363 Jimmie Jenkins 58 1:01:01
364 Mike Johnson 22 1:01:34
365 #524 1:08:24
Women
1 Alyssa Harvey 40 17:43
2 Megan Fogarty 22 19:02
3 Linda Foley 44 19:32
4 Michelle Sims 29 19:56
5 Samantha Kirby 37 19:56
6 Anastasia Crichfield 18 20:52
7 Barbara Wigle 39 20:55
8 Laeticia Warring 43 20:57
9 Lauren Edwards 30 21:02
10 Mary Smith 24 21:05
11 Sandra Adams 56 21:10
12 Ashley Swim 15 21:15
13 Yuko Takakusaki 38 21:34
14 Sushila Nanda 45 21:38
15 Amelia Ingersoll 42 21:57
16 Mary Naylor 19 21:58
17 Brenda Mackintosh 40 22:01
18 Jennifer Lazio 37 22:16
19 Alyssa Campbell 13 22:19
20 Nancy Andrew 38 22:26
21 Casey Davenport 16 22:30
22 Rebecca Larson 27 22:36
23 Melinda DeCorte 32 22:45
24 Talia Katz 19 22:51
25 Debbie Daughtry 48 22:54
26 Linda Fertal 43 22:55
27 Becky Roed 47 22:58
28 Kristy Persons 30 23:00
29 Sarah Buckheit 46 23:13
30 Linda Sheimo 49 23:14
31 Julia Experton 14 23:15
32 Gillian Walker 40 23:17
33 Karen Young 37 23:18
34 Nichole Whiting 33 23:28
35 Amy Sanders 18 23:32
36 Emily Adams 20 23:33
37 Nancy Casares 45 23:49
38 Marie Norman 25 23:56
39 Luann Peterson 40 24:02
40 Suanne Shocket 52 24:03
41 Karyn Moreland 42 24:03
42 Sandra Osorio 42 24:07
43 Colleen Fogarty 22 24:10
44 Ann Lowe 27 24:12
48 Ruth Bollinger 43 24:20
47 Nancy Avitabile 58 24:28
45 Gina Cassella 33 24:35
46 Maria Mcmillen 35 24:35
49 Julie Viragh 17 24:36
50 Deano Grammo 35 24:37
51 Renate Keilbach 45 24:38
52 Lisa Lourey 36 24:41
53 Stacy Loeb 26 24:42
54 Heather Finch 29 24:48
55 Merrilee Seidman 51 24:55
56 Rebecca May 16 24:56
57 Janet Townshend 42 25:05
58 Jennifer Hill 35 25:16
59 Lauren Lausten 20 25:17
60 Alexandra Endres 16 25:32
61 Amanda Wall 17 25:32
62 Claire Moody 16 25:34
63 Jane Poole 58 25:35
64 Karin Lee Gander 44 25:49
65 MaryKate Costello 29 25:53
66 Linn Shaela 25 26:03
67 Hana Brilliant 31 26:06
68 Christine Wright 61 26:07
69 #591 26:09
70 Jennifer Tickel 31 26:24
71 Bianca Larios 19 26:26
72 Janine Comer 43 26:34
73 Linda Powell 42 26:35
74 Beth Alwin 42 26:36
75 Laurie Horstmann 46 26:55
76 Heather Beaman 23 26:57
77 Andrea Palermo 41 27:01
78 Genevieve Holland 29 27:05
79 Colleen Tallana 25 27:08
80 Karen Bagley 32 27:17
81 Rose Anna Kurowski 45 27:25
82 Elena Oberg 34 27:31
83 Sherry Puhan 45 27:46
84 Karla Campbell 34 27:47
85 Stephanie Arnold 23 27:59
86  Carol Nordenbrook 32 28:02
87 Na Hoang 30 28:09
88 Liz Pedersen 40 28:10
89 Monica Partridge 40 28:11
90 Wendie Mount 40 28:14
91 Debbie Wykowski 49 28:25
92 Lisa Nolder 42 28:26
93 Lindsay Catts 25 28:26
94 Kathy Fromme 46 28:34
95 Kerry Baldwin 34 28:45
96 Adrienne Torres 24 28:56
97 Kari Wykoff 37 28:57
98 Lisa Shutney 25 28:58
99 Laura Grape 27 28:59
100 Angela Pagnato 39 28:59
101 Ellen Lee 29 29:16
102 Faith Procorio 40 29:17
103 Michele Wonsang 37 29:23
104 Nancy Haberkern 52 29:24
105 Hope Ortiz 56 26:26
106 Maureen Hanton 35 26:30
107 Sharlene Hamilton 36 29:46
108 Nancy Duff 54 29:49
109 Katherine Howe 15 29:50
110 Kelly Shue 33 29:52
111 Shawn Koster 26 30:04
112 Michelle Pashko 36 30:19
113 Bobbie Pew 35 30:23
114 Martha Dunn 26 30:33
115 Heidi Dudik 28 30:44
116 Anne Pastorkovich 41 30:46
117 Danielle Smith 25 30:47
118 Julienne Barbazette 41 30:51
119 Annette Linn 44 30:52
120 Rebecca Mitchell 25 30:57
121 Susan Schoen 57 30:57
122 Lucy Wichlacz 29 31:06
123 Amy Devito 42 31:11
124 Aimee Holleb 31 31:13
125 Susan Baharmast 43 31:14
126 Sabrina Ruck 29 31:15
127 Susan Berknelmer 44 31:16
128 Jana Froeling 44 31:19
129 Kelli James 32 31:22
130 Emily Thorp 22 31:27
131 Sheila Gould 42 31:36
132 Dana Marthinson 44 31:37
133 Linda Hildreth 52 31:40
134 Candace Nudo 24 31:46
135 Lauren Deahl 19 31:48
136 Patricia Stevens 47 31:49
137 Dawn Jibilian 41 31:50
138 Jennifer Fish 45 31:51
139 Kristine Salibio 22 31:52
140 Min Jang 25 32:03
141 Peggy Ohara 42 32:10
142 Wendy Ware 33 32:14
143 Michelle Tilton 27 32:19
144 Tammi Levvis 43 32:31
145 Jackie Florence 30 32:35
146 Dorothy Wang 24 32:36
147 Jessica Montes 18 32:37
148 Ann Yong 23 32:37
149 Kim Reardon 40 32:39
150 Peggy Cook 41 32:40
151 Catherine Pacific 34 32:47
152 Vanessa Iparraguirre 27 32:48
153 Cynthia Couture 34 32:48
154 Ann Rodriguez 54 32:49
155 Faraj Hevy 22 32:51
156 Amy Peko 28 32:51
157 Rosemary Jellish 62 32:52
158 Sarah Eppler 30 33:04
159 Marie Washington 28 33:27
160 Connie Jordan 35 33:32
161 Mary Uitz 37 33:36
162 Denise Raybon 34 33:39
163 Jacqueline Chauviaux 65 33:47
164 Jeanette Chambers 71 33:50
165 Kate Dunn 24 33:57
166 Esther Ignacio 28 33:58
167 Pam Linne 38 34:08
168 Tina Highfill 23 34:19
169 Leora Motley 51 34:25
170 Vanessa Sye 48 34:26
171 Andrea Yannucci 24 34:27
172 Jayne Ruddiman 23 34:28
173 Magdalena Sypula 26 34:29
174 Jessie Steiger 29 34:32
175 Lilly Crystal  31 34:33
176 Kristen Riemenschneider 24 34:44
177 Jennifer Peterson 33 34:44
178 Deniz Cirivello 28 34:45
179 Constance Dunn 56 35:04
180 Wendy Choate 27 35:13
181 Krista Wright 24 35:17
182 Naela Barakat 36 35:18
183 Jennifer Cooper 27 35:19
184 Jessica Cooper 22 35:20
185 Tina Kaufmann 31 35:24
186 Sara Standring 26 35:34
187 Martha McJunkin 63 35:35
188 Annie Budway 12 35:35
189 Donna Budway 45 35:47
190 Diane Foster 41 35:59
191 Gigi Louden  54 36:01
192 Courtney Hawkins 26 36:06
193 Jennifer Courtien 26 36:23
194 Karen Nickerson 60 36:29
195 Shianne Nickerson 29 36:30
196 Pamela Roberts 38 36:34
197 Megan Kilpatrick 30 30 36:39
198 Madiha Latif 25 36:45
199 Lisa Kravitz 46 36:48
200 Tearra Starling 17 36:49
201 Deborah Dunai 57 36:52
202 Cathy Laws 27 36:55
203 Sara Daleski 43 36:58
204 Emily Heath 19 36:59
205 Rachel Schneider 15 37:05
206 Rachel Dunbar 13 37:10
207 Sherill Steinberg 10 37:15
208 Traci Park  37 37:20
209 Anna Ziegler 10 38:01
210 Kara Tobaben 32 38:25
211 Delores Quade 35 38:29
212 Kelly Freiheit 18 38:35
213 Kathleen Duffy 23 38:35
214 Kelly Duffy 27 38:38
215 Beth Ziegler 47 39:13
216 Lisa Ronayne 41 39:34
217 Claudia Deahl 52 39:49
218 Dianna Doepke 54 40:00
219 Elizabeth Smith 25 40:02
220 Sandra Weaver 40 40:32
221 Lenny Icayan 48 40:34
222 Danielle Abe 30 40:39
223 Jennifer Blair 23 41:09
224 Margo Soginski 38 41:10
225 Robin Rosinski 42 41:11
226 Joumana Al-Naji 49 41:48
227 Aleta Tobin 58 41:50
228 Teresa Revanna 60 41:55
229 Evelyn Swieter 51 41:55
230 Cheryl Costello 59 42:01
231 Alessandra Hurtado 34 42:02
232 Johanna McKinzey 31 42:03
233 Gayle Wagner 44 42:04
234 Christine VanDyke 47 42:04
235 Saida Muse 42:06
236 Laura Regan 49 42:08
237 Kelsea Kidwell 9 42:16
238 Katie Dunbar 9 42:19
239 Stephanie Baker 30 42:20
240 Gayle Wager 44 42:25
241 Wendy Lev 35 42:32
242 Katie Trotter 27 42:40
243 Rhonda Keilholtz 38 43:32
244 Lynn Levvis 65 44:14
245 Sonia Maida 45 44:23
246 Susan Hamp 27 44:35
247 Kate Sue 22 44:43
248 Charlene Johnson 27 44:43
249 Michelle Brickner 46 45:17
250 Gloria Siewert 61 45:28
251 Jodi Freiheit 21 45:31
252 Jennifer Catalfamo 18 45:50
253 Karen Craft 60 46:28
254 Kristen Agee 25 46:34
255 Kelsey Mullins 14 46:34
256 Kristina Zubko 23 46:36
257 Valerie Golowaty 57 46:47
258 Faraj Hallala 25 47:19
259 Kim Wiseman 27 47:21
260 Sonja Hoskins 36 47:26
261 Carolyn Valentine 47:46
262 Krista Catalfamo 13 47:48
263 Karen Weber 47 48:00
264 Harriet Hulings 62 48:36
265 Susan Heath Bowman 56 49:22
266 Devin Lawless 12 49:23
267 Dina Scherrer 46 49:44
268 Kathryn VanCuren 45 51:47
269 Sara Cornette 41 51:59
270 Mary Grimsley 86 53:40
271 Debbie Jacobs 54 55:42
272 Jane Eberly 58 56:02
273 Lori Sanders 47 56:04
274 Marcella Brown 38 56:14
275 Bonni Epstein 49 56:16
276 Richelle Edmonds 40 56:17
277 Barbara Lamos 45 57:07
278 Donna Haber 52 57:25
279 Elizabeth Haber 23 57:27
280 Monica Traylor 35 57:29
281 Nancy Owings 64 57:30
282 Judy Helmich 60 57:31
283 Mary Herdell 60 57:32
284 Caroline Cole 31 59:00
285 Kathleen Higler 35 59:54
286 Tanya Fischer 31 59:55
287 Lori Rigsby 34 59:56
288 Kathy Kelly  28 59:57
289 Sheila Dunbar  36 59:58
290 Terry Purdy 39 1:00:02
291 Rachel Helmich 30 1:00:06
292 Mary Dueno 52 1:00:11
293 Kaisha Taub 40 1:00:12
294 Brenda Sweet 36 1:00:29
295 Maggie Scott 58 1:00:33
296 Paulette Whiteside 45 1:00:34
297 Becker Harmon 52 1:00:35
298 Mary Beth Chambers 52 1:00:36
299 Paula Blockman 50 1:00:40
300 Gail Abraham 57 1:00:40
301 Sylvia Vidal  49 1:00:42
302 Carol Lamborn 45 1:02:01
303 Ginny McCardle 66 1:03:43
304 Marjon Plummer 45 1:04:15
305 Kate Sicola 28 1:06:11