DCRRC Langley 8K
Langley High School - McLean, VA
Thursday, 28 June 2001
Bunion Derby #2
Conducted by DC Road Runners Club

Male Finishers

1	Eric Zander			31	28:13		Arlington, VA
2	Ted Poulos			39	28:44		McLean, VA
3	Joe Racine			23	29:24		Alexandria, VA
4	Kenny Russelburg		40	30:08		Alexandria, VA
5	Malcom Lester			33	30:13		Washington, DC
6	Neil Coleman			18	30:38		Sterling, VA
7	Roberto Rodriguez		45	30:59		Arlington, VA
8	Eric Miller			35	31:12		Arlington, VA
9	Tom Nowicki			39	31:20		Springfield, VA
10	Matthew Pyle			29	31:23		Laurel, MD
11	Pat Griffith			56	31:25		Alexandria, VA
12	Paul Hough			43	32:06		Arlington, VA
13	Peter Dethier			40	32:13		Reston, VA
14	Steve Holden			30	32:28		Washington, DC
15	Billy Buchanan			16	32:31		Oakton, VA
16	Mike Domin			27	32:40		Arlington, VA
17	Mark Drosky			40	32:48		Alexandria, VA
18	Paul Rapavi			43	32:50		Springfield, VA
19	Jeremiah Downie			29	33:07		Ashburn, VA
20	David Wickman			21	33:15		Jefferson, MA
21	Aaron Trent			24	33:14		Arlington, VA
22	Adam Stolzberg			25	33:43		Arlington, VA
23	Michael Needham			15	33:34		Oakton, VA
24	Stephen Brown			31	34:04		Alexandria, VA
25	Jay J. Wind			51	34:18		Arlington, VA
26	Vincent McDonald		42	34:22		Arlington, VA
27	Daryl Knuth			45	34:45		Kingstowne, VA
28	Jimmy Daly			15	34:55		Kensington, MD
29	Tom Stone			35	34:56		Fairfax, VA
30	Karsten Brown			27	35:04		Front Royal, VA
31	Jim Burns			35	35:20		Nokesville, VA
32	Paul Brough			41	35:28		McLean, VA
33	Jim Noone			57	35:29		Fairfax, VA
34	Vytis Simatis			34	35:36		Falls Church, VA
35	Joe Fisher			48	36:48		Laurel, MD
36	Tom Cole			33	36:49		McLean, VA
37	Warren Prunella			60	36:59		Rockville, MD
38	Danny Lelong			42	37:12		Falls Church, VA
39	Robert Bowie			36	37:37		Upper Marlboro, MD
40	James Scarborough		43	37:56		McLean, VA
41	Greg Chaconas			55	38:07		Washington, DC
42	Imants Celtnieks		56	38:29		Wheaton, MD
43	Michael  Davis			42	38:42		Alexandria, VA
44	Walter Hill			49	38:45		Takoma Park, MD	
45	Andrew Thompson			15	39:11		McLean, VA
46	Tom Milenkeuch			25	39:16		Silver Spring, MD
47	Jim Vollbrecht			56	39:47		Vienna, VA
48	Jim Cavanaugh			59	40:09		Arlington, VA
49	Mitch Johnson			21	40:27		Woodbridge, VA
50	Tom O'Hare			40	40:31		Lovettsville, VA
51	Andy Buechele			58	40:40		Washington, DC
52	Paul Needham			50	40:41		Oakton, VA	
53	Brendan Boyle			24	40:42		Alexandria, VA
54	Korey Berg			30	40:48		McLean, VA
55	Geoff Gage			51	40:52		Reston, VA
56	Larry Dickerson			69	41:01		Burke, VA
57	Max Reid			32	41:05		Arlington, VA
58	Tim Wingard			43	41:07		Arlington, VA
59	Ted Cochrane			52	41:42		Vienna, VA
60	Brian Kelleher			40	41:50		McLean, VA
61	Jim Barnett			35	41:58
62	Hiroki Iwahashi			47	42:14		Fairfax, VA
63	Johnathan Rapavi		15	42:15		Springfield, VA
64	Tom Kurihara			65	42:30		Arlington, VA
65	Dave Johnston			52	42:34		Alexandria, VA
66	Mike Podratsky			37	42:38		Arlington, VA
67	George Gunn			53	42:50		Springfield, VA
68	Dan Doty			19	43:03		Washington, DC
69	Pat Brown			56	43:28		Reston, VA
70	Robert Lasken			57	43:58		Clifton, VA
71	Rich Coote			41	44:06		McLean, VA
72	Glenn Wiltshire			47	44:28		McLean, VA
73	Robert Chun			26	44:30		Falls Church, VA
74	James Hall			56	44:54		Arlington, VA
75	Stanley Wood			52	44:55		Alexandria, VA
76	Adam Dorn			30	45:37		Arlington, VA
77	Frank Gignac			68	45:38		Washington, DC
78	James Duffy			51	45:53		Arlington, VA
79	Keith Whited			49	46:27		Alexandria, VA
80	John Winkert			44	46:30		 South Riding, VA
81	Chris Ramey			50	48:00		Chantilly, VA
82	Richard Rhoads			61	48:12		Arlington, VA
83	Roger Burkhart			63	48:25		Gaithersburg, MD
84	Van Keane			39	49:01		Washington, DC
85	Ed Demoney			67	49:49		Arlington, VA
86	Rolland Elliott			65	50:35		Accokeek, MD
87	Bill Osburn			77	51:20		Bethesda, MD
88	Ric Francke			54	52:27		McLean, VA
89	Sami Haddad			24	53:04		McLean, VA
90	Victor Litwinski		57	53:27		McLean, VA    RW
91	Joe Broderick			63	55:44		Greenbelt, MD
92	Frank Luff			79	1:16:47		Gaithersburg, MD
93	George Royall			63	1:18:30		McLean, VA
94	Alvin Guttag			82	1:28:19		Gaithersburg, MD					

Female Finishers

PL	NAME				AGE	TIME		CITY/STATE
1	Bridget Niland			29	32:23		Alexandria, VA
2	Susan Rizzieri			34	34:55		Arlington, VA
3	Lelani Eleccion			26	37:25		Fairfax, VA
4	Lisa Coyle			25	38:50		Vienna, VA
5	Lori Agnew			21	38:54		Washington, DC
6	Rebekah Dunbar			20	39:56		Washington, DC
7	Roseann Neatrour		44	41:12		Arlington, VA
8	Nancy Brough			37	41:20		McLean, VA
9	Dawn Curtis-Barrett		42	41:39		McLean, VA
10	Sharon Sterbis			34	42:28		Missoula, MT
11	Brady Millar			19	43:03		McLean, VA
12	Ulrike Wood-Sichra		52	45:21		Alexandria, VA
13	Sephia Kim			24	46:57		McLean, VA
14	BJ Keane			53	49:01		Washington, DC
15	Carrie Leonetti			29	49:33		N. Bethesda, MD
16	Marilyn Casey			59	57:00		Fairfax, VA
17	Lee Glassco			70	57:32		McLean, VA
18	Karen Lovelace			61	1:00:02		McLean, VA
19	Kaye Wallace			53	1:03:23		Springfield, VA
20	Debbie Hamel			36	1:04:00		McLean, VA
21	Kathy House			31	1:04:00		Vienna, VA
22	Sharyn Gordon			43	1:05:02		Oxon Hill, MD