DCRRC Burke Lake 12K - Snowball Series Race #7
Fairfax Station, VA
Saturday, March 4

Race Director: George Getek



PLACE   MALE FINISHERS        	AGE   	TOWN                	TIME

1	Ted Poulos		38    	McLean VA		41:56

2       JJ Donovan, III		39	Stafford VA		42:50

3       Rob Thomas		38	Woodbridge VA		43:51

4       Barry Holder		38    	Andrews AFB MD	 	43:56

5       Tom Nowicki		38	Centreville VA	 	45:20

6       Bill Bolles		39	Alexandria VA		46:19

7       Ned Barrett		37	Hamilton VA		47:23

8       Chris Brissey		42	Sacramento CA		48:18

9       Matthew Huggins		36	Washington DC		48:45

10      Steven Johnson		43	Alexandria VA  	 	49:27

11      John Haubert		57	Alexandria VA		49:52

12      James Moreland		47	Gaithersburg MD	 	50:20

13      John Warden		29	Alexandria VA		51:57

14      Tim Good		40    	Falls Church VA 	51:59

15      Jason Balfe		25	Centreville VA	 	52:25

16      Dan Aken		24    	Woodbridge VA		52:35

17      Michael Lyons		45    	Alexandria VA 	 	52:49

18      Ludovico Rabina		33	Oakton VA		53:01

19      Ken Krehbiel          	46    	Washington DC       	53:19

20      Jeff Breunig          	46    	Burke VA            	53:55

21      Jeff Levine		46	Annandale VA		54:31

22      Doug Hartwick		49	Fairfax VA		54:50

23      Nick Cossa		17	Vienna VA		55:00

24      Rick Barrett		46	Clifton VA 		55:10

25      Steve Brown		44	Burke VA		55:21

26      Imants Celtnieks      	54    	Wheaton MD          	55:55

27      David Uy		32	Fairfax VA		56:26

28      Bill Amatucci		35	Lorton VA		56:31

29      Al Marcy              	64    	Centreville VA      	56:50

30      James Scarborough     	41    	McLean VA           	57:04

31      Neal Latta		28	Fairfax Station VA  	57:30

32      Mark Lin		34	Falls Church VA	 	58:15

33      John Oswald		44	Manassas VA		58:21

34      Larry Dickerson		68	Burke VA		59:26

35      Andy Buechele		57	Washington DC		59:44

36      Pat Finn		47	Fairfax VA		59:56

37      Connell Loftus		31	Purcellville VA   	1:00:46

38      Justin Smith		27	Springfield VA    	1:02:37

39      Kieran Bustamante	38	Clifton VA	    	1:03:44

40      Mike McGuire		44			    	1:04:29

41      Robert Harper		50	Hyattsville MD    	1:06:42

42      Warren Reardon		38    	Springfield VA    	1:06:43

43      Ken Akroyd		53	Springfield VA    	1:06:54

44      Ernie Javier		34    	Falls Church VA   	1:07:00

45      Robert Miller	 	27	Arlington VA	    	1:07:51

46      Joe Broderick		62	Greenbelt MD	    	1:10:26

47      John Winkert		43	South Riding VA   	1:14:29

48      Robert Harper         	17    	Hyattsville MD    	1:20:48

49      Rodney Green 		51	Edmundton MD	    	1:21:26 

50      James Chalupsky		50				    

51      John Latta            	55    	Alexandria VA     	1:33:40

52      Michael Novak		51	Dumfries VA	    	1:39:39





PLACE   FEMALE FINISHERS      	AGE   	TOWN                	TIME

1       Susan Rizzieri		33	Arlington VA		50:43

2       Amy Aken		25    	Woodbridge VA		52:38

3       Jodi Lynn Jordan	33	Alexandria VA		55:38

4       Megan Carigan		26	Centreville VA	 	59:20

5       Nancy Loftus		31	Purcellville VA   	1:01:44

6       Maureen Moslow-Benway 	38	Fairfax Sta VA    	1:03:03

7       Laura Harrington	33	Clifton VA	    	1:03:44

8       Maureen Oswald		43	Manassas VA	    	1:04:05

9       HeatherAnn Bozeman	30	Alexandria VA	    	1:04:06

10      Vicki Carlson  		38	Washington DC	    	1:04:13

11	Sang Boon Lee	     	30	Springfield VA    	1:05:03

12	Terry Ottina		32	Alexandria VA	    	1:07:13

13	Peggy Goetz		31	Alexandria VA	    	1:07:51

14	Laura Mayer		29	Burke VA		1:11:18

15	Diana Trevino	     	34	Springfield VA    	1:12:50

16	Tammy Oreskovic		29	Baltimore MD	    	1:14:15

17	Laurie McCardle	     	37	Springfield VA    	1:17:00 

18	Maureen Golden	   	35	Annandale VA	    	1:17:00

19 	Valerie Montminy	25	 

20	Trisha Olson		22

21	Andrea Reh		22