DCRRC Roll of Champions

These runners have proven that they are the "best in town" in our annual competitions. We award medals to 10-year age groups in our Championship races. We will add more races as time for research permits.

1 Mile on Track Championship

TC Williams HS, Alexandria
     
 8/4/93  Steve Nearman, 33  4:38.57  Maria Clark, 28  6:50
 8/2/94  Antonio Eppolito, 25  4:55  Carol Guminski, 29  5:38
 8/1/95  Mike Ryan, 25  4:18  Donna Moore, 34  5:28
 8/6/96  Khalid Benmbarek, 20  4:36  Terry Sweitzer, 36  5:49
 8/5/97  Bruce Hamilton, 42  4:38  Cathy Stanmeyer, 28  5:01
 8/4/98  Khalid Benmbarek, 21  4:41  Lisa Dougherty, 33  6:24
 8/3/99  Paul Ryan, 48  4:55  Susan Rizzieri, 32  5:41
 8/1/00  Warren Kohm, 29  4:47  Betty Blank, 47  5:52
     

5K on Track Championship

TC Williams HS, Alexandria
     
 8/4/93  Dan Murphy, 29  15:31.4  Win Rincon, 33  18:43
 8/2/94  Ric Banning, 41  15:33  Alice Roupar, 29  17:54
 8/1/95  Rob Magin, 24  15:21  Alice Roupar, 30  18:02
 8/6/96  Sharif Karie, 18  15:26  Ellen Hart Pena, 38  19:50
 8/5/97  Michael Ryan, 21  15:31  Hilary Cairns, 26  18:43
 8/4/98  Michael Ryan, 22  15:15  Karen Dudekesk, 31  18:16
 8/3/99  Mike Ryan, 23  15:30  Candace Miller, 26  19:58
 8/1/00  Mike Cook  17:08  Jennifer Antab, 24  20:44
     

8K Championship

Langley VA
     
 6/23/93  Michael Regan, 29  26:47  Senoria Clarke, 29  30:59
 6/30/94  Dan Murphy, 30  27:28  Bonnie Bernard Lopez, 35  29:37
 6/27/95  Mark Hoon, 30  26:46  Anita Freres, 30  31:57
 6/25/96  Ted Poulos, 35  28:44  Jennifer Mitchell, 24  35:35
 6/24/97  Ted Poulos, 35  28:56  Patsy Long, 30  32:00
 6/23/98  Dan Murphy, 35  28:25  Susan Rizzieri, 31  35:18
 6/29/99  Tim Karpoff, 20   28:54  Emily Weeks, 20   35:40
 6/27/00  Ted Poulos, 38   29:37  Monique Farah, 32   34:57
     

10K Championship

Fort Hunt / Riverside Park
 11/1/92  Michael Regan, 28  34:15  Chris Stockdale, 48  42:02
     
 10/30/94  Jim Ehrenhaft, 29  35:09  Stephanie Shipp, 41  46:33
 11/12/95  Ted Poulos, 33  36:32  Arlette Cahen-Coppock, 45   49:14
     
 11/9/97  Ted Poulos, 35  35:58  Susanne Nearman, 35  43:44
 11/8/98  Paul Ryan, 47  35:14  Susanne Nearman, 36  42:30
 11/7/99  Paul Ryan, 48  34:52  Susanne Nearman, 37  40:37
     
     

15K Championship

Belle Haven, Alexandria
     
 4/10/93  Robert Rodriguez, 37  57:46  Ellen Roberts, 40  65:04
     
     
     
 4/27/97  Bob Platt, 45  66:11  Hilary Cairns, 26  62:15
 4/26/98  Roberto Rodriguez, 42  56:23  Bernadette Flynn, 40  1:10:17
 4/25/99  Roberto Rodriquez, 43  58:46  Fiona Branton,40  1:04:40
 3/25/00  Eric Woronick, 29   53:33  Karen Young, 31  1:11:18
     

10 Mile Championship

KenGar Rec Center, Kensington, MD
     
     
 11/4/94  Ben Beach, 45  58:04  Bernadette Flynn, 37  74:48
 9/10/95  Dominque DaLuz, 35  54:49  Alison Thomson, 25  67:49
 9/8/96 (10K)  James Moreland, 44  34:36  Monika Brachmann, 31  39:13
 9/97  Robert Rodriguez, 41  58:57  Amanda Nickles, 24  1:22:28
 9/13/98  Michael Powell, 35  58:29  Linda Wack, 42  67:42
 11/13/99   Ted Poulos, 37   1:00:18   Susan Rizzieri, 32   1:09:52
     
     

20K Championship

Hains Point, Washington, DC
     
 1/17/93  Michael Regan, 28  1:08:00  Alice Roupar, 28  1:17:29
 1/16/94  Michael Regan, 29  68:31  Bernadette Flynn, 36  92:50
 1/15/95  Michael Regan, 30  69:49  Liz Scanlon, 23  74:46
 2/25/96  Bert Potwin, 36  1:15:26  Hope Hall, 29  1:24:08
     
 1/18/98  Ian Clements, 33  1:13:49  Megan Raterman, 28  1:19:06
 1/17/99  George Buckheit, 41  1:11:33  Clara Poffenberger, 34  1:27:34
 1/16/00  Rob Thomas, 38  1:14:15  Beth Miller, 30 1:25:45
     

Half Marathon Championship

Belle Haven
     
 12/5/92  Ric Banning, 39  1:14:11  Laura Scofea, 33  1:33:49
 12/5/93  Dan Murphy, 29  1:14:10  N Taylor-Torbert, 37  1:29:40
 12/4/94  Dominique DaLuz, 35  1:13:01  Jen Sterns, 26  1:21:06
 12/3/95  Marty Horan, 36  1:14:05  Liz Scanlon, 24  1:28:39
 12/15/96  Paul Peterson, 42  1:18:25  Shelia Gallop, 35  1:31:33
 12/13/97  Ted Poulus, 36  1:18:4  Megan Ratermann, 28  1:22:26
 12/5/98  David McCormack, 37  1:16:31  Rebecca Strode, 43  1:35:04
 12/4/99  Eron Ferriera, 27  1:14:33  Julie Hayes, 31  1:32:54
     

25K Championship

Belle Haven, Alexandria
     
     
 2/5/94  Antonio Barros, 29  1:29:03  Bonnie Bernard-Lopez, 34  1:40:05
 2/11/95  Dominique DaLuz, 35  1:34:31  Judy Kessler, 32  1:54:43
     
     
 2/28/98  Michael Fitch, 33  1:27:18  Fiona Branton, 39  1:45:01
 2/27/99  Mark Thompson, 30  1:31:45  Clara Poffenberger, 34  1:48:10
 2/26/00  Tom Wider, 23  1:35:51  Beth Miller,30  1:48:02
     

20 Miler Championship

Greenbelt, MD
1994 race was held in Greenbelt National Park
     
 12/18/93  Jim Hage, 35  1:55:19  Amy Durham, 27  2:11:11
 12/17/94  Ron Kulik, 31  1:54:54  Bonnie Bernard-Lopez, 35  2:09:44
     
     
 12/27/97  Merrill Hausenfluck, 26  2:02:54  Rebecca Strode, 42  2:28:40
 12/27/98  Paul Peterson, 44  2:06:55  Suzanne Scoggin, 35  2:26:43
 1/8/00  Jim Hage, 41  1:57:09  Kimberly Markland, 35  2:09 23