36th JFK Memorial 5K
Washington, DC
Sunday, Jan 16, 2000
Conducted by DC Road Runners Club

Directors:	Beth McCann, Daryl Knuth, and Suzanne Cote
Volunteers:	John Warden, Fiona Branton, Ed Grant, Ricky, 
                Ann Deschamps, Christine St. Germaine, 
                Dave Viertels, Jane and Ted Metzler, 
                Sighban Holmes, Brian King, Andy Gillespie

Male Finishers
PL   NAME                AGE  TIME            HOMETOWN
1    Jim Hage            41   16:35           Lanham, MD
2    Paul Ryan           49   17:05           Arlington, VA
3    Steve Nearman       39   17:23           Alexandria, VA
4    Erick Aulos         30   18:28           Riverdale, MD
5    Antelmo Rojos       36   18:45           Hyattsville, MD
6    Terrance McMahon    34   18:48           Rockville, MD
7    Tom Winkert         35   18:57           Potomac, MD
8    David Kemp          32   19:20           LaPlata, MD
9    Bob Thurston        55   20:12           Washington, DC
10   Carl Womack         38   20:55           Laurel, MD
11   Jim Farber          30   21:01           Alexandria, VA
12   John Ketterling     35   22:13           Springfield, VA
13   Robert Smith        65   22:21           Comus, MD
14   Peter Blank         45   22:31           Annandale, VA
15   Dave Radomski       31   22:55           Vienna, VA
16   David Uy            32   22:56           Fairfax, VA
17   Ricjard Soland      59   24:54           Falls Church, VA
18   Devon Powell        10   25:06           Springfield, VA
19   Jim Turner          65   26:20           Olney, MD
20   Michael Curran      52   26:39           Bethesda, MD
21   Michael Sanders     61   27:37           Potomac, MD
22   David Lawsky        53   32:43           Washington, DC


Female Finishers
1    Sarah Buckheit      39   21:07           Reston, VA
2    Melissa Dudley      30   21:57           Arlington, VA
3    Roberta Leopold     41   23:49           Washington, DC
4    Julie Trapp         55   24:59           Silver Spring, MD
5    Michaela Powell     8    26:13           Springfield, VA
6    Christina Caravoulias 44 28:02           Silver Spring, MD
7    Kathryn Loomans     46   28:48           Washington, DC
8    Mari Minowa         42   28:59           Washington, DC
9    Jenny Wells         32   29:09           Raleigh, NC
10   Vivianne Coats      28   32:20           Fairfax, VA
11   Sdarah Lawsky       27   32:44           New Haven, CT
12   Hilary Meggin Keilp 26   34:15           Washington, DC
13   Jackie Martin       28   35:36           Alexandria, VA
14   Colleen Martins     23   35:36           Washington, DC
15   Patty Thomas        33   41:07           Woodbine, VA
16   Kathryn Kash        45   42:28           Brooklyn, NY
17   Sibhan Holmes       13   42:32           McLean, VA