Last Plain to Boston Marathon
Washington, DC
Sunday, Jan 16, 2000

Male Finishers
1	Ted Poulos		38	McLean, VA		2:50:07
2	Paul Peterson		45	Bethesda, MD		2:52:26
3	Scott Douglas		35	Bethesda, MD		2:53:05
4	Michael Wardian		25	McLean, VA		2:58:13
5	Jack Harbaugh		43	Gettysburgh, PA		2:59:01
6	Chris Magnusen		21	Annapolis, MD		3:01:30
7	Ian Lienert		49	Washington, DC		3:05:45
8	Steve Comber		42	Clifton, VA		3:07:26
9	Gary Kessler		39	Waitsfield, VA		3:08:50
10	Joe Brannan		49	Lusby, MD		3:15:40
11	Leo Villano		54	Silver Spring, MD	3:19:46
12	Brian Klippenstein	36	Washington, DC		3:24:47
13	Willie McClain		38	Baltimore, MD		3:30:50
14	George Banker		50	Oxon Hill, MD		3:30:50
15	Steven Zaharoff		42	Vienna, VA		3:32:54
16	Hoa Generazio		45	Springfield, VA		3:34:46
17	David Harrell		57	Chevy Chase, MD		3:35:15
18	Kirk Gordon		43	Oxon Hill, MD		3:35:27
19	John Del Giudice	38	Ocean City, NJ		3:37:02
20	William Harrold		40	Richmond, VA		3:39:16
21	CR Langhorne		33	Rockville, MD		3:39:24
22	Peter Ward		25	Arlington, VA		3:40:30
23	Bob Griffiths		37	Annapolis, MD		3:40:51
24	James Kilpatrick	15	Alexandria, VA		3:42:29
25	Damien Howell		50	Richmond, VA		3:51:15
26	Harold Johnson		47	McLean, VA		3:58:14
27	Greg Chaconas		54	Washington, DC		3:58:30
28	Miguel Gomez		51	Alexandria, VA		3:58:47
29	Thomas Touhey		46	Belle Harbor, NY	4:01:26
30	Douglass Stevens	27	Arlington, VA		4:07:01
31	Ed Schultze		45	Gaithersburg, MD	4:11:06
32	Larry Tabachnick	52	Alexandria, VA		4:11:15
33	Richard Holmes		50	McLean, VA		4:11:31
34	Vic Culp		43	Stafford, VA		4:18:07
35	Fred Briggs		53	Solomons, MD		4:22:19
36	George Morris		66	Haddonfield, NJ		4:23:29
37	Jeffrey Cleveland	40	Ellicott City, MD	4:30:09
38	Alec DesRoches		44	Fairfax, VA		4:39:36
39	Ray Scharenbrock	66	S. Milwaukee, WI	5:26:58
40	Eugene DeFronzo		63	Waterbury, CT		5:27:14



Female Finishers
1	Linda MacDermid		45	Rockville, MD		3:37:58
2	Andrea Wagner		37	Richmond, VA		3:39:24
3	Whitney Jeleniewski	20	Annapolis, MD		3:40:11
4	Dalila Frei		43	Chesterfield, VA	3:51:15
5	Debbie Margraff		41	Reston, VA		3:58:47
6	Martha Holden		38	Richmond, VA		4:06:35
7	Lydia Phillips		48	Katy, TX		4:30:37
8	Marjorie Morris		52	Haddonfield, NJ		4:37:40
9	Dorothy Collins		25	Alexandria, VA		4:44:16
10	Kristine Sannelli	25	Philadelphia, PA	4:56:23
11	Shawna Powers		24	North Easton, MA	4:56:23
12	Amanda Preble		35	Centreville, VA		5:19:53
13	Carolyn Gernand  	51	Alexandria, VA		5:33:24
14	Caren Damien		51	Milwaukee, WI		7:58:17