Paul VI Runfest 5K
Fairfax, VA
Sunday, September 17, 2000

	
Men's Finishers

1. Ray Pugsley 		Arlington, VA		31	14:54.8
2. Darrell General 	Mitchellsville, MD	34	15:06.1
3. Nick Fitzsimmons	Falls Church, VA	27	15:43.3
4. George Buckheit	Reston, VA		43	17:03.4
5. Tom Nowicki		Centreville, VA		38	17:27.3
6. Eric Rodkin		Silver Spring, MD	27 	17:38.4
7. Rich Pesce		Vienna, VA		33	17:43.1
8. Timothy Tenne	Springfield, VA		30 	17:46.8
9. Gary Anderson	Fairfax, VA		33	18:29.4
10. Bob Ferry 		Herndon			40 	18:50.0
11. Chris Hara		Stafford, VA		46 	19:06.7
12. Mark Baldino	Lorton, VA		47 	19:20.2
13. Chris Seiler	Fairfax, VA		29 	19:37.8
14. Michael Perri 	Fairfax, VA		18 	19:44.6
15. Peter Hemphill	Falls Church, VA	42	19:56.8
16. Neil Laubenthal	Fairfax, VA		46 	20:02.3
17. Joseph Trapeni	Fairfax, VA		42 	20:09.2
18. Eric Acevedo	Fairfax, VA		25 	20:20.8
19. Bob Benway		Fairfax Station, VA	39 	20:22.3
20. Davis Lewis		Fairfax, VA		41	20:23.6
21. Bob Platt		Arlington, VA		41	20:38.5
22. Steven Schaeffer	Mount Airy, MD		51 	20:41.1
23. David Uy 		Fairfax, VA		32	20:47.7
24. Steve Latter	Vienna, VA		43 	21:01.9
25. Herman Dohmann 	Centreville, VA		46	21:02.6
26. Kevin Fitzpatrick	Washington, DC		40 	21:12.4
27. Steve Grodek 	Annandale, VA		15	21:19.1
28. Patrick Finn	Fairfax, VA		48 	21:20.4
29. Jesse Bowman	Herndon, VA		45 	21:28.4
30. John Scheib		Vienna, VA		29 	21:40.2
31. Barry Kelley	Fairfax, VA		35 	21:51.6
32. James Scarborough	McLean, VA		42	21:53.0
33. John Cancean	Arlington, VA		15	21:55.1
34. Bret Slater		Springfield, VA		36 	21:56.2
35. John Muha		Oakton, VA		43	22:16.2
36. Mike Ferry		Woodbridge, VA		37	22:19.2
37. Carl Sheet		Fairfax, VA		41	22:22.4
38. James Noone		Fairfax, VA		13	22:40.8
 39. James Noone	Fairfax, VA		56 	22:42.7
40. Peter Scheib 	Alexandria, LA		26 	22:51.8
41. Michael Spivey 	Oakton, VA		31	23:05.9
42. Randy Greene	Dulles, VA		39 	23:09.3
43. Paul Kirwan		Fairfax Station, VA	37 	23:26.6
44. Dennis Wittek	Staten Island, NY	45 	23:31.0
45. Fred Brennan 	Fairfax, VA		35 	23:57.5
46. Kevin Franklin	Fairfax, VA		37 	23:57.9
47. Leo Wyne		Falls Church, VA	63 	24:02.4
48. Tony Prince		Burke, VA		46 	24:05.0
49. John Garneski	Chantilly, VA		23	24:06.0
50. Paul Scheib 	Atlanta, GA		58	24:08.6
51. Evan Cisley		Fairfax, VA		14	24:12.7
52. Tom Fromme		Oakton, VA		54 	24:36.8
53. Michael Grace	Arlington, VA		46 	24:42.6
54. John Kane		Fairfax, VA		44	24:50.2
55. Daniel Harris	Fairfax, VA		40 	24:57.6
56. Scott Houston	Dulles, VA		39 	25:20.0
57. Scott Houston	Dulles, VA		46 	25:24.7
58. Mark Wlodarczak	Fairfax, VA		27	25:24.9
59. Dean Stamvoll	Oakton, VA		9 	25:35.1
60. Michael Perri	Fairfax, VA		50 	25:43.6
61. James Meschenko	Centreville, VA		41	25:48.8
62. W. Diamond		Arlington, VA		48 	25:51.9
63. Tom Grodek		Annandale, VA		44	25:59.4
64. Carl Lewis		Annandale, VA		30 	26:05.4
65. Brion Sumses	Burke, VA		44	26:10.6
66. Jonathan DiVello	Chantilly, VA		16 	26:15.1
67. Frank Thorp V    	Springfield, VA		16	26:16.0
68. Frank Thorp IV	Springfield, VA		40 	26:17.3
69. Bob Moran		Oak Hill, VA		45 	26:19.8
70. James Weiskopf	Clifton, VA		56 	26:25.4
71. Gerard Laffey	Falls Church, VA	49 	26:27.3
72. Mark Cancean	Arlington, VA		49 	26:30.1
73. Gerard Lang 	Oakton, VA		55	26:30.9
74. Jerry Hospital	Fairfax, VA		50 	26:32.8
75. Patrick Dohmann	Centreville, VA		12	26:33.7
76. Gred Dohmann	Centreville, VA		14	26:35.1
77. James Ishee		Fairfax, VA		40 	26:35.5
78. Daniel Townsend	Chantilly, VA		43	26:40.0
79. Philip Worosz	Annandale, VA		15	27:00.7
80. Matt Fass		Fairfax, VA		48 	27:07.6
81. Rick Preece		Fairfax, VA		47 	27:12.7
82. Michael O'Reilly	Herndon, VA		47 	27:24.1
83. Alistair Farrell	Arlington, VA		26 	27:47.3
 84. Neil Krukar	Fairfax Station, VA	49 	28:06.3
85. Scott Tilley 	Reston, VA		56 	28:15.3
86. Michael Moloney	Fairfax, VA		44 	28:31.1
87. Randy Seiler	Fairfax, VA		54 	28:45.1
88. Mark Petroski	Annandale, VA		12	28:57.3
89. Frank Petroski	Annandale, VA		46	28:58.0
90. Dixon Hemphill	Fairfax Station		75 	29:24.2
91. John Valentine	Fairfax, VA		55	29:39.9
92. Steve Vanderwoude	Manassas, VA		32	30:07.0
93. Michael DeAvies	Fairfax, VA		45	31:43.4
94. John Curran 	Woodbridge, VA		31 	31:43.7
95. Tom Wilson 		Oak Hill, VA		34 	31:54.4
96. John Wilson		Sterling, VA		36 	31:55.1
97. Frederick Peterson	Centreville, VA		53	32:39.6
98. Edward Watkins	Vienna, VA		16 	34:17.0
99. Gregory Muha 	Oakton, VA		16	34:17.4
100. Michael Muller	Springfield, VA		61 	34:24.1
101. Bud Commons	Potomac Falls, MD	57 	34:57.0
102. Frank Salzano	Centreville, VA		40 	38:44.0
103. John Toner		Fairfax, VA		73 	40:23.7
104. David Lopez	Fairfax, VA		49 	43:31.0



Women's Finishers

1. Alisa Harvey		Manassas, VA		35	17:36.0
2. Cathy Stanmeyer	Arlington,VA		31	17:58.8
3. Suzanne H. Scoggin	Reston, VA		37 	18:57.6
4. Phillipa Wellborn	Potomac, MD		36	19:31.9
5. Sarah Buckheit 	Reston, VA		40 	21:11.0
6. Linda Foley		Oak Hill, VA		38 	21:24.1
7. Alissa Slater	Springfield, VA		10 	21:56.7
8. Melissa Salisbury	Virginia Beach, VA	31	24:09.4
9. Rebecca Laffey	Springfield, VA		28	24:21.0
10. Kathy Seymour	Oak Hill, VA		42	24:35.6
11. Sue Noe		Fairfax, VA		36 	24:39.1
12. Mary Bowman		Herndon, VA		41	25:01.4
13. Mary O'Connell	Fairfax, VA		42 	25:23.2
14. Karen Zacharias	Burke, VA		21	25:23.5
15. Terese Zacharias	Burke, VA		18 	25:34.8
16. Megan Clawson	Fairfax, VA		23	25:55.0
17. Meredith Peterson	Centreville, VA		17	25:57.7
18. LaDoria Henderson	Fairfax, VA		32	26:07.1
19. Anne O'Reilly	Herndon, VA		46 	26:38.9
20. Eileen Merrick	Olney, MD		23	26:55.5
21. Kathy Fromme	Oakton, VA		40 	27:07.4
22. Heather Waldron	Oakton, VA		16	27:12.6
23. Lisa Laiti		Fairfax, VA		41	27:23.8
24. Mary Preece		Fairfax, VA		48 	27:37.5
25. Margaret Murphy	Herndon, VA		6	27:51.2
26. Kimberly Lewis	Annandale, VA		28 	27:54.3
27. Isabel Krauss	Fairfax, VA		35	28:10.1
28. Andrea Tilley	Richmond, VA		25	28:12.5
29. Sally Ott		Fairfax, VA		46 	28:45.4
30. Eileen Townsend	Chantilly, VA		38	29:03.2
31. Jamie Collins 	Fairfax Station, VA	38	29:08.8
32. Kim Mix 		Leesburg, VA		27 	29:17.8
33. Gail Wade		Fairfax, VA		56 	29:23.5
34. Christine Cho 	Fairfax, VA		15	30:23.0
35. Gail Langellotto	Hyattsville, MD		29 	30:27.8
36. Janice Kane		Fairfax, VA		42	30:31.3
37. Cleosa Valentine	Fairfax, VA		56 	30:31.7
38. Donna Marino	Fairfax, VA		40 	30:36.1
 39. Cecelia Rasmussen	Oak Hill, VA		39 	30:39.4
40. Melody Novak	Manassas, VA		41	30:57.9
41. Alison Auclair	Alexandria, LA		26 	31:00.0
42. Melissa Mahaffey 	Lorton, VA		38 	31:22.9
43. Erin Kane		Fairfax, VA		14	31:43.2
44. Malia Murphy 	Manassas, VA		26 	32:15.7
45. Julie Gumowski	Fairfax, VA		44	32:30.6
46. Mariel Furlong	Fairfax, VA		16 	32:50.4
47. Debbie Schwinhart	Herndon, VA		45	33:23.6
48. Dorothy Storm	Fairfax, VA		46 	33:25.3 
49. Erin Quigley	Gaithersburg, MD	25	35:20.0
50. Cristina Kruker	Fairfax Station, VA	16	36:13.1
51. Liz Millard		South Riding, VA	43	36:31.1
52. Luise Stamatis	Chantilly, VA		32	36:42.4
53. Gloria Toner	Fairfax, VA		71 	36:42.5
54. Lia Salzano		Centreville, VA		8 	38:44.8
55. Monica Salzano	Centreville, VA		5	39:39.4
56. Rachel Cave		Sterling, VA		30 	42:35.9
57. Kathryn Hessdorfer	Reston, VA		44	42:37.1
58. Kate Blanchfield	Fairfax Station, VA	48 	44:32.0
59. Cara Guzik		Fairfax Station, VA	31	44:35.3
60. Maureen Benway	Fairfax Station, VA	39 	44:35.6
61. Colleen Oberhofer	Oakton, VA		48 	45:47.9
62. Jean McCormack	Oakton, VA		53 	45:48.3
63. Barb Stern 						45:54.2
64. Monica McGonigle	Fairfax, VA		44	45:54.7
65. Molly Valentine	Fairfax, VA		17 	44:55.0