DCRRC 20K Relay
Fletcher's Boathouse, Washington, DC
Saturday, March 18, 2000


Men's Relay

1	Craig Ryan		17M	Arlington, VA		1:13:36
	Paul Ryan		49M	Arlington, VA		
2	Hank Levi		35M	Arlington, VA		1:24:44
	Jay Wind		50M	Arlington, VA		
3	Byron Wade		29M	Arlington, VA		1:24:52	
	Alan McCollum		26M	Arlington, VA
4	Chris Brissey		42M	Arlington, VA		1:25:44
	James Scarborough	41M	Arlington, VA
5	Andy Buechele		52M	Washington, DC		1:40:45
	Robert Weiner		57M	Accokeek, MD		
6	Barry Christopher	42M	Falls Church, VA	1:43:26	
	Gene Clare		60M	Fairfax Station, VA
7	John Latta		54M	Alexandria, VA		2:02:06
	Neal Latta		28M	Alexandria, VA		


Coed Relay

1	Susan Rizzieri		33F	Arlington, VA		1:15:38
	George Buckheit		42M	Reston, VA		
2 	Ruth Almeida		30F	Arlington, VA		1:41:45
	Jim Bigley		28M	Arlington, VA


Men's 20K

1	Dave Bollinger		44M	Potomac, MD		1:18:01
2	Bill Farrell		57M	Washington, DC		1:51:05
3	Ken Akroyd		53M	Springfield, VA		1:52:29


Women's 20K

1	Heather Sanders		44F	McLean, VA		1:47:06