Capital One Stair Climb
Arlington, VA
Wednesday, February 2, 2000
Benefits the Cystic Fibrosis Foundation

These are the official results. Because the gender and age for a number of participants are missing from our records, we are not posting standing by age group or gender. Please report any problems to bob@racepacket.com
Place Name             Team              Age Sex Time
1  Reed Tanger                            22 M  2:30
2  Steve Gantz                            31 M  2:34
3  Benjamin Cohen      Team Davis         24 M  2:37
4  Sam Gray            Team Fairfax 3     32 M  2:41
5  Bobby Price                               M  2:43
6  Rodney Vaughan      Team Fairfax 3     27 M  2:43
7  Daniel Murphy                          35 M  2:45
8  S. Williams                                  2:45
9  Jeff Fitzgerald     Underserved        27 M  2:50
10 Rob Allen                              34 M  2:50
11 Michael Parrish                        30 M  2:53
12 Ted Schellhammer    Singer Associates  29 M  2:54
13 Marty Horan                            40 M  3:00
14 Joe Decker                                M  3:07
15 Jay Gilbo           Domenators         21 M  3:09
16 Joe Knerr           Team Fairfax 3     27 M  3:22
17 Christian Arriola                      24 F  3:23
18 Jameson Cahill                         37 M  3:23
19 Deborah Young       ?                  29 F  3:24
20 Ian Forrester       Rate Hikers        22 M  3:24
21 Patrick Avon                              M  3:25
22 Tim Sampson         Grapnel               M  3:29
23 Lee Kenna           Underserved        24 M  3:30
24 James Holloman                         25 M  3:30
25 Tyler Hobbs         Rate Hikers        22 M  3:31
26 Jason Burke                            22 M  3:33
27 Dan Borelli         ACPD RIT Team            3:35
28 Colleen Wuckovich   Team Fairfax 3     34 F  3:36
29 James Helm                             36 M  3:36
30 Robert Bettwy                             M  3:38
31 Ed Gjermundsen                         42 M  3:43
32 Jay Wind                               50 M  3:45
33 Mary Barchok        Underserved           F  3:46
34 Peter Deoudes       Team PRMSP         31 M  3:47
35 Mark Smith          ACPD Rit Team      25 M  3:48
36 Peter Newall        Team PRMSP         28 M  3:53
37 Stacie Lawton       Team Fairfax 3     34 F  3:53
38 Daniel Rooney                          55 M  3:54
39 Colette Cunningham  Arl County Police  28 F  3:55
40 Sean Bryson         Arl County Police  27 M  3:57
41 Thomas Higgins      Domenators ?       38 M  3:58
42 David Giroux        Arl County Police        3:59
43 Robert Peterson                        45 M  4:00
44 Annie Cassady       Arl County Police  26 F  4:03
45 Mark Haase                                M  4:03
46 Alberto Laureano                       30 M  4:04
47 William Fogarty     Grapnel            43 M  4:05
48 Gregory Clott       Domenators         26 M  4:07
49 Chad Ramsey         ACPD Rit Team            4:08
50 Dennis Cotter       Team Davis         41 M  4:10
51 Fu Kit Cheung Cheung                         4:11
52 Gregory Volz        Grapnel               M  4:13
53 Tracy Beiten        ACPD Rit Team            4:15
54 Steven Meincke      Arl County Police  32 M  4:16
55 Vivek Puri          Rate Hikers        25 M  4:16
56 Donna Dickie                              F  4:18
57 Christopher Burton  Team Davis         45 M  4:19
58 Kelly Watkins       Excellent Dogs     42 F  4:19
59 Leigh Sampson                             F  4:20
60 John Pitcher                           34 M  4:21
61 Lisa Pastrana                          25 F  4:23
62 Teresa Boragno                         29 F  4:24
63 Bill Melendez       Domenators         26 M  4:25
64 Tomi Motoi                             21 F  4:25
65 Jill Holloman                          25 F  4:26
66 Jerome Williams                           M  4:30
67 Scott Rhoades       Team Davis         25 M  4:31
68 Kathryn Henry       ACPD Rit Team      28 F  4:32
69 Kristin Keidel      Domenators            F  4:32
70 Angela Karalekas                       21 F  4:33
71 Scott Boccia                           30 M  4:35
72 Teresa Mancini      Underserved        23 F  4:36
73 Matt Nacy                              36 M  4:37
74 Matt Whitaker       Underserved           M  4:38
75 Wendy Tsien                            35 F  4:41
76 Amy Corsello                           29 F  4:42
77 David Marcus                                 4:42
78 Laura Burton        Team Davis         17 F  4:43
79 Kelly Simpson                          26 F  4:44
80 Kevin Riordan                             M  4:49
81 Kathleen Daley      Grapnel            33 F  4:51
82 Geoff Dodson        Excellent Dogs        M  4:54
83 Jennifer Tokar                            F  4:54
84 Karen Wells                            26 F  4:56
85 Gregory Chang                          30 M  4:56
86 Scott Anderson                         32 M  4:59
87 Danielle Kaegel                        20 F  5:00
88 Scott Triemstra     Team PRMSP         24 M  5:01
89 Jan Sion            Excellent Dogs     39 F  5:05
90 Robert Hogualand                          M  5:05
91 Ann Matthaei                              F  5:07
92 Kevin Kennedy       Excellent Dogs        M  5:10
93 Robin Hardy         Team PRMSP         36 F  5:12
94 Brooke Kakas                           26 F  5:14
95 Trevor Burrell                               5:14
96 Peyton Mahaffey     Excellent Dogs           5:15
97 Jaleel Davis                                 5:19
98 Jorge Hunt                             38 M  5:19
99 Christopher Gardenhour Domenators         M  5:20
100 Climber #172       Rate Hikers              5:23
101 Maurika Quarles                          F  5:28
102 Megan Garczynski   Team PRMSP            F  5:30
103 George McCree                         33 M  5:31
104 Sarah Kayson       Garpnel            39 F  5:32
105 Chris Rumohr       Excellent Dogs     39 F  5:34
106 Daniel Parker                               5:40
107 Kathryn Holl                          15 F  5:41
108 Allison Gronoff                          F  5:44
109 Amy Halperson                         31 F  5:50
110 Sheena Burton      Team Davis ?       17 F  5:53
111 Bobby Manning, Jr                     41 M  5:53
112 Shannon Devlin     Domenators ?       28 F  5:58
113 Nicole Cyr         Domenators ?       23 F  6:01
114 Dana Stone                            35 F  6:04
115 Rhonda  Taylor                        34 F  6:07
116 Heather Henricks                         F  6:09
117 Juliet Stokes                         34 F  6:16
118 Michael Hartford                      44 M  6:20
119 Ann Pastorkovich                      34 F  6:32
120 Shelley Tinkham                       29 F  6:37
121 Terry Guajardo                              6:39
122 Robin Clark                           31 F  6:40
123 Robert Ford                              M  6:40
124 Lora Grant                            30 F  6:43
125 Togni Bonick                          41 F  6:43
126 Linda McBride                         36 F  6:54
127 Charles Gibbs                            M  6:57
128 Carmen Cann                              F  7:01
129 Jennifer Whalen                       35 F  7:13
130 Cathleen Bergeron                        F  7:25
131 Joy Fujimori                          24 F  7:27
132 Remi Allen         Rate Hikers           F  7:28
133 Climber #189                                7:39
134 Claire Traub                          16 F  8:05
135 Courtenay Strauss                        F  8:37
136 Carolyn Matous                           F  8:41
137 Thomas Traub                          12 M  8:52
138 Carmen Mann        Billy Goats           F 11:01
139 Suzanne Barry                            F 12:54
140 Shirley Tolbert                       45 F 14:34

Please report any problems to bob@racepacket.com

Three Person Teams

First       Last         Team Name                    Age Sex Tm#   # Start Tm Finish   Net
Stuart      Helgeson     Team 39                       35 M  39   390 6:38:30  6:38:49  1:49 
Joseph      Cox          Team 39                       29 M  39   391 6:38:30  6:38:49  1:49 
Carmen      Cann         Team 39                       31 F  39   392 6:38:30  6:38:49  1:49 
Rebecca     Boone        Team Fairfax 1                29 F  11   306 6:33:00  6:33:20  1:50 
Sam         Gray         Team Fairfax 1                32 M  11   307 6:33:00  6:33:20  1:50 
Jerome      Williams     Team Fairfax 1                   M  11   308 6:33:00  6:33:20  1:50 
Becky       Knerr        Team Fairfax 2                27 F  12   309 6:33:10  6:33:32  1:52 
Joe         Knerr        Team Fairfax 2                27 M  12   310 6:33:10  6:33:32  1:52 
Rodney      Vaughan      Team Fairfax 2                27 M  12   311 6:33:10  6:33:32  1:52 
                         Cash Money                          46   414 6:40:30  6:40:52  1:52 
                         Cash Money                          46   415 6:40:30  6:40:52  1:52 
Kim         Taylor       Cash Money                          46   416 6:40:30  6:40:52  1:52 
Jacqueline  Concaugh     Singer Associates             25 F  27   354 6:36:10  6:36:33  1:53 
Rodney      Snapp        Singer Associates             30 M  27   355 6:36:10  6:36:33  1:53 
William     Schellhammer Singer Associates             29 M  27   356 6:36:10  6:36:33  1:53 
Steve       Riihimaki    Geico Reserve                 27 M  36   381 6:38:00  6:38:26  1:56 
Keith       Slonsk       Geico Reserve                 30 M  36   382 6:38:00  6:38:26  1:56 
Nicole      Caucci       Geico Reserve                 31 F  36   383 6:38:00  6:38:26  1:56 
Chris       Feehely      Team Davis                    23 F  45   411 6:40:00  6:40:31  2:01 
Jason       Klippel      Team Davis                    28 M  45   412 6:40:00  6:40:31  2:01 
Melissa     Burnston     Team Davis                    28 F  45   413 6:40:00  6:40:31  2:01 
                         Fire Control                        31   366 6:37:00  6:37:34  2:04 
                         Fire Control                        31   367 6:37:00  6:37:34  2:04 
Joel        Salmeron     Fire Control                        31   368 6:37:00  6:37:34  2:04 
Brad        Olander      AD&D Payoff                      M  22   339 6:35:10  6:35:52  2:12 
Leah        Napier       AD&D Payoff                      F  22   340 6:35:10  6:35:52  2:12 
Timothy     Watson       AD&D Payoff                   27 M  22   341 6:35:10  6:35:52  2:12 
Kelly       Watkins      Excellent Dogs                      32   369 6:37:10  6:37:52  2:12 
Geoff       Dodson       Excellent Dogs                43 M  32   370 6:37:10  6:37:52  2:12 
Chris       Rumohr       Excellent Dogs                39 F  32   371 6:37:10  6:37:52  2:12 
                         Team 107.3                          43   402 6:39:20  6:40:13  2:23 
                         Team 107.3                          43   403 6:39:20  6:40:13  2:23 
Todd        Freundlich   Team 107.3                          43   404 6:39:20  6:40:13  2:23 
Dudley      Carlson      Bulls On Parade               31 M  29   360 6:36:30  6:37:24  2:24 
Tim         Gordon       Bulls On Parade                  M  29   361 6:36:30  6:37:24  2:24 
Michelle    GiaQuinta    Bulls On Parade               24 F  29   362 6:36:30  6:37:24  2:24 
                         Westfield PM                        26   351 6:36:00  6:36:57  2:27 
Bill        Beakefield   Westfield PM                        26   352 6:36:00  6:36:57  2:27 
                         Westfield PM                        26   353 6:36:00  6:36:57  2:27 
Stephen     Petti        The Real Deal                 23 M  15   318 6:33:40  6:34:38  2:28 
Craig       Iannucci     The Real Deal                 23 M  15   319 6:33:40  6:34:38  2:28 
Ellen       Kuykendall   The Real Deal                 25 F  15   320 6:33:40  6:34:38  2:28 
John        Cabrera      Geico 2nd Try                 28 M  40   393 6:38:40  6:39:38  2:28 
Barbara     Parks        Geico 2nd Try                 42 F  40   394 6:38:40  6:39:38  2:28 
Mike        Jones        Geico 2nd Try                 52 M  40   395 6:38:40  6:39:38  2:28 
                         Sarge #1                            34   375 6:37:30  6:38:29  2:29 
Leilani     Eleccion     Sarge #1                            34   376 6:37:30  6:38:29  2:29 
                         Sarge #1                            34   377 6:37:30  6:38:29  2:29 
John        O'Neill      Cardiac Attack                23 M  19   330 6:34:30  6:35:34  2:34 
Jason       Weingarten   Cardiac Attack                22 M  19   331 6:34:30  6:35:34  2:34 
Ellen       Hahn         Cardiac Attack                38 F  19   332 6:34:30  6:35:34  2:34 
Denise      Thornton     Stair Jockeys                 31 F  9    300 6:32:30  6:33:35  2:35 
Miranda     Eggleston    Stair Jockeys                 23 F  9    301 6:32:30  6:33:35  2:35 
Bill        Bakopanos    Stair Jockeys                 27 M  9    302 6:32:30  6:33:35  2:35 
Paul        Given        Hard Core                     34 M  23   342 6:35:20  6:36:26  2:36 
Stacey      Yan          Hard Core                     28 F  23   343 6:35:20  6:36:26  2:36 
Jason       Burke        Hard Core                        M  23   344 6:35:20  6:36:26  2:36 
Greg        Desautels    Spiders                       22 M  21   336 6:35:00  6:36:07  2:37 
Erik        Hebert       Spiders                       24 M  21   337 6:35:00  6:36:07  2:37 
                         Spiders                             21   338 6:35:00  6:36:07  2:37 
John        Maher        Team Skinny                      M  33   372 6:37:20  6:38:29  2:39 
Lori        Riggs        Team Skinny                   30 F  33   373 6:37:20  6:38:29  2:39 
Brigid      Brakefield   Team Skinny                      F  33   374 6:37:20  6:38:29  2:39 
Richard     Hoffmann     Spice                         50 M  42   399 6:39:10  6:40:19  2:39 
Lynn        Shulsinger   Spice                         42 F  42   400 6:39:10  6:40:19  2:39 
Erin        Shulsinger   Spice                         16 F  42   401 6:39:10  6:40:19  2:39 
                         Steppin Up                          41   396 6:39:00  6:40:10  2:40 
Matthew     Conti        Steppin Up                          41   397 6:39:00  6:40:10  2:40 
                         Steppin Up                          41   398 6:39:00  6:40:10  2:40 
Benjamin    Marmor       RSB Express                   23 M  8    297 6:32:20  6:33:31  2:41 
Sonya       Jacob        RSB Express                   25 F  8    298 6:32:20  6:33:31  2:41 
Robert      Hodous       RSB Express                   23 M  8    299 6:32:20  6:33:31  2:41 
Fabio       Gonzalez     Sgt Program Tyson             29 M  30   363 6:36:40  6:37:52  2:42 
Chris       Broadbent    Sgt Program Tyson             36 M  30   364 6:36:40  6:37:52  2:42 
Donna       Davis        Sgt Program Tyson             34 F  30   362 6:36:40  6:37:52  2:42 
Kelly       Maloof       Stair Master                  26 F  10   303 6:32:40  6:33:56  2:46 
Elizabeth   Choi         Stair Master                  30 F  10   304 6:32:40  6:33:56  2:46 
Albert      Ciafre       Stair Master                  32 M  10   305 6:32:40  6:33:56  2:46 
                         Beep Beep                           38   387 6:38:20  6:39:36  2:46 
Betsy       Herrington   Beep Beep                        F  38   388 6:38:20  6:39:36  2:46 
Doug        Benson       Beep Beep                           38   389 6:38:20  6:39:36  2:46 
Carlos      Castro       The Couch Potatoes            34 M  14   315 6:33:30  6:34:52  2:52 
Andrew      Jewell       The Couch Potatoes            30 M  14   316 6:33:30  6:34:52  2:52 
Julie       Risdon       The Couch Potatoes            21 F  14   317 6:33:30  6:34:52  2:52 
Steve       Saah         Virgin Islands                32 M  16   321 6:34:00  6:35:22  2:52 
Christine   Saah         Virgin Islands                28 F  16   322 6:34:00  6:35:22  2:52 
Nancy       Stcholz      Virgin Islands                27 F  16   323 6:34:00  6:35:22  2:52 
James       Edwards      TPFIII                        44 M  28   357 6:36:20  6:37:43  2:53 
Olivia      Laureano     TPFIII                        37 F  28   358 6:36:20  6:37:43  2:53 
Adriano     Rossi        TFFIII                        53 M  28   359 6:36:20  6:37:43  2:53 
Maureen     Harrigan     Rat Pack                      32 F  18   327 6:34:20  6:35:57  3:07 
Amy         Blinkhorn    Rat Pack                         F  18   328 6:34:20  6:35:57  3:07 
Michael     Bates        Rat Pack                         M  18   329 6:34:20  6:35:57  3:07 
Ramsey      Razick       Movers &Shakers              M     20   333 6:34:40  6:36:24  3:14 
Christa     Schuchart    Movers &Shakers              29 F  20   334 6:34:40  6:36:24  3:14 
Andrea      Evans        Movers &Shakers              24 F  20   335 6:34:40  6:36:24  3:14 
Marsha      Deere        Geico Crawlers                45 F  37   384 6:38:10  6:39:56  3:16 
Janna       Hookins      Geico Crawlers                27 F  37   385 6:38:10  6:39:56  3:16 
Jeff        Jacobs       Geico Crawlers                31 M  37   386 6:38:10  6:39:56  3:16 
Sephanie    Ward         Geico Gals                    23 F  35   378 6:37:40  6:39:27  3:17 
Josette     Gaither      Geico Gals                    25 F  35   379 6:37:40  6:39:27  3:17 
Heather     Galb         Geico Gals                    28 F  35   380 6:37:40  6:39:27  3:17 
Janelle     Paynter      Team Rational                    F  13   312 6:33:20  6:35:16  3:26 
Kimberly    Swain        Team Rational                 29 F  13   313 6:33:20  6:35:16  3:26 
Chad        Wagner       Team Rational                 28 M  13   314 6:33:20  6:35:16  3:26 
Susanne     Kogut        Murray's Angels                  F  17   324 6:34:10  6:36:06  3:26 
Victoria    Saluja       Murray's Angels                  F  17   325 6:34:10  6:36:06  3:26 
Cheryl      Heller       Murray's Angels               28 F  17   326 6:34:10  6:36:06  3:26 
                         Team 47                             47   417 6:40:20  6:42:16  3:26 
                         Team 47                             47   418 6:40:20  6:42:16  3:26 
                         Team 47                             47   419 6:40:20  6:42:16  3:26 
Mark        Begingfield  Crestar                       34 M  44   405 6:39:30  6:41:48  3:48 
Armando     Luna         Crestar                          M  44   406 6:39:30  6:41:48  3:48 
Maria       Christofi    Crestar                          F  44   407 6:39:30  6:41:48  3:48 
Shannon     Allmon       2 Turntables &A Micro        23 M  1    276 6:30:00  6:32:25  3:55 
Alex        Woznick      2 Turntables &A Micro        23 M  1    277 6:30:00  6:32:25  3:55 
Sheri       Macmaster    2 Turntables &A Micro        35 F  1    278 6:30:00  6:32:25  3:55 
Dana        Kliethermes  Great Canadian Climber        23 F  5    288 6:30:40  6:33:09  3:59 
Darcy       Williamson   Great Canadian Climber        29 M  5    289 6:30:40  6:33:09  3:59 
Tracey      Fleck        Great Canadian Climber        34 F  5    290 6:30:40  6:33:09  3:59 
Mark        Kallal       Capital One Legal             26 M  3    282 6:30:20  6:32:57  4:07 
Polly       Nyquist      Capital One Legal             30 F  3    283 6:30:20  6:32:57  4:07 
Amy         Snyder       Capital One Legal             31 F  3    284 6:30:20  6:32:57  4:07 
Sasha-Vanessa Brenes     Out of Breath                 25 F  6    291 6:31:00  6:33:39  4:09 
Chris       McCall       Out of Breath                 24 M  6    292 6:31:00  6:33:39  4:09 
Cristina    Sovereign    Out of Breath                 30 F  6    293 6:31:00  6:33:39  4:09 
James       Cassidy      Accountemps 1                 32 M  2    279 6:30:10  6:33:15  4:35 
Holly       Cassidy      Accountemps 1                 31 F  2    280 6:30:10  6:33:15  4:35 
Jill        Munger       Accountemps 1                 23 F  2    281 6:30:10  6:33:15  4:35 
Diane       Jebram       Already Exhausted Climbers    50 F  25   348 6:35:40  6:39:11  5:01 
Sharon      Belanger     Already Exhausted Climbers    36 F  25   349 6:35:40  6:39:11  5:01 
Linda       Wong         Already Exhausted Climbers    30 F  25   350 6:35:40  6:39:11  5:01

Five Person Teams

First Last Age Sex Start Finish Net 1 Team Fairfax 3 16:15 Sam Gray 32 M 6:52:00 6:54:41 2:41 Joe Knerr 27 M 6:52:40 6:56:02 3:22 Stacie Lawton 34 F 6:53:00 6:56:53 3:53 Rodney Vaughan 27 M 6:54:00 6:56:43 2:43 Colleen Wuckovich 34 F 6:54:40 6:58:16 3:36 2 Underserved 19:20 Mary Barchok F 7:05:40 7:09:26 3:46 Jeff Fitzgerald 27 M 7:07:50 7:10:40 2:50 Lee Kenna 24 M 7:10:50 7:14:20 3:30 Teresa Mancini 23 F 7:11:40 7:16:16 4:36 Matt Whitaker M 7:16:40 7:21:18 4:38 3 Arl County Police 20:10 Sean Bryson M 6:56:00 6:59:57 3:57 Steve Meincke M 6:56:10 7:00:26 4:16 Annie Cassady F 6:56:20 7:00:23 4:03 Colette Cunningham F 6:56:30 7:00:25 3:55 David Giroux M 7:08:50 7:12:49 3:59 4 ACPD RIT Team 20:18 Dan Borelli M 6:56:40 7:00:15 3:35 Mark Smith 25 M 6:57:00 7:00:48 3:48 Chad Ramsey M 6:57:10 7:01:18 4:08 Tracy Beiten F 6:57:30 7:01:45 4:15 Kathryn Henry 28 F 6:57:20 7:01:52 4:32 5 Team Davis 20:20 Laura Burton 17 F 7:02:00 7:06:43 4:43 Christopher Burton 45 M 7:02:10 7:06:29 4:19 Scott Rhoades 25 M 7:02:30 7:07:01 4:31 Dennis Cotter 41 M 7:02:40 7:06:50 4:10 Benjamin Cohen 24 M 7:03:00 7:05:37 2:37 6 Domenators 21:33 Gregory Clott 26 M 6:50:20 6:54:27 4:07 Christopher Gardenhaus M 6:51:30 6:56:50 5:20 Jay Gilbo 21 M 6:51:40 6:54:49 3:09 Kristin Keidel F 6:52:30 6:57:02 4:32 Bill Melendez 26 M 6:53:10 6:57:35 4:25 7 Garpnel 22:10 Sarah Kayson 39 F 6:52:20 6:57:52 5:32 Tim Sampson M 7:01:10 7:04:39 3:29 Kathleen Daley 33 F 6:50:40 6:55:31 4:51 William Fogarty 43 M 6:51:10 6:55:15 4:05 Gregory Voltz M 6:54:10 6:58:23 4:13 8 Team PRMSP 23:23 Peter Deoudes 31 M 7:07:20 7:11:07 3:47 Megan Garczynski F 7:08:20 7:13:50 5:30 Robin Hardy 36 F 7:10:10 7:15:22 5:12 Peter Newall 28 M 7:13:10 7:17:03 3:53 Scott Triemstra 24 M 7:16:20 7:21:21 5:01 9 Rate Hikers 24:02 Remi Allen F 7:05:20 7:12:48 7:28 Stephanie Russell F 7:17:10 7:22:33 5:23 Ian Forrester 22 M 7:08:00 7:11:24 3:24 Tyler Hobbs 22 M 7:10:20 7:13:51 3:31 Vivek Puri 25 M 7:13:50 7:18:06 4:16 10 Excellent Dogs 25:58 Geoff Dodson M 7:07:30 7:12:24 4:54 Kevin Kennedy M 7:11:00 7:16:10 5:10 Peyton Mahaffey 7:11:30 7:16:45 5:15 Chris Rumohr 39 F 7:14:20 7:19:54 5:34 Jan Sion 39 F 7:15:10 7:20:15 5:05