DCRRC Tidal Basin 2m
Washington, DC
Wednesday, Sept 20, 2000
Conducted by DC Road Runners Club

Female Finishers
Pla  Name                Hometown       Age  Time
1    Sandra Adams        Winchester VA  50   12:21
2    Dee Nelson          Gaithersburg MD 57  14:33
3    Ruth Hamilton       McLean VA      53   16:58
4  Christina Caravoulias Silver Spring MD 45 20:20
5    Annemarie Juhlin    Dumfries VA    29   22:34
Male Finishers
1    Aaron Payne         ETA            24   10:34
2    Jerry Merkel        Arlington VA   48   10:46
3    Don Shuey           CareFirst      34   11:04
4    Ken Shipp           Great Falls VA 52   11:12
5    Vince McDonald      Arlington VA   41   11:19
6    Michael Glikes      Alexandria VA  33   11:30
7    John Severn         PBGC           24   11:35
8    James Moreland      Gaithersburg MD 48  11:48
9    James Darr          IADB           45   11:47
10   Tim Venn            Fairfax VA     44   12:24
11   Steve Vineski       EPA            46   12:35
12   Bill Meldrum        PBGC           46   12:49
13   John Churchman      Arlington VA   57   12:50
14   Tom Mosimann        Treasury       39   12:51
15   Christopher Cole    Air Force      24   13:05
16   David Danze         Smithsonian    55   13:08
17   Chuck Rafer         Rockville MD   58   13:10
18   James Scarborough   Navy BUMED     42   13:14
19   Dave Peters         SI             46   13:23
20   Scott Patterson     PBGC           32   13:38
21   James Mort          IADB           54   13:42
22   John Ehinger        SEC            27   13:55
23   Peter Blank         Kiplinger      45   13:56
24   Jonathan Pavluk     Arlington VA   39   14:08
25   Roger Hoskin        USDA           53   15:12
26   John Winkert        South Riding VA 44  15:57
27   Ray Blue            Oxon Hill MD   76   16:44
28   Ric Francke         McLean VA      53   17:24
29   Walt Washburn       Vienna VA      77   18:47