DCRRC Tidal Basin 3K
Washington, DC
Wednesday, February 16, 2000
Conducted by DC Road Runners Club

Male Finishers 
Place   	Name            	Age   	Residence/Agency	Time
1		Warren Kohm		29	AMS			9:07
2		John McKenzie		34	VETAPP			10:05
3		Dan Eddy		48	Alexandria VA		10:09
4		Dan Haughton		35	Kingstowne VA		10:18
5		Larry Washington	48	Univ of Maryland	10:21
6		Don Shug		33	Beltsville MD		10:30
7		Jacob Wind		50	STCFC			10:48
8		Glen Buttom		32	Alexandria VA		10:50
9		David Gayer		48	Dept of Interior	11:01
10		Gilbert Brown		37	Washington DC		11:03
11		Joshua Seidman		31	Silver Spring MD	11:12
12		Tim Venn		44	Fairfax VA		11:24
13	 	John Buyak		35	Arlington VA		11:28
14		James Darr		45	Falls Church VA		11:29
15		Robert Shaw		43	McLean VA		11:36
16		Jose Salazar		36	IADB			11:39
17		Brian Roche		40	US Coast Guard		11:43
18		James Mort		53	IADB			12:01
19		Peter Blank		45	Kiplinger		12:03
20	 	James Scarborough	41	Navy BUMED		12:05
21	 	Imants Celtnieks	54	Wheaton MD		12:18
22		Chuck Rafer		57	Rockville MD		12:21
23	 	Larry Dickerson		68	Burke VA		12:27
24	 	John Smeby		53	Doubleday		12:29
25	 	Miguel Gomez		51	IADB			12:35
26	 	David Peters		40	Washington DC		13:13
27	 	Roger Hoskins		52	Dept of Agriculture	13:51
28	 	James Turner		65	Olney MD		13:57
29	 	Risto Marttmen		60	Falls Church VA		14:06
30	 	Brian Maslanka		43	Washington DC		14:39
31	 	John Winkert		43	South Riding VA		14:42
32		Ric Francke		52	McLean VA		15:43
33		Bill Osburn		76	Gaithersburg MD		15:44



Female Finishers

1		Patty Fulton		34	Silver Spring MD	11:02
2		Susan Rizzieri		33	American Red Cross	11:07
3		Mary Sohlberg		35	US Coast Guard		13:39
4		Dee Nelson		56	Gaithersburg MD		13:43
5		Celeste Azcue		29	Beltsville MD		13:49
6		Chris Caravoulias	45	Silver Spring MD	16:23