DCRRC Tidal Basin 3K
Washington, DC
Wednesday, March 15, 2000
Conducted by DC Road Runners Club


Place   Time    Age     M/F     Name            	City   
1       10:16   47      M       Jerry Merkel    	Arlington       
2       10:21   32      M       Eric Doll      		Arlington  
3       10:34   32      M       Glen Button     	Alexandria
4       10:40   34      M       John McKenzie   	Silver Spring 
5       10:44   24      M       Aaron Payne     	Arlington  
6       10:48   33      M       Philippe Hubert 	Washington, DC  
7       10:48   48      M       Walter Hill     	Takoma Park   
8       10:48   39      M       Doug Landau     	Oak Hill        
9       10:54   50      M       Jay Wind        	Arlington    
10      11:05   35      M       Jim Gross       	Beltsville     
11      11:30   28      M       John Severn     	Silver Spring  
12      11:38   35      M       John Buyak      	Arlington    
13      11:40   45      M       Bill McMeldrum  	Vienna         
14      11:51   44      M       Tim Venn        	Fairfax        
15      11:59   38      M       Tom Mosimann    	Manassas      
16      12:00   58      M       Chuck Raper     	Rockville       
17      12:10   50      F       Sandy Adams     	Winchester     
18      12:16   46      M       Ron Evans       	Arlington       
19      12:25   45      M       Peter Blank     	Annandale    
20      12:30   51      F       Jane Godfrey    	Takoma Park 
21      12:30   30      M       Chris Barsamian 	Herndon        
22      12:34   32      M       David Uy        	Fairfax         
23      12:32   41      M       James Scarborough       Washington, DC  
24      13:00   51      M       Miguel Gomez    	Alexandria      
25      13:18   31      M       Scott Patterson 	Fairfax 
26      13:40   28      M       Guillermo Morales       Arlington      
27      13:50   29      M       Aseer Samuel    	Rockville      
28      13:56   56      F       Dee Nelson      	Gaithersburg    
29      13:57   35      F       Carol McManus   	Burke  
30      13:58   43      M       John Winkert    	South Riding    
31      14:18   52      M       Roger Hoskin    	Falls Church    
32      14:33   50      M       Rodolfo Huici   	Fairfax 
33      14:57   65      M       Jim Turner      	Olney   
34      15:22   52      M       Ric Francke     	Mclean  
35      16:35   45      F       Christina Caravoulias   Silver Spring  
36      16:40   44      M       Art Tiller      	Gaithersburg