DCRRC Tidal Basin 2m
Washington, DC
Wednesday, October 18, 2000
Conducted by DC Road Runners Club
Female Finishers
Pla Name Hometown Age Time
1 Monica Smith AID 31 12:21
2 Tracy Nasca GWU 28 14:04
3 Dee Nelson Gaithersburg MD 57 14:08
4 Brandeis McBratney GWU 25 15:20
5 Christina Caravoulias Silver Spring MD 45 18:02
Male Finishers
1 Jacob Wind AES 50 11:42
2 James Moreland Gaithersburg MD 48 11:46
3 Jose Salazar Centreville VA 37 12:24
4 Roger Kilgore Gaithersburg MD 57 12:40
5 David Uy AMS 32 13:07
6 James Mort IADB 54 13:07
7 Chuck Raper ABS 58 13:12
8 Miguel Gomez IADB 52 13:19
9 Tim Venn Fairfax VA 44 13:20
10 Peter Blank Kiplinger 45 13:21
11 James Scarborough Navy BUMED 42 13:42
12 Jesse Wright IADB 55 14:00
13 John Winkert South Riding VA 44 14:54
14 Roger Hoskin USDA 53 15:17
15 Ray Blue Oxon Hill MD 76 16:45
16 Ric Francke McLean VA 53 16:55