Arlington YMCA Trick or Trot 5K
Arlington, VA
October 29, 2000
Conducted by DC Road Runners Club

Male Finishers

1	Mengeska Natam		20	Arlington, VA		17:46
2	John Bacon		44	Arlington, VA		17:49
3	Jay Wind		50	Arlington, VA		18:59
4	Steve Shoen		14	Arlington, VA		19:07
5	Vincent McDonald	41 	Arlington, VA		19:10
6	Glenn Edelstein		37	Arlington, VA		19:38
7	Eric Gerdes		35	Arlington, VA		19:52
8	Brian Forman   		15	Arlington, VA		19:57
9	Tim Curley  		31	Arlington, VA		20:08
10	Jon Hiratsuka		47	Arlington, VA		20:12
11	Thomas Skelly		48	Arlington, VA		20:50
12	#73							21:51
13	Bassam Alwarith		41	Arlington, VA		21:57
14	Greg Mastel		37	Arlington, VA		22:25
15	John Reichert		33	Arlington, VA		22:29
16	William Summers		30	Arlington, VA		22:40
17	Michael DeRose		31	Arlington, VA		22:56
18	John #91		15	Arlington, VA		23:10
19	Doug Gritzinger		51	Arlington, VA		23:17
20	Sean Cable		34	Arlington, VA		23:27
21	Mike Werking		45	Arlington, VA		23:38
22	Josh Hruka		27	Arlington, VA		24:00
23	Donald Merz		48	Arlington, VA		24:23
24	Jopseph Malin		29	Arlington, VA		24:46
25	Roger Hoskin		53	Arlington, VA		24:55
26	Ken Akroyd		53	Arlington, VA		25:05
27	Vincent Magwenya	57	Arlington, VA		25:29
28	Koji Yamada		37	Arlington, VA		25:32
29	Jim Sowell		35	Arlington, VA		25:37
30	Nash Burke		9	Arlington, VA		25:38
31	Joseph Matyskela	47	Arlington, VA		25:48
32	Jim Foxworthy		43	Arlington, VA		26:10
33	Stephen Leach		50	Arlington, VA		26:13
34	Gene Biagi		66	Arlington, VA		26:16
35	Mark Cancian		49	Arlington, VA		26:28
36	James Watson		50	Arlington, VA		26:54
37	Tony Janetos		45	Arlington, VA		27:05
38	Darryl Diamond		24	Arlington, VA		27:10
39	Phil Hay		45	Arlington, VA		27:45
40	Joe Dailey		24	Arlington, VA		27:55
41	Thom Gellenthein	33	Arlington, VA		29:00
42	Eric Muina		11	Arlington, VA		29:15
43	Tom Pluim		23	Arlington, VA		29:15
44	Barry Christopher	42	Arlington, VA		30:24
45	David Summers		51	Arlington, VA		31:42
46	Kevin Kaupscuroer	50	Arlington, VA		32:17
47	Larry Butcher		8	Arlington, VA		33:17
48	Mohammad Alwarith	14	Arlington, VA		34:03
49	Robert Lambert		10	Arlington, VA		34:33
50	Galen Butcher		19	Arlington, VA		35:33
51	Grant Crowler			Arlington, VA		39:49
52	Jimmy Worfolk		9	Arlington, VA		38:11


Female Finishers

1	Cynthia Wicht		26	Arlington, VA		23:41
2	Roseann Neatrour	44	Arlington, VA		24:36
3	Betsy Burke		43	Arlington, VA		24:38
4	Kathryn Biber		22	Arlington, VA		24:49
5	Rosemary Nelson		56	Arlington, VA		25:11
6	Natasha Nelson		28	Arlington, VA		25:23
7	Sarah Nicol		39	Arlington, VA		25:23
8	Aimee Curley		29	Arlington, VA		26:22
9	Maria Suerrero		36	Arlington, VA		26:55
10	Carol Benedict		44	Arlington, VA		27:10
11	Shelly Keogh		32	Arlington, VA		27:33
12	Julie Pike		32	Arlington, VA		28:33
13	Lynda Hammond		37	Arlington, VA		28:43
14	Mary Kot Jansen		42	Arlington, VA		29:00
15	Heather Spencer		24	Arlington, VA		29:08
16	Alison Rice		29	Arlington, VA		29:15
17	Nicole Welden		19	Arlington, VA		29:24
18	Tacie Yoon		39	Arlington, VA		29:30
19	Gayle Parker		26	Arlington, VA		29:42
20	Mary Howard		39	Arlington, VA		30:13
21	Karen Gilbreath		35	Arlington, VA		31:23
22	Monica McNassar		29	Arlington, VA		31:27
23	Colleen Pozniak		29	Arlington, VA		32:14
24	Jenna Camni		24	Arlington, VA		32:24
25	Jady Biggers		26	Arlington, VA		33:03
26	Wendy Matthews		35	Arlington, VA		33:23
27	Kim Beals		41	Arlington, VA		35:02
28	Ruth Woolret   		42	Arlington, VA		35:12
29	Jennifer Stevens	28	Arlington, VA		35:16
30	Joan Mave       	50	Arlington, VA		35:18
31	Deborah Lambert		44	Arlington, VA		36:58
32	Julie Bacon		39	Arlington, VA		38:11
33	Lisa Speckhardt		33	Arlington, VA		39:16
34	Elizabeth Roberts	27	Arlington, VA		39:30
35	Shelagh Worfolk		8	Arlington, VA		39:49
36	Carolyn Cunneen		27	Arlington, VA		40:45
37	Melissa White		22	Arlington, VA		40:45
38	Neesa Hoskin		51	Arlington, VA		40:51
39	Amy Stephenson		35	Arlington, VA		42:44
40	Jennifer Bloom		34	Arlington, VA		43:18
41	Suzanne Butcher		40	Arlington, VA		46:49
42	Audrey Shuler		70	Arlington, VA		47:02