DCRRC Track Championship 1 Mile &5K
Alexandria, VA
Tuesday, August 1, 2000
Conducted by DC Road Runners Club

MILE 
1    Warren Kohm         29M  Sterling, VA        4:47
2    Ted Poulos          38M  McLean, VA          4:50
3    Eric Zander         30M  Arlington, VA       4:52
4    Rob Thomas          39M  Woodbine, VA        4:56
5    Mike Cook           42M  Arlington, VA       5:08
6    Dan Fleischmann     21M  Alexandria, VA      5:19
7    Jim Keesling        36M  Arlington, VA       5:21
8    Jay Wind            50M  Arlington, VA       5:23
9    Tom McCarthy        40M  Falls Church, VA    5:27
10   Vincent McDonald    41M  Arlington, VA       5:36
11   David Kemp          33M  LaPlata, MD         5:42
12   John Haubert        57M  Alexandria, VA      5:46
13   Kirk Gordon         44M  Oxon Hill, MD       5:47
14   John Warden         30M  Alexandria, VA      5:50
15   Betty Blank         47F  Falls Church, VA    5:52
16   Colleen Dulin       31F  Alexandria, VA      5:53
17   James Moreland      47M  Gaithersburg, MD    5:57
18   Brian Rooney        10M  Arlington, VA       5:58
19   Scott Boggess       36M  Alexandria, VA      6:05
20   Peter Blank         45M  Annandale, VA       6:07
21   Klaus Hirtes        60M  Arlington, VA       6:07
22   Tony Santucci       46M  Washington, DC      6:09
23   Pat Finn            47M  Fairfax, VA         6:11
24   Rebekah Dunbar      19F  Washington, DC      6:13
25   Colleen Horn        31F  Arlington, VA       6:13
26   Elizabeth Pfifer    20F  Washington, DC      6:16
27   Jeff Reed           40M  Arlington, VA       6:16
28   Chris Scott         50M  Alexandria, VA      6:17
29   Bob Platt           49M  Arlington, VA       6:19
30   Joseph Bothwell     48M  Springfield, VA     6:25
31   Larry Dickerson     69M  Burke, VA           6:28
32   Tanya Kubinec       29F  Alexandria, VA      6:39
33   George Gunn         5M   Springfield, VA     6:44
34   Lori Agnew          20F  Washington, DC      6:47
35   Patrick Taylor      8M   Annandale, VA       6:49
36   Bill Taylor         43M  Annandale, VA       6:49
37   Christina Rooney    17F  Arlington, VA       6:54
38   Frank Rooney        53M  Arlington, VA       6:55
39   John Winkert        44M  South Riding, VA    7:21
40   Tami Graff          64F  Lusby, MD           7:33
41   Tom Kurihara        64M  Arlington, VA       7:58
42   Christina Caravoulias 45F  Silver Spring, MD 8:21
43   Dixon Hemphill      75M  Fairfax Station, VA 9:24
44   Sharyn Gordon       42F  Oxon Hill, MD      10:55
5000 METERS
1    Mike Cook           M                        17:08
2    Ted Poulos          38M  McLean, VA          17:10
3    Eric Zander         30M  Arlington, VA       17:38
4    Mike Rooney         15M  Arlington, VA       17:55
5    Rob Thomas          39M  Woodbine, VA        18:27
6    John Arbab          40M  Arlington, VA       18:35
7    Pat Griffith        55M  Alexandria, VA      18:35
8    Kirk Gordon         44M  Oxon Hll, MD        19:30
9    Tom McCarthy        40M  Falls Church, VA    19:01
10   Jay Wind            50M  Arlington, VA       19:21
11   Vincent McDonald    41M  Arlington, VA       20:28
12   John Haubert        57M  Alexandria, VA      20:34
13   David Kemp          33M  LaPlata, MD         20:38
14   Jennifer Antab      24F  Washington, DC      20:44
15   Cynthia Palmer Olsen     34F  Arlington, VA  20:45
16   Tony Santucci       46M  Washington, DC      20:50
17   Renato Nardello     39M  Washington, DC      20:52*
18   Colleen Horn        31F  Arlington, VA       21:14
19   James Moreland      47M  Gaithersburg, MD    21:27
20   Betty Blank         47F  Falls Church, VA    21:29
21   James Scarborough   42M  McLean, VA          21:47
22   Elizabeth Pfifer    20F  Washington, DC      22:17
23   Bob Platt           49M  Arlington, VA       22:24
24   Susan Rizzieri      33F  Arlington, VA       22:33
25   Lori Agnew          20F  Washington, DC      22:45
26   Pat Finn            47M  Fairfax, VA         23:09
27   Joseph Bothwell     48M  Springfield, VA     23:19
28   Tanya Kubinec       29F  Alexandria, VA      23:55
29   Larry Dickerson     69M  Burke, VA           24:21
30   John Warden         30M  Alexandria, VA      24:26
31   Rebekah Dunbar      19F  Washington, DC      24:40
32   John Winkert        44M  South Riding        24:44
33   Frank Gignac        67M  Washington, DC      25:04
34   Tom Kurihara        64M  Arlington, VA       25:11
35   Tami Graf           65F  Lusby, MD           26:04
36   George Gunn         52M  Springfield, VA     26:15
37   Christina Caravoulias 44F Silver Spring, MD  29:34
* Adjusted Time