DCRRC Triple Crown Races
Fort Hunt Park, VA
Saturday, May 6, 2000
Conducted by DC Road Runners Club
James Scarborough, Race Director
Kentucky Derby (1.25 miles)
Pla Fem Name Residence Age Time
1 Ted Poulos McLean VA 38 6:13
2 Paul Miller Washington DC 30 6:16
3 Paul Ryan Arlington VA 49 6:30
4 Michael Powell Springfield VA 36 6:42
5 Jacob Wind Arlington VA 50 7:13
6 1 Susan Rizzieri Arlington VA 33 7:38
7 2 Bernadette Flynn Fairfax VA 42 8:15
8 Peter Blank Annandale VA 45 8:18
9 George Gunn Springfield VA 52 8:50
10 3 Brandy Hicks Arlington VA 24 9:49
11 John Warden Alexandria VA 30 9:51
12 4 Christina Caravoulias Silver Spring MD 45 11:15
13 Robert Weiner Accokeek MD 53 11:16
Preakness (1.125 miles)
Pla Fem Name Residence Age Time
1 Ted Poulos McLean VA 38 5:35
2 Michael Powell Springfield VA 36 5:37
3 Paul Ryan Arlington VA 49 5:42
4 Paul Miller Washington DC 30 5:46
5 Jacob Wind Arlington VA 50 6:44
6 1 Susan Rizzieri Arlington VA 33 6:53
7 Peter Blank Annandale VA 45 7:24
8 2 Bernadette Flynn Fairfax VA 42 7:30
9 George Gunn Springfield VA 52 9:05
10 John Warden Alexandria VA 30 9:17
11 3 Christina Caravoulias Silver Spring MD 45 10:45
12 Robert Weiner Accokeed MD 53 10:47
Belmont Stakes (1.5 miles)
Pla Fem Name Residence Age Time
1 Ted Poulos McLean VA 38 7:35
2 Paul Miller Washington DC 30 7:40
3 Michael Powell Springfield VA 36 7:46
4 Paul Ryan Arlington VA 49 7:52
5 Jacob Wind Arlington VA 50 8:50
6 John Warden Alexandria VA 30 8:54
7 1 Susan Rizzieri Arlington VA 33 9:18
8 2 Bernadette Flynn Fairfax VA 42 10:08
9 James Scarborough McLean VA 41 10:15
10 Peter Blank Annandale VA 45 11:19
11 George Gunn Springfield VA 52 12:21
12 3 Brandy Hicks Arlington VA 24 13:39
13 Robert Weiner Accokeek MD 53 13:40
14 4 Christina Caravoulias Silver Spring MD 45 16:13