DCRRC Al Lewis 10 Miler
Kensington, MD
Saturday, 13 November 1999
Conducted by DC Road Runners Club

Race Director:  Ed Grant
Volunteers:  	Susan Rizzieri, James Scarborough, Bill Morrison, 
		Paul Peterson, and Fred Carson

Male Finishers
1		Ted Poulos		37	McLean VA		DC	1:00:18
2		Paul Johnson		36	Silver Spring MD	MC	1:02:00
3		James Moreland		47	Gaithersburg MD		MC	1:05:56
4		Andre Kiebuzinski	39	Bethesda MD		MC	1:07:33
5		Tom Winkert		35	Potomac MD		DC	1:08:26
6		John Andre		43	Kensington MD		MC	1:09:27
7		Walter Brown		55	Montgomery Village MD	MC	1:09:34
8		John Haubert		57	Alexandria VA		DC	1:12:17
9		Ken Krehbiel		46	Washington DC		DC	1:12:34
10		David Shaw		39	Fairfax Station VA	DC	1:15:17
11		Andy Fitzgerald		42	Potomac MD		MC	1:15:20
12		Bob Shaw		42	McLean VA		DC	1:15:31
13		Brian Rubenny		43	Gaithersburg MD		MC	1:16:46
14		Jeff Lowe		46	Gaithersburg MD		MC	1:16:57
15		Arya Akmal		32	Rockville MD		MC	1:17:45
16		Greg Chaconas		54	Washington DC		DC	1:18:17
17		Richard Soland		59	Falls Church VA		DC	1:18:50
18		Mike Broderick		43	Gaithersburg MD		MC	1:19:42
19		Rick O'Connor		42	Silver Spring MD	DC	1:24:43
20		Ron Steele		60	Fairfax VA		DC	1:25:38
21		Marvin Rosenstein	60	Montgomery Village MD	DC	1:28:12
22		Rick Dean		52	Arlington VA		DC	1:29:11
23		Lawrence W. Rutledge	46	Silver Spring MD	MC	1:29:29
24		Roger Burkhart		62	Gaithersburg MD		DC	1:34:35
25		John Winkert		43	Chantilly VA		DC	1:36:42
26		Peter Cressi		32	Bethesda MD		MC	1:38:33
27		Clifford J. Astill	63	Silver Spring MD	MC	1:45:37
28		Josephus Perry		49	Hyattsville MD		DC	1:51:48


Female Finishers
1		Susan Rizzieri		32	Arlington VA		DC	1:09:52
2		Bernadette Flynn	42	Fairfax VA		MC	1:16:58
3		Kathleen Cook		34	Rockville MD		MC	1:17:03
4		Gowri Rao		27	Washington DC		DC	1:24:42
5		Janet Newburgh		57	Rockville MD		MC	1:34:50
6		Carol Segal		40	Bethesda MD		MC	1:35:03
7		Sunny Fitzgerald	44	Rockville MD		MC	1:39:57
8		Houra Rais		36	College Park MD		MC	1:40:15
9		Christina Caravoulias	44	Silver Spring MD	MC	1:40:21