BELLE HAVEN HALF MARATHON
Alexandria, VA
Saturday, 4 December 1999

Race Director:    Gene Fox
Asst. Race Dir.:  Paul Phillips
Volunteers:       George Robertson, Doug Burnette, Hillary Whitley, 
                  Jim Nix, Brian Marshall, Leslie Pinhod, Samantha Hinz, 
                  Tony Hinz, Steve Steinberg, 
                  John Dressendorfer, Linda Hudson, Don Davis, Joe Greene, 
                  Richard Rhoades, Lee Glasco, Roland Elliott, Larry Jones


Male Finishers

1	Eron Ferriera		27	McLean, VA		1:14:33
2	Ted Poulos		37	McLean, VA		1:20:05
3	Michael Powell		36	Springfield, VA		1:20:32
4	Jay Wind		49	Arlington, VA		1:22:45
5	Jason Sparkowski	39	Arlington, VA		1:23:29
6	Mark Drosky		39	Alexandria, VA		1:25:49
7	Paul Hough		42	Arlington, VA		1:26:51
8	James Moreland		47	Gaithersburg, MD	1:27:41
9	Tekli Semere		41	Alexandria, VA		1:29:19
10	Ken Shipp		51	Great Falls, VA		1:29:42
11	David Connors		42	Beltsville, MD		1:30:33
12	Glenn Gable		42	Lake Ridge, VA		1:30:43
13	Ray Cobb		44	Alexandria, VA		1:31:07
14	Terry Grichor		52	Burke, VA		1:31:56
15	Peter Ward		25	Arlington, VA		1:32:10
16	Will Trevillian		37	Vienna, VA		1:32:47
17	Daryl Knuth		43	Kingstowne, VA		1:32:51
18	Hoa Generazio		45	Springfield, VA		1:32:59
19	Gary Guenther		47	Arlington, VA		1:33:23
20	Scott Fordyce		39	Rockville, MD		1:33:38
21	John Haubert		57	Alexandria, VA		1:34:56
22	James Lundeen		41	Huntingtown, MD		1:34:58
23	Ken Krehbiel		46	Washington, DC		1:35:13
24	Peter Uimonen		41	Laurel, MD		1:35:27
25	Brian Sink		30	Washington, DC		1:35:33
26	Kevin Dopart		42	Washington, DC		1:36:29
27	Ozzie Chica		26	Falls Church, VA	1:36:44
28	Brian Carroll		44	Silver Spring, MD	1:36:59
29	Mauny Muray		52	Arlington, VA		1:39:09
30	Barry Kreisa		45	Richard, VA		1:39:41
31	William Hoffman		37	Lorton, VA		1:40:00
32	George Banker		49	Oxon Hill, MD		1:40:26
33	Walt Chalmers		53	Camp Springs, MD	1:41:31
34	Thomas Skelby		47	Arlington, VA		1:42:40
35	James Warren		49	Kingstowne, VA		1:43:04
36	Jim Carroll		38	Reston, VA		1:43:05
37	James Scarborough	41	McLean, VA		1:43:45
38	Hans Moennig		58				1:43:58
39	Richard Weiss		58	Potomac, MD		1:46:07
40	Greg Chaconas		54	Washington, DC		1:46:53
41	Stan Cickinski		35	Arlington, VA		1:47:12
42	Pete Carnathan		29	Chevy Chase, MD		1:47:43
43	Scott Slater		39	Washington, DC		1:48:08	
44	Andy Buechele		57	Washington, DC		1:51:43
45	Harry Ellison		44	Arlington, VA		1:52:20
46	Neal Latta		28	Fairfax Station, VA	1:52:36
47	Javier Castro		28	Arlington, VA		1:55:35
48	John Smeby		53	Fairfax, VA		1:55:45
49	Ron Steele		60	Fairfax, VA		1:58:31
50	Patrick McElroy		28	Washington, DC		1:58:33
51	Chris Brissey		42	Sacramento, CA		2:01:11
52	Rick Schoen		42	Alexandria, VA		2:01:49
53	Jeff Levine		46	Annandale, VA		2:02:45
54	John Madsen		35	Arlington, VA		2:04:25
55	Dave Endres		56	McLean, VA		2:05:34
56	Kenneth Skelleler	53	Alexandria, VA		2:05:38
57	John Relyea		33	Arlington, VA		2:07:08
58	Bill Morrison		72	Rockville, MD		2:07:46
59	Bill Hummel		52	Woodbridge, VA		2:08:05
60	Robert Haper		50	Hyattsville, MD		2:08:27
61	Les McFarling		51	Alexandria, VA		2:08:50
62	Rick Dean		52	Arlington, VA		2:08:54
63	Hiroki Iwahashi		45	Fairfax, VA		2:09:17
64	Robert Miller		27	Arlington, VA		2:10:06
65	Jim Starr		58	Bethesda, MD		2:10:58
66	Lloyd Wynn		44	Washington, DC		2:14:29
67	Joe Broderick		61	Greenbelt, MD		2:16:52
68	Robert Harper		17	Hyattsville, MD		2:31:05
69	Ray Campbell		67	Hyattsville, MD		2:34:38
70	Rodney Green		51	Edmonton, MD		2:39:43
71	John Latta		55				2:56:52



Female Finishers

1	Julie Hayes		31	Arlington, VA		1:32:54
2	Beth Miller		30	Vienna, VA		1:33:20
3	Susan Rizzieri		32	Arlington, VA		1:35:32
4	Suzanne Cote		37	Falls Church, VA	1:37:03	
5	Sandra Ruprecht		43	Kensington, MD		1:41:03	
6	Kathleen Cook		34	Rockville, MD		1:41:08
7	Sandra Adams		50	Winchester, VA		1:43:53
8	Stephanie Shipp		46	Great Falls, VA		1:46:41
9	Jodi Jordan 		32	Alexandria, VA		1:46:53
10	Rosie Schiavone		48	Winchester, VA		1:55:22
11	Sandy Blasey		27	Kensington, MD		1:55:25
12	Kathy O'Brien		40	Kensington, MD		1:55:26
13	Terry McLaughlin	36	Kensington, MD		1:55:30
14	Bettina Spilker		29	Washington, DC		1:56:21
15	Sarah Pearson		20	Williamsburg, VA	1:58:35
16	Sally Tempest		22	Harrisonburg, VA	1:58:35
17	Sally Epps		30	Alexandria, VA		1:59:53
18	Linda Burlingame	25	Washington, DC		1:59:55
19	Pamela Wye		16	Washington, DC		1:59:58
20	Anne Hall		56	Washington, DC		2:00:30
21	Erin McGinn		23	Arlington, VA		2:01:17
22	Margo Kelly		38	Arlington, VA		2:02:36
23	Debbie Margraff		41	Reston, VA		2:02:43
24	Rebecca Guenther	47	Arlington, VA		2:02:53
25	Vicki Nichols		38	Washington, DC		2:03:50
26	Andrea Ellison		39	Alexandria, VA		2:04:03
27	Tina Carew		28	Arlington, VA		2:05:44
28	Kristin Doherty		27	Burke, VA		2:05:49
29	Betsy Burke		42	Arlington, VA		2:06:25
30	Dorothy Collins		24	Alexandria, VA		2:10:30
31	Erica Morton		23	Arlington, VA		2:14:30
32	Kathy Carroll		32	Reston, VA		2:15:41
33	Janet Newburgh		57	Rockville, MD		2:17:56
34	Amy Chalfant		37	Alexandria, VA		2:18:01
35	Amanda Preble		35	Centreville, VA		2:18:08
36	Carolyn Gernand		51	Alexandria, VA		2:23:33
37	Melanie Eversley	38	Washington, DC		2:31:34
38	Brenda Walters		48	Alexandria, VA		2:33:40