Bread Run 10K and 2 Mile RFYL
Snowball Series Race #2
Glen Echo, MD
Sunday, 12/12/99


WOMAN

1    Beth McCann              	40   43:10           Falls Church,  VA
2    Susan Rizzieri           	33   43:22           Arlington, VA
3    Suzanne Cote             	37   43:42           Falls Church, VA
4    Wendy Ponvert            	37   45:36           Bethesda, MD
5    Josie Trott              	26   46:46           Bethesda, MD
6    Susan Aaronson      	45   47:12           Arlington, VA
7    Jean Betz           	40   48:22           Cabin John, MD
8    Heidi Worley             	32   50:10           Philadelphia, PA
9    Dee Nelson               	56   51:02           Gaithersburg, MD
10   Kathleen Cook            	34   52:28           Rockville, MD
11   Lindsay Whiite           	31   54:58           Washington, DC
12   Lisa Gibby               	30   55:41           Washington, DC
13   Janet Newburgh      	57   56:42           Rockville, MD
14   Kathryn Loomans          	46   56:45           Washington, DC
15   Ellen Carroll            	42   1:01:31         Silver Spring, MD
16   Kay Morrison             	73   1:05:22         Rockville, MD
17   Peg Worthington          	55   1:12:58         Seabrook, MD


MEN
 
1    Ted Poulos               	38   35:28           MClean, VA
2    David Brendle            	33   36:13           Baltimore, MD
3    Paul Ryan           	48   36:38           Arlington, VA
4    Rob Thomas II            	38   37:53           Woodbine, VA
5    Roberto Rodriguez        	44   39:15           Arlington, VA
6    Jacob Wind               	49   40:02           Arlington, VA
7    Terrance McMahon         	34   40:42           Rockville, MD
8    John Meakem              	37   40:47           Arlington, VA
9    David Connors           	42   40:53           Beltsville, MD
10   Glenn Edelstein            36    41:06          Arlington, VA
11   Scott  MacEwen          	39   41:14           Arlington, VA
12   Tom Winkert              	35   41:22           Potomac, MD
13   John McHenry             	34   41:31           Arlington, VA
14   Bruce Underwood          	32   41:40           Washington, DC
15   John Haubert             	57   41:45           Alexandria, VA
16   Chris Brissey            	42   41:46           Roseville, CA
17   Brian Carroll            	44   41:55           Silver Spring, MD
18   Terry Gricher            	52   42:27           Burke, VA
19   Tim Good            	40   42:45           Falls Church, VA
20   Hoa Generazio            	45   42:50           Springfield, VA
21   Terry Sears              	22   42:56           Chevy Chase, MD
22   Bill Wooden              	55   43:00           Silver Spring, MD
23   Daniel Jonas             	38   43:09           Silver Spring, MD
24   Todd Gibby               	31   43:09           Washington, DC
25   Ken Krehbiel             	46   43:26           Washington, DC
26   Thomas Skelly            	47   43:30           Arlington, VA
27   Walter Hill              	48   43:35           Takoma Park, MD
28   Bob Platt           	48   45:03           Arlington, VA
29   Jeff Branin              	51   45:17           Merchantville, NJ
30   Imants Celtnieks         	54   46:00           Wheaton, MD
31   Joel Lane           	36   46:04           Washington, DC
32   Richard Weiss            	58   46:09           Potomac, MD
33   Rick Gonzales            	32   46:26           Arlington, VA
34   David Haas               	44   47:48           Bethesda, MD
35   Neal Latta               	28   47:46           Fairfax Station, VA
36   Russ Hovey               	27   47:50           Bethesda, MD
37   Bob Lasken               	56   47:52           Clifton, VA
38   John Bailey             	57   48:14           Alexandria, VA
39   Andy Buechele            	57   48:53           Washington, DC
40   Greg Chaconas            	54   49:06           Washington, DC
41   Al Marcy            	64   49:45           Centreville, VA
42   John Warden              	29   49:54           Alexandria, VA
43   Jeff Haggquist           	40   50:10           Philadelphia, PA
44   Jack McMahon             	69   50:33           Rockville, MD
45   Michael Boster           	39   50:54           Burke, VA
46   Bob Johnston             	55   52:11           Fairfax, VA
47   Jim Hall            	55   53:09           Arlington, VA
48   Robert Harper            	17   53:18           Hyattsville, MD
49   Dave Endre               	56   54:13           McLean, VA
50   Robert Harper            	50   54:39           Hyattsville, MD
51   David Padilla            	55   54:43           Falls Church, VA
52   Robert Miller            	27   54:56           Arlington, VA
53   John Winkert             	43   55:04           Chantilly, VA
54   Rick Dean           	52   55:10           Arlington, VA
55   John Smeby               	53   55:20           Fairfax, VA
56   Richard Rhoads      	60   55:24           Arlington, VA
57   Richard Blackman         	48   55:35           Burtonsville, MD
58   Ken Akroyd               	53   56:33           Cardinal Forest, VA
59   Bill Morrison            	72   57:38           Rockville, MD
60   Joe Broderick            	61   57:57           Greenbelt, MD
61   Roger Burkhart           	62   59:13           Gaithersburg, MD
62   Jim Starr           	58   59:58           Bethesda, MD
63   Bill Osburn              	76   1:00:06         Bethesda, MD
64   Gene Fox            	67   1:01:02         McLean, VA
65   Ray Campbell             	67   1:04:20         Hyattsville, MD
66   Rodney Green             	51   1:05:55         Edmonston, MD
67   George Robertson         	74   1:07:24         Alexandria, VA
69   Frank Luff               	77   1:15:45         Gaithersburg, MD
70   Alvin Guttag             	81   1:04:41*        Gaithersburg, MD

* Early Start

Late Start James Moreland          48    39:29          Gaithersburg, MD



2 Mile RFYL 1 Susan Rizzieri 33 12:27 Arlington, VA 2 Peter Blank 45 14:09 Annandale, VA 3 John Smeby 53 15:05 Fairfax, VA 4 Jamie Keith (M) 10 15:20 Washington, DC 5 David Howard 43 15:47 Gaithersburg, MD 6 Hannah Keith 6 24:36 Washington, DC 7 Zachary Howard 10 24:36 Washington, DC