DCRRC Tidal Basin 3K
Washington, DC
Wednesday, December 15, 1999
Conducted by DC Road Runners Club
Male Finishers
Place Name Age Hometown Time
1. Ted Poulos, 38 McLean, VA 9:11
2. Tom Roth, 37 Arlington, VA 9:12
3. Frank Trinity, 36 Washington, DC 10:09
4. Welch Suggs, 27 Washington, DC 10:14
5. Jay Wind, 49 Arlington, VA 10:42
6. Walter Hill, 48 Takoma Park, MD 11:05
7. Brian Roche, 40 Annandale, VA 11:21
8. Dave Gayer, 48 McLean, VA 11:26
9. Chris Echezabal, 26 Oakton, VA 11:30
10. Jim Mort, 53 Burke, VA 11:35
11. Mark Wolfson, 50 Olney, MD 11:45
12. Peter Blank, 45 Annandale, VA 11:49
13. John Smeby, 53 Fairfax, VA 12:12
14. Chuck Raper, 57 Rockville, MD 12:26
15. James Scarborough, 41 Wash., DC 12:35
16. Rich Martinen, 60 Falls Church, VA 13:45
17. Jim Turner, 65 Olney, MD 13:51
18. Tim Venn, 44 Fairfax, VA 14:01
19. Roger Hoskin, 52 Washington, DC 14:10
20. Bill Osburn, 76 Bethesda, MD 15:08
21. Ray Campbell, 67 Hyattsville, MD 15:58
22. Miguel Gomez, 51 Alexandria, VA 15:58
Female Finisher
1. Dee Nelson, 56 Gaithersburg, MD 13:35
Return to our Home Page