24th Annual Alexandria Turkey Trot 5 Miler
Alexandria, VA
Thursday, November 25, 1999
Conducted by DC Road Runners Club
Official Results

This is the tenth race in the Dodge Grand Prix Series. Results will be mailed to all finishers in the next issue of racePacket.
 
Top Female Finishers
1. NAOKO ISHIBE, 30            WASHINGTON       DC         28:11 1/311 
2. BETSY KEMPTER, 33           CHAPEL HILL      NC         28:19 2/311 
3. JACQUELINE CONCAUGH, 24     ALEXANDRIA       VA         29:06 1/251 
4. GRETCHEN TRIANTOS, 42       ROCKVILLE        MD         29:29 1/146 
5. ROSALIND SHEPPARD, 32       CROFTON          MD         29:57 3/311 
6. JEANNE GRILLO, 38           POTOMAC          MD         30:39 4/311 
7. DESIREE FICKER, 22          POTOMAC          MD         30:59 2/251 
8. Andrea Dvorak, 19           McLean           VA         31:14 1/93 
9. Stephanie Evans, 28         Alexandria VA               31:23 3/251 
10. Susanne Nearman, 37        Alexandria VA               31:58 5/311 
11. Roberta B. Baynes, 39      Lorton VA                   32:34 6/311 
12. Maria Barber, 17           Springfield      VA         32:47 2/93 
13. Susan Rizzieri, 32         Arlington VA                32:53 7/311 
14. Kristina Sherry, 17        Annandale        VA         33:02 3/93 
15. Alison Slade, 18           Springfield      VA         33:03 4/93 
16. KATHI CANESE, 41           ARLINGTON        VA         33:04 2/146 
17. TINA MAYOLO, 33            ALEXANDRIA       VA         33:17 8/311 
18. SHARON DONOVAN, 25         ALEXANDRIA       VA         33:30 4/251 
19. BETH MILLER, 29            VIENNA           VA         33:32 5/251 
20. BETTY BLANK, 46            FALLS CHURCH     VA         33:36 3/146 
21. PATTY DONOHUE, 45          ALEXANDRIA       VA         33:36 4/146 
22. LAURA LEIBOWITZ, 29        FAIRFAX          VA         33:55 6/251 
23. EMILY WEEKS, 20            MCLEAN           VA         34:22 7/251 
24. Chris Newsham, 41          Alexandria VA               34:25 5/146 
25. Kori Delwiche, 24          Enid OK                     34:35 8/251 
26. Shannon Ballard, 29        Bethesda MD                 34:39 9/251 
27. Lynn W. Sherry, 26         Washington DC               34:43 10/251 
28. DENISE FARLEY, 20          ARLINGTON        VA         34:46 11/251 
29. BETH MACPHAIL, 28          ALEXANDRIA       VA         34:48 12/251 
30. ANNE LAPEIKIS, 41          SPRINGFIELD      VA         34:53 6/146 
31. TUCKER MANEY, 54           FAIRFAX          VA         35:03 1/54 
32. FRANCE JACOT, 29           ARLINGTON        VA         35:03 13/251 
33. Eroica Chmura, 29          Springfield VA              35:04 14/251 
34. WNEDY NARA, 26             WASHINGTON       DC         35:18 15/251 
35. LINDA FOLEY, 37            OAK HILL         VA         35:32 9/311 
36. BERNADETTE FLYNN, 42       FAIRFAX          VA         35:37 7/146 
37. ANNE KILPATRICK, 26        RICHMOND         VA         35:46 16/251 
38. KAREN ZACHARIAS, 20        BURKE            VA         35:55 17/251 
39. JOYCE GEBHARDT, 49         DUMFRIES         VA         36:00 8/146 
40. KRISTIN MANEY, 27          ARLINGTON        VA         36:01 18/251 
41. ELIZABETH OTTAWAY, 36      ALEXANDRIA       VA         36:02 10/311 
42. Jennifer Epstein, 41       Sprngfld VA                 36:02 9/146 
43. Lynn M. Vendinello, 37     Alexandria VA               36:08 11/311 
44. JAMIE SULLIVAN, 30         ALEXANDRIA       VA         36:15 12/311 
45. KATHY REYNOLDS, 42         ANNANDALE        VA         36:30 10/146 
46. Megan Barry, 16            Alexandria       VA         36:31 5/93 
47. CAITLIN RILEY, 26          SPRINGFIELD      VA         36:31 19/251 
48. MAIRIN BURKE, 18           ALEXANDRIA       VA         36:31 6/93 
49. LISA FIRESTONE, 25         ALEXANDRIA       VA         36:32 20/251 
50. NANCY BROUGH, 38           MCLEAN           VA         36:33 13/311 
51. STEPHANIE SHIPP, 46        GREAT FALLS      VA         36:36 11/146 
52. Lisa Lustberg, 22          Rockville MD                36:39 21/251 
53. MARYBETH MURRAY, 23        CHARLOTTESVILLE  VA         36:40 22/251 
54. Megan Darr, 16             Huntington       MD         36:42 7/93 
55. MELISSA DUDLEY, 30         ARLINGTON        VA         36:43 14/311 
56. ANN GRILLO, 27             BALTIMORE        MD         36:46 23/251 
57. MELISSA SWANEY, 30         ALEXANDRIA       VA         36:54 15/311 
58. Judy L. Cunningham, 33     Falls Ch VA                 37:01 16/311 
59. KATE GROVE, 28             ARLINGTON        VA         37:02 24/251 
60. MAUREEN MCNULTY, 29        ARLINGTON        VA         37:02 25/251 
61. KATHRYN ASPEGREW, 28       WASHINGTON       DC         37:03 26/251 
62. TRICIA REEDER, 28          ALEXANDRIA       VA         37:06 27/251 
63. Lauren Bertini, 19         Annandale        VA         37:11 8/93 
64. JODI LYNN JORDAN, 32       ALEXANDRIA       VA         37:12 17/311 
65. Sarah Labowitz, 17         Alex VA                     37:20 9/93 
66. JOANNA RUBINI, 25          ALEXANDRIA       VA         37:29 28/251 
67. MELINDA SHAW, 23           ATLANTA          GA         37:36 29/251 
68. PEGGY WEIDNER, 30          ALEXANDRIA       VA         37:40 18/311 
69. ANNE VIVIANI, 50           ARLINGTON        VA         37:43 2/54 
70. Sarah Davis, 14            Springfield      VA         37:45 10/93 
71. MARY RUST, 34              ALEXANDRIA       VA         37:47 19/311 
72. Kathleen Glavey, 31        Alexandria VA               37:49 20/311 
73. MARY ELLEN GONYEA, 53      ALEXANDRIA       VA         37:50 3/54 
74. BETH GATTUSO, 30           CHARLOTTE        NC         37:52 21/311 
75. MEREDITH MARSHALL, 31      FALLS CHURCH     VA         37:56 22/311 
76. MARY SOHLBERG, 35          ALEXANDRIA       VA         37:59 23/311 
77. LAURA SZKRYBALO, 30        DALLAS           TX         38:05 24/311 
78. Victoria Harker, 35        Great Falls VA              38:07 25/311 
79. Kerry O'Grady, 29          Fairfax VA                  38:12 30/251 
80. Julie King, 31             Alex VA                     38:12 26/311 
81. Ann Battle, 16             Alexandria       VA         38:13 11/93 
82. ELIZABETH BOWERS, 23       ALEXANDRIA       VA         38:14 31/251 
83. Carol Kassunic, 30         Darnestown MD               38:14 27/311 
84. NANCY STURM, 37            WASHINGTON       DC         38:19 28/311 
85. Vallerie Cook, 29          Alexandria VA               38:23 32/251 
86. SARAH HODGKINS, 18         ALEXANDRIA       VA         38:27 12/93 
87. Kaitlin Donley, 16         Alexandria       VA         38:29 13/93 
88. Jeanne C. Bowers, 49       Norfolk VA                  38:30 12/146 
89. Kristine L. Young, 31      Alexandria VA               38:40 29/311 
90. Christie Havard, 18        Arlington VA                38:41 14/93 
91. MIRIAM CUTLER, 46          ARLINGTON        VA         38:42 13/146 
92. JOAN QUIGLEY, 35           WASHINGTON       DC         38:43 30/311 
93. RACHEL WILDER, 34          ALEXANDRIA       VA         38:44 31/311 
94. KIRSTEN FEHRENKAMP, 32     WASHINGTON       DC         39:01 32/311 
95. Sara Di Cesare, 44         Alexandria VA               39:02 14/146 
96. Susan Miller, 48           Washington DC               39:04 15/146 
97. KIMBERLY HOFFSTROM, 33     ALEXANDRIA       VA         39:06 33/311 
98. Camille Chevez, 18         Falls Church     VA         39:09 15/93 
99. LORI ENGELKEN, 26          ARLINGTON        VA         39:10 33/251 
100. WENDY SMITH, 31           NEWPORT NEWS     VA         39:12 34/311 
101. Jeanne Masley, 32         Alexandria VA               39:15 35/311 
102. Lisa Morgan, 35           Washington DC               39:16 36/311 
103. REBECCA SNYDER, 20        ALEXANDRIA       VA         39:17 34/251 
104. Linda Conklin, 43         Woodbridge VA               39:18 16/146 
105. NANCY KARABAIC, 40        WHEATON          MD         39:21 17/146 
106. Elyse Post, 16            Alexandria       VA         39:24 16/93 
107. Cat Ahern, 16             Alexandria VA               39:25 17/93 
108. Nicole Kroetsch, 23       Alexandria VA               39:26 35/251 
109. KIMBERLY MARKLAND, 35     ARLINGTON        VA         39:30 37/311 
110. KRISTEN NELSON, 41        ALEXANDRIA       VA         39:30 18/146 
111. Joan Holtz, 33            Alexandria VA               39:33 38/311 
112. PAULA TIMMONS, 34         ALEXANDRIA       VA         39:34 39/311 
113. Tara Webster, 21          Burke            VA         39:35 36/251 
114. BETH ELFREY, 35           ALEXANDRIA       VA         39:36 40/311 
115. APRIL BANKS, 17           ALEXANDRIA       VA         39:42 18/93 
116. NANCY VERMILLION, 34      ALEXANDRIA       VA         39:43 41/311 
117. JOAN DOMBROSKI, 42        ARLINGTON        VA         39:44 19/146 
118. LEIGH DWYER, 38           ALEXANDRIA       VA         39:47 42/311 
119. Lauren Kuhmerker, 14      Alexandria       VA         39:48 19/93 
120. Susan Gartner, 31         Arlington VA                39:49 43/311 
121. AMANDA BRYANS, 34         WASHINGTON       DC         39:51 44/311 
122. Kristin Donley, 19        Alexandria       VA         39:51 20/93 
123. COLLEEN GILLIS, 24        RICHMOND         VA         39:54 37/251 
124. KRISTIN KROEGER, 30       ARLINGTON        VA         40:00 45/311 
125. Eleanor Nagy, 35          Arlington VA                40:04 46/311 
126. KELLY KENYAN, 33          WASHINGTON       DC         40:04 47/311 
127. ROSE BIRD, 35             ARLINGTON        VA         40:07 48/311 
128. LAURA MARTIN, 33          FAIRFAX          VA         40:10 49/311 
129. Katherine Mariska, 14     Burke            VA         40:13 21/93 
130. ARNIE KEIM-REILLY, 41     ALEXANDRIA       VA         40:16 20/146 
131. LYNNE TAPPER, 33          NEW YORK         NY         40:18 50/311 
132. Roseann Neatrour, 43      Arlington VA                40:19 21/146 
133. SUE WITTENSCHLAEGER, 38   ARLINGTON        VA         40:20 51/311 
134. Erin Wilcox, 17           Arlington        VA         40:21 22/93 
135. AMY HOLMBERG, 39          ARLINGTON        VA         40:22 52/311 
136. HEATHER BLANNIN, 21       WASHINGTON       DC         40:23 38/251 
137. CHRISTY FICKER, 26        WASHINGTON       DC         40:23 39/251 
138. Brooke Curran, 31         Alexandria VA               40:29 53/311 
139. CATHY DONAGHY, 34         VIRGINIA BEACH   VA         40:31 54/311 
140. Dee Allen, 27             Arlington VA                40:34 40/251 
141. KATRINA RYAN, 26          RICHMOND         VA         40:36 41/251 
142. SARAH HIGGINS, 36         ALEXANDRIA       VA         40:38 55/311 
143. Alicia Frerichs, 36       Alexandria VA               40:41 56/311 
144. ALLISON POPEN, 20         PHILADELPHIA     PA         40:44 42/251 
145. BROOK MUSHANE, 23         ARLINGTON        VA         40:44 43/251 
146. AMANDA BILES, 22          ALEXANDRIA       VA         40:50 44/251 
147. LINDA BURLINGAME, 25      WASHINGTON       DC         40:55 45/251 
148. Theresa Ottina, 32        Alexandria VA               40:56 57/311 
149. Elizabeth Towne, 37       Alexandria VA               40:58 58/311 
150. ANN BARRY, 41             WASHINGTON       DC         41:05 22/146 
151. NINA TROCKY, 42           ALEXANDRIA       VA         41:06 23/146 
152. ELIZABETH RIDDLE, 27      ARLINGTON        VA         41:07 46/251 
153. VICTORIA KENDALL, 46      ARLINGTON        VA         41:07 24/146 
154. JACKIE BAKER, 30          ALEXANDRIA       VA         41:10 59/311 
155. ELIZABETH DUNNING, 22     WASHINGTON       DC         41:11 47/251 
156. ALICE KENNEDY, 41         ALEXANDRIA       VA         41:15 25/146 
157. KATHY SEYMOUR, 42         OAK HILL         VA         41:18 26/146 
158. IRENA WEBLOVA, 26         WOODBRIDGE       VA         41:22 48/251 
159. Emperatriz Henriquez, 26  Falls Church VA             41:24 49/251 
160. MELISSA FOOTE, 23         ALEXANDRIA       VA         41:25 50/251 
161. Kimberly Perry, 29        Arlington VA                41:26 51/251 
162. Kristen Kreisher, 24      Arlington VA                41:27 52/251 
163. KELLY MERCER, 24          ALEXANDRIA       VA         41:28 53/251 
164. DENISE HEERY, 41          ALEXANDRIA       VA         41:30 27/146 
165. Sara Dinwoodie, 22        Fairfax VA                  41:31 54/251 
166. Erinn Madden, 30          Arlington VA                41:34 60/311 
167. SARA RUIZ, 39             REHOBOTH         DE         41:39 61/311 
168. MARIGRACE DANIEL, 30      WOODBRIDGE       VA         41:41 62/311 
169. SANDY ESQUIVAL, 35        ALEXANDRIA       VA         41:46 63/311 
170. KAREN HERTEL, 30          ARLINGTON        VA         41:47 64/311 
171. Margaret Ward, 25         Arlington VA                41:49 55/251 
172. Kathryn Bexfield, 18      Alexandria       VA         41:53 23/93 
173. Kristin Lehner, 17        Alexandria       VA         41:53 24/93 
174. JULIE STUMBO, 25          FAIRFAX          VA         41:54 56/251 
175. MICHAELA ZIRKKE, 32       ALEXANDRIA       VA         41:56 65/311 
176. Jaqualin F. Peterson, 33  Alexandria VA               41:57 66/311 
177. AMANDA DOYLE, 20          BURKE            VA         41:58 57/251 
178. Monica Tencate, 28        Alexandria VA               41:59 58/251 
179. Kathryn M. Spang, 26      Washington DC               42:00 59/251 
180. MICHELLE JEZYCKI, 32      FALLS CHURCH     VA         42:00 67/311 
181. Gloria Brownstein, 35     McLean VA                   42:01 68/311 
182. ANN BATLEY, 34            MILLBORO SPRING  VA         42:03 69/311 
183. Hannah Goldberg, 18       Fairfax Station  VA         42:04 25/93 
184. Caroline Smealie, 14      Alexandria       VA         42:09 26/93 
185. Alison Lehner, 14         Alexandria       VA         42:09 27/93 
186. Sheri Burnett, 23         Arlington VA                42:17 60/251 
187. Heather Hellmuth, 23      Woodbridge       VA         42:24 61/251 
188. ANNE O'NEILL, 21          MCLEAN           VA         42:25 62/251 
189. Lizzi Rekas, 11           Herndon          VA         42:28 28/93 
190. INTA MURRIS, 34           ALEXANDRIA       VA         42:30 70/311 
191. Barb Valenti, 46          Alexandria VA               42:31 28/146 
192. Lydia Durand, 19          Alexandria       VA         42:32 29/93 
193. YASMIN MURRAY, 24         ARLINGTON        VA         42:34 63/251 
194. SARA UBERMAN, 25          BROOKLINE        MA         42:35 64/251 
195. SIGNY FISHER, 30          ARLINGTON        VA         42:35 71/311 
196. KATY LOCKWOOD, 31         WASHINGTON       DC         42:39 72/311 
197. SARAH SIREICKER, 20       FT MYER          VA         42:39 65/251 
198. KRISTEN DESMOND, 31       ALEXANDRIA       VA         42:40 73/311 
199. EMILY RICE, 28            ALEXANDRIA       VA         42:42 66/251 
200. ANNA HITE, 31             ARLINGTON        VA         42:45 74/311 
201. ROBIN YOUNG, 34           ARLINGTON        VA         42:51 75/311 
202. PATRICIA GIL, 35          FALLS CHURCH     VA         42:52 76/311 
203. TERESA HENDERSON, 25      ALEXANDRIA       VA         42:55 67/251 
204. SASHA CAMERON, 31         ALEXANDRIA       VA         43:01 77/311 
205. Elizabeth Brown, 35       Alexandria VA               43:04 78/311 
206. Laura Casey, 18           Alexandria       VA         43:04 30/93 
207. Eliza Meltzer, 14         Washington       DC         43:05 31/93 
208. Molly Strande, 27         Alexandria VA               43:07 68/251 
209. Kimberly Whitehead, 28    Alexandria VA               43:08 69/251 
210. MELISSA SCHMITTEL, 31     ALEXANDRIA       VA         43:13 79/311 
211. VICTORIA RUTSON, 40       ALEXANDRIA       VA         43:15 29/146 
212. SUSAN STRAIGHT, 29        ARLINGTON        VA         43:16 70/251 
213. Jo Ann Whalin, 42         Alexandria VA               43:16 30/146 
214. Sondra Berger, 31         Arlington VA                43:19 80/311 
215. Marianne Carreras-Paz, 30 Washington DC               43:20 81/311 
216. NANCY MANZER, 38          VIENNA           VA         43:22 82/311 
217. LYNN TAYLOR, 38           ALEXANDRIA       VA         43:26 83/311 
218. Brittney Conklin, 14      Woodbridge VA               43:27 32/93 
219. Shanna Conklin, 19        Woodbridge VA               43:27 33/93 
220. Cristina Torres, 19       Woodbridge VA               43:28 34/93 
221. ANNIE SCANLON, 30         ALEXANDRIA       VA         43:29 84/311 
222. MOLLY FITZGERALD, 29      BALTIMORE        MD         43:29 71/251 
223. SUSAN LYONS, 30           ARLINGTON        VA         43:35 85/311 
224. Christine Jordan, 38      Alexandria VA               43:37 86/311 
225. TAMMY MIRACLE, 37         ARLINGTON        VA         43:38 87/311 
226. BETH BROSNAN, 41          WASHINGTON       DC         43:43 31/146 
227. REBECCA GUENTHER, 47      ARLINGTON        VA         43:44 32/146 
228. EILEEN CASSIDY, 36        ALEXANDRIA       VA         43:45 88/311 
229. LYNNE MOUNTCASTLE, 37     ALEXANDRIA       VA         43:47 89/311 
230. TANIA MENNES, 31          ALEXANDRIA       VA         43:48 90/311 
231. CAITY DAVIES, 28          ALEXANDRIA       VA         43:49 72/251 
232. CLAIRE KELLY, 25          ALEXANDRIA       VA         43:50 73/251 
233. NIKKI LOTZE, 32           WASHINGTON       DC         43:52 91/311 
234. Nicole Therrien, 29       Alexandria       VA         43:53 74/251 
235. PAIGE KRIGER, 29          MEMPHIS          TN         43:54 75/251 
236. Gardenia F. Pittman, 49   Alexandria VA               43:55 33/146 
237. Mary Murphy, 35           Alexandria VA               43:56 92/311 
238. HEIDI PEARLMAN, 30        VIENNA           VA         43:59 93/311 
239. VIRGINIA HUTH, 33         WASHINGTON       DC         44:00 94/311 
240. Jill Eastman, 32          Lorton VA                   44:01 95/311 
241. Lisa A. Fox, 38           Reston VA                   44:01 96/311 
242. PENNY WALD, 52            ALEXANDRIA       VA         44:02 4/54 
243. LYNNE WEIR, 47            ALEXANDRIA       VA         44:03 34/146 
244. ELENA STAMOULIS, 33       ALEXANDRIA       VA         44:03 97/311 
245. Anna Julio Gullickson , 16Alexandria       VA         44:05 35/93 
246. LIZ JENNINGS, 16          ALEXANDRIA       VA         44:09 36/93 
247. Lee Julio Sparks, 16      Alexandria       VA         44:09 37/93 
248. Leah M. Hilton, 28        Arlington VA                44:10 76/251 
249. Kristine Mendoza, 26      Falls Ch. VA                44:11 77/251 
250. COURTNEY SCOTT, 30        ALEXANDRIA       VA         44:11 98/311 
251. NATALIA LEONS, 36         ALEXANDRIA       VA         44:12 99/311 
252. SHAARA ROMAN, 32          ARLINGTON        VA         44:15 100/311 
253. SUAN CUNNINGHAM, 37       ARLINGTON        VA         44:16 101/311 
254. COURTNAY BANNON, 39       ARLINGTON        VA         44:18 102/311 
255. Tara Zimnick, 25          Alexandria VA               44:19 78/251 
256. Brooke Alexander, 20      Charlottesville VA          44:20 79/251 
257. SUSAN HYRE, 41            ALEXANDRIA       VA         44:20 35/146 
258. Runner 024 ,9                                         44:20 1/10 
259. GABRIEL SEIDEN, 25        CHEVY CHASE      MD         44:21 80/251 
260. DEBORAH DEPIETRO, 39      HASTINGS HUDSON  NY         44:21 103/311 
261. Page Cummings, 28         Alexandria VA               44:22 81/251 
262. Lisa Heard, 28            Alexandria VA               44:24 82/251 
263. JENNIFER DEPOTO, 22       CENTREVILLE      VA         44:26 83/251 
264. JENNIFER JACOBSEN, 29     ALEXANDRIA       VA         44:27 84/251 
265. Kathryn Loomans, 46       Washington DC               44:31 36/146 
266. BRIDGET WILLIAMS, 33      ARLINGTON        VA         44:32 104/311 
267. BRENDA MACKINTOSH, 34     ALEXANDRIA       VA         44:35 105/311 
268. SARAH HAUT, 31            ALEXANDRIA       VA         44:36 106/311 
269. KATHRYN LYONS, 33         ALEXANDRIA       VA         44:40 107/311 
270. Caitlin Brinkman, 13      Alexandria VA               44:40 38/93 
271. HEEJUNG PARK, 27          FAIRFAX          VA         44:42 85/251 
272. GAIL DEMPSEY, 26          CHARLOTTESVILLE  VA         44:43 86/251 
273. CAROL PEROVICH, 39        ALLENTOWN        PA         44:45 108/311 
274. JANET SHANNON, 35         ARLINGTON        VA         44:46 109/311 
275. KERRIE GRAFF, 24          ALEXANDRIA       VA         44:46 87/251 
276. Eleanor Hawkins, 27       Durham           NC         44:48 88/251 
277. BETH RUSSELL, 36          ALEXANDRIA       VA         44:51 110/311 
278. Alison Dauray, 16         Alexandria       VA         44:53 39/93 
279. TONATA TONORVAS, 16       ALEXANDRIA       VA         44:53 40/93 
280. NANCY GREENBERG, 43       BURKE            VA         44:54 37/146 
281. Mary Giglio, 29           Arlington VA                44:55 89/251 
282. Frank Simonds, 19         Alexandria       VA         44:56 41/93 
283. JANET MCCUBBIN, 35        ALEXANDRIA       VA         44:57 111/311 
284. Stephanie Lundy, 31       richmond VA                 44:59 112/311 
285. Joan Gaskins, 50          Burke VA                    44:59 5/54 
286. Dawn R. Grote, 28         Arlington VA                45:00 90/251 
287. ROBIN COCHRAN, 37         ALEXANDRIA       VA         45:01 113/311 
288. HEATHER MCCORRY, 26       ANNANDALE        VA         45:02 91/251 
289. Jan Tierney, 37           Alexandria VA               45:02 114/311 
290. Michelle Quinby, 28       Arlington VA                45:03 92/251 
291. DANIEL ABERNATHY, 30      CENTREVILLE      VA         45:08 115/311 
292. TAMARA ENRIGHT, 27        ALEXANDRIA       VA         45:09 93/251 
293. LYNN TASCA, 25            ARLINGTON        VA         45:15 94/251 
294. JODI MELICHAR, 24         WASHINGTON       DC         45:16 95/251 
295. NICOLE BANDERA, 27        ALEXANDRIA       VA         45:16 96/251 
296. Lisa Haskins, 35          Alexandria VA               45:18 116/311 
297. Colleen Hoar, 42          Fairfax Station VA          45:19 38/146 
298. JENNIFER LAMPSHIRE, 29    ALEXANDRIA       VA         45:20 97/251 
299. DIANA SAENZ, 31           WASHINGTON       DC         45:21 117/311 
300. LIZ SEEGERS, 31           ALEXANDRIA       VA         45:22 118/311 
301. BARBARA FOY, 31           ARLINGTON        VA         45:25 119/311 
302. Kristen Bolte, 27         Crofton MD                  45:25 98/251 
303. CHARLOTTE MARTIN, 24      ALEXANDRIA       VA         45:26 99/251 
304. CARLY CRONIN, 21          BURKE            VA         45:26 100/251 
305. REBECCA GOLDBERG, 21      FAIRFAX STATION  VA         45:28 101/251 
306. COLONY BROWN, 30          ALEXANDRIA       VA         45:30 120/311 
307. LORI FREEDMAN, 36         ALEXANDRIA       VA         45:32 121/311 
308. CAROLYN RICE, 54          BURKE            VA         45:33 6/54 
309. Mandy Dahm, 17            Springfield VA              45:33 42/93 
310. CHRISTEN STUMBO, 28       FAIRFAX          VA         45:36 102/251 
311. Jennifer Gormley, 29      Arlington VA                45:37 103/251 
312. CAROLE OSARA, 36          FALLS CHURCH     VA         45:38 122/311 
313. Kelly Daschle, 28         Alexandria VA               45:39 104/251 
314. COLLEEN HAERA, 30         ALEXANDRIA       VA         45:40 123/311 
315. CHRISTINA ZINN, 26        FAIRFAX          VA         45:43 105/251 
316. Liza Johnson, 31          Alexandria VA               45:45 124/311 
317. PATTY KERRIGAN, 33        ALEXANDRIA       VA         45:50 125/311 
318. MAGGIE BROCK, 26          ARLINGTON        VA         45:51 106/251 
319. Tracy L. Sharkey, 31      Falls Church VA             45:52 126/311 
320. Jennifer Roland, 24       Falls Church VA             45:54 107/251 
321. KRISTA CROSETTO, 38       ARLINGTON        VA         45:55 127/311 
322. Patrice Linehan, 33       Alexandria VA               45:58 128/311 
323. Clare Weber, 34           Springfield VA              46:02 129/311 
324. KIMBERLY HIGGINS, 36      CHEVY CHASE      MD         46:03 130/311 
325. ANNE-MARIE VOORTHUIS  , 23BETHESDA         MD         46:05 108/251 
326. Suzy Alvarez, 15          Vienna           VA         46:05 43/93 
327. Natalya Kringold, 15      McLean           VA         46:06 44/93 
328. Irene Hoffman, 41         Annapolis MD                46:06 39/146 
329. Julia MacKaronis, 15      McLean VA                   46:07 45/93 
330. Elisa Lanciault, 23       Crofton MD                  46:09 109/251 
331. Jennifer S. Richards, 44  Arlington VA                46:10 40/146 
332. ALYSON KATZ, 29           ALEXANDRIA       VA         46:13 110/251 
333. DEBORAH PORTERFIELD, 34   CHAPEL HILL      NC         46:16 131/311 
334. Patricia McCabe, 31       Washington DC               46:17 132/311 
335. CATHERINE BERGER, 35      ALEXANDRIA       VA         46:19 133/311 
336. DEB LAMBERTON, 45         ALEXANDRIA       VA         46:20 41/146 
337. CHARITY CONRAD, 27        ALEXANDRIA       VA         46:21 111/251 
338. Catherine Babbif, 15      Stafford         VA         46:26 46/93 
339. ANGELA HART, 30           WASHINGTON       DC         46:26 134/311 
340. MARCIA ENGEL, 36          ALEXANDRIA       VA         46:26 135/311 
341. JULIE BECKER, 21          ALEXANDRIA       VA         46:27 112/251 
342. RACHEL HAUTH, 28          ARLINGTON        VA         46:29 113/251 
343. Nancy Widmer, 29          Alexandria VA               46:30 114/251 
344. LOIDA VELILLA, 52         FALLS CHURCH     VA         46:32 7/54 
345. NORA MELTZER, 22          WASHINGTON       DC         46:32 115/251 
346. Jean Logan, 40            Alexandria VA               46:35 42/146 
347. Kari Davidson, 36         Alexandria VA               46:36 136/311 
348. BECKY CORDELL, 20         ALEXANDRIA       VA         46:37 116/251 
349. LYNNE KUHMERKER, 44       ALEXANDRIA       VA         46:38 43/146 
350. DIANE CHARLES, 39         ALEXANDRIA       VA         46:39 137/311 
351. CHRIS EHRETT, 30          ALEXANDRIA       VA         46:41 138/311 
352. HOLLIS ALEXANDER, 16      SPRINGFIELD      VA         46:41 47/93 
353. Mary Kakareka, 32         Arlington VA                46:44 139/311 
354. Kelly Herberger, 36       Alexandria VA               46:46 140/311 
355. Robin L. Zimmerly, 22     Arlington VA                46:52 117/251 
356. MEGAN HODGKINS, 10        ALEXANDRIA       VA         46:55 48/93 
357. Jennifer Caviness, 25     Fairfax VA                  46:57 118/251 
358. HEATHER JELKS, 33         ALEXANDRIA       VA         46:58 141/311 
359. R. SULLIVAN, 38           ALEXANDRIA       VA         46:59 142/311 
360. Ginger Smith, 51          Falls Ch. VA                47:00 8/54 
361. SALLY REAMS, 50           ALEXANDRIA       VA         47:02 9/54 
362. Cassie Meltzer, 19        Washington       DC         47:03 49/93 
363. ALISON MCINTIRE, 22       VIENNA           VA         47:03 119/251 
364. KRISTI GILLIS, 22         FALLS CHURCH     VA         47:04 120/251 
365. MARLA KATZ, 31            FALLS CHURCH     VA         47:05 143/311 
366. Laura Quinby, 27          Arlington VA                47:05 121/251 
367. Mary Clark, 42            Alexandria VA               47:05 44/146 
368. Judith Shapiro, 49        Alexandria VA               47:06 45/146 
369. ANNE FURMAN, 43           ALEXANDRIA       VA         47:12 46/146 
370. KIMBERLY KRIGER, 30       NEW YORK         NY         47:13 144/311 
371. B.A. POINTKOWSKI, 22      MCLEAN           VA         47:13 122/251 
372. KERRY MCPARTLIN, 22       ALEXANDRIA       VA         47:14 123/251 
373. Gloria Black, 44          Alexandria VA               47:15 47/146 
374. Lindsey Mertens, 13       Alexandria       VA         47:19 50/93 
375. Andrea Quinby, 22         Johnsoncity TN              47:20 124/251 
376. TIFFANY WESTOVER, 33      ALEXANDRIA       VA         47:21 145/311 
377. Melissa Goldblatt, 32     Alexandria VA               47:25 146/311 
378. PAM LOGAN, 43             ALEXANDRIA       VA         47:27 48/146 
379. MELANIE ARMSTRONG, 27     HOBOKEN          NJ         47:28 125/251 
380. SSUZY BROWN-SLADE, 37     SPRINGFIELD      VA         47:30 147/311 
381. Anne Johnson, 37          Arlington VA                47:32 148/311 
382. SHAWN MCCULLOUGH, 42      ALEXANDRIA       VA         47:33 49/146 
383. Jill Evans, 11            Arlington        VA         47:35 51/93 
384. Sarah Wolff, 11           Arlington        VA         47:36 52/93 
385. KELLY DONNELLY, 37        ALEXANDRIA       VA         47:36 149/311 
386. HILLARY JOHNSTON, 32      CHERRY HILL      NJ         47:40 150/311 
387. MOLLY NEWTON, 36          ALEXANDRIA       VA         47:42 151/311 
388. VIVIEN BACON, 47          ALEXANDRIA       VA         47:45 50/146 
389. JULIE BLACK, 41           BURKE            VA         47:46 51/146 
390. ALLISON TAYLOR, 34        ALEXANDRIA       VA         47:47 152/311 
391. LAURA HUDGINS, 29         ALEXANDRIA       VA         47:48 126/251 
