ARLINGTON YMCA TRICK OR TROT 5K
Arlington, VA
October 31, 1999
Conducted by DC Road Runners Club



MEN

1	Kevin Overstrom		43	Arlington, VA		17:40
2	William Greene		38	Woodbridge, VA		17:53
3	John Bacon		43	Arlington, VA		18:37
4	Stephen Einsel		16	Vienna, VA		19:27
5	Vincent McDonald	40	Arlington, VA		19:33
6	Tim Arnade		42	Arlington, VA		19:44
7	Paul Altoz		35	Arlington, VA		19:52				
8	Lee Willes		44	Arlington, VA		19:53
9	Tom Sanford		30	Arlington, VA		20:10	
10	Eduardo Tugendhat	45	Arlington, VA		20:26
11	Jeff Reichert		30	Arlington, VA		20:57
12	Stefan Lucyshey		22	Arlington, VA		21:12
13 	Geoff Younger		23	Arlington, VA		21:29
14 	Joe McDonald		29	Arlington, VA		21:36
15 	Zander Packard		29	Arlington, VA		21:43
16	Michael Matyas		44	Arlington, VA		21:58
17	Jon Palks		50	Arlington, VA		22:02
18	David Strauss		49	Washington, DC		22:23
19	Peter Zapple		41	Falls Church, VA	22:25
20	James Scarborough	41	McLean, VA		22:38
21	Kevin Coleman		39	Arlington, VA		22:54
22	John Reichert		32	Arlington, VA		23:02
23	Kenny Robinson		45	Arlington, VA		23:05
24	John Hollida		26	Alexandria, VA		23:09
25	Michael Davis		45	Arlington, VA		23:15
26	David Showers		44	Arlington, VA		23:36
27	Glen Homan		53	Arlington, VA		23:56
28	Rick Olek		29	Arlington, VA		24:04
29	Mark Fajfar		37	Arlington, VA		24:12
30	Bill Diamond		47	Arlington, VA		24:15
31	Donald Merz		47	Alexandria, VA		24:40
32	Carlos Torres		46	Oakton, VA		24:42
33	Bill Kowba		48	Arlington, VA		24:45
34	Gary Anderson		53	Olney, MD		25:11
35	Randy Custer		47	Arlington, VA		25:39
36	Derek Diamond		15	Arlington, VA		26:22 
37	Maxwell Gustafson	11	Arlington, VA		26:32
38	John Reeder		52	Arlington, VA 		25:54
39	Tom Anderson		47	Arlington, VA		28:05
40	Anthony Janetos		44	Arlington, VA		28:07
41	Doug Wake		40	Arlington, VA		28:26
42	Richard Hurt		43	Arlington, VA		28:44
43	Barry Christopher	41	Falls Church, VA	29:14
44 	Jeff  Mensch		27	Arlington, VA		30:35
45 	Eduardo Elia		30	Fairfax, VA		32:09		
46 	Steve Shewmaker		31	Falls Church, VA	32:22
47	Duane Butcher		33	Arlington, VA		32:45
48	Eric James		37	Arlington, VA		33:36
49	Kevin Kampschroer	49	Falls Church, VA	35:07
50	Philip Balestrieri	47	Arlington, VA		37:14
51	Soni Sukhder		65	Arlington, VA		46:24
52	Bob Skelding		65	Springfield, VA		48:41

WOMEN

1	Susan Rizzieri		32	Arlington, VA		19:59
2	Moana Haddad		37	Arlington, VA 		21:11
3	Eroica Chmura		29	Falls Church, VA	21:17
4	Anne Viviani		49	Falls Church, VA	22:36
5	Meggan Olek		30	Arlington, VA		23:15
6	Connie Philpot		44	Arlington, VA		24:16
7	Tatiana Alfaro		25	Arlington, VA		24:57
8	Karen Murray		30	Arlington, VA		25:13
9	Elizabeth Heubbeck	31	Baltimore, MD		25:21
10	Karen Klinger		31	Fairfax, VA		25:27
11	Kelly Hayes		35	Arlington, VA		25:46
12	Cristin Reeder		17	Arlington, VA		26:18
13	Lisa O'Hare		32	Alexandria, VA		26:43
14	Rose Kehoe		33	Arlington, VA		27:27
15	Krista Pages		36	Arlington, VA		27:32
16	Liz Gustafson		41	Arlington, VA		27:57
17	Linda Hanna		36	Falls Church, VA	28:28
18	Karen Hanna		38	Burke, VA		28:37
19	Tacie Yoon		38	Arlington, VA		28:48
20	Dawn Ramsey		40	Arlington, VA		29:05
21	Laura Warosted		38	Arlington, VA		29:06
22	Cassandra Kovacs	34	Rockville, MD		29:15
23	Mary Romarik		42	Reddington Shores, FL	30:01
24	Tracy Hill		27	Oakton, VA		30:27
25	Shirene Hansotia	28	Oakton, VA 		30:28
26	Anne Hill		28	Oakton, VA		30:28
27	Catherine Mensch	26	Arlington, VA 		30:35
28	Jennifer Walsh		30	Arlington, VA		30:39
29	Lynda Espada		31	Falls Church, VA	30:40
30	Deborah Holt		33	Arlington, VA		31:02
31	Pat Maglin		47	Arlington, VA		31:57
32	Maura Johnson		30	Oakton, VA		32:42
33	Erin Kampschrar		11	Falls Church, VA	33:28
34	Anne Cronin-Hay		34	Arlington, VA		34:03
35	Fiona Balestrieri	8	Arlington, VA		36:49
36	Philippa Balestrieri	11	Arlington, VA		37:13
37	Shubhda Fajfar		33	Arlington, VA		37:33
38	Nazilla Butcher 	28	Arlington, VA 		41:01
39	Patricia Skelding	59	Springfield, VA		44:27
40	Robin Robinson		38	Arlington, VA		44:28
41	Carol Macha		32	Arlington, VA		46:02
42	Saraj Soni		49	Arlington, VA		46:35
43	Suzanne Showers		37	Arlington, VA		47:57
44	Tara Miller		24	Alexandria, VA		48:43
45	Hope James		29	Arlington, VA		54:59