Fourth of July Age-Handicapped 4-Miler
Carderock, MD
Thursday, July 4, 2002
Results by DC Road Runners Club

Race employed a staggered start by age and sex. Time handicaps were determined from the current U.S. road racing records for 5K and 5mi. by sex and five year age groups. Handicaps ranged from 0 seconds for 75-79 year old women to 19:16 for 20-29 year old men.
Race Directors: Sarah and Ian Clements Volunteers: Pete and Patricia Hayward, Matthew Pyle
137 Finishers
Place Name              Age   Hometown         Gun Time  Net Time
1   David Dobrzynski     44   Alexandria VA       39:53  22:59
2   Hilary Cairns        31   Washington DC       40:16  24:52
3   Greg Whiteley        35                       40:28  21:44
4   Joe Racine           24   Arlington VA        40:36  21:52
5   Paul Rapavi          45   Springfield VA      40:49  24:44
6   Ron Hess             41   Takoma Park MD      41:12  24:18
7   Jim Noone            58   Fairfax VA          41:32  27:32
8   Roberto Rodriguez    46   Arlington VA        41:38  25:33
9   Jay Jacob Wind       52   Arlington VA        41:53  26:47
10  Tom White            39   McLean VA           42:00  24:19
11  James Moreland       49   Gaithersburg MD     42:02  25:57
12  Bob Trost            56   Falls Church VA     42:04  28:04
13  Ben Richter          45   Washington DC       42:15  26:10
14   NO CARD                                      42:20
15  Doug Kelly           36   Fairfax, VA         42:21  24:40
16  Tom Nowicki          40   Springfield VA      42:29  25:35
17  Eric Zander          32   Davis CA            42:31  24:00
18  Malcolm Lester       34   Washington DC       42:33  24:02
19  Tim Good             42   Falls Church VA     42:42  25:48
20  Jim Mort             56   Burke, VA           42:43  28:43
21  Gelsey Lynn          23   Arlington VA        42:44  26:57
22  Kirk Gordon          46   Oxon Hill MD        42:50  26:45
23  Tami Graf            65   Lusby MD            42:55  36:55
24  Henry Crawford       39   Washington DC       42:55  25:14
25  Joe Welton           27   Alexandria VA       43:04  24:20
26  Vince McDonald       43   Arlington VA        43:22  26:28
27  Logan Wolcott        17   Tallahassee FL      43:24  24:40
28 Raffaele Simpson      18   Lusby MD            43:27  24:43
29 Walt Washburn         79   Vienna VA           43:28  37:28
30 Barbara Szoradi       61   Washington DC       43:32  35:32
31 Steve Curran          43   Washington DC       43:42  26:48
32 Edward Grant          45   Oak Hill VA         43:47  27:42
33 Walter Hill           50   Takoma Park MD      43:50  28:44
34 Patricia Cuff         37   Washington DC       43:56  29:23
35 Dave Gayer            51   McLean, VA          43:58  28:52
36 Kerry Staats          37   Lexington Park MD   44:05  26:24
37 David Newhall         48   Falls Church VA     44:09  28:04
38 Charles Gardner       41   Mendon NY           44:13  27:19
39 Ben Crawford          32   Washington DC       44:15  25:44
40 Anne Michels          32   Washington DC       44:17  28:53
41 Greg Chaconas         56   Washington DC       44:24  
42 Bernadette Flynn      44   Fairfax VA          44:24  30:44
43 Richard Ugelow        58   Washington DC       44:38  30:38
44 Tom Stone             36   Chantilly VA        44:39  26:58
45 Prasad Gerard         43   Hughesville, MD     45:03  28:09
46 Leilani Eleccion      27   Arlington VA        45:07  29:20
47 Richard Soland        61   Falls Church VA     45:16  30:10
48 Bob Platt             50   Arlington VA        45:29  30:23
49 Al Marcy              66   Centreville VA      45:38  34:38
50 Varunee Moser         35   Takoma Park MD      45:52  31:19
51 Ulrike Wood-Sichra    53   Alexandria VA       45:55  34:30
52 Janet Newburgh        60   Rockville MD        46:05  38:05
53 Adam Stolzberg        26   Arlington VA        46:08  27:24
54 Jan Holland           47   Arlington VA        46:10  33:32
55 Robert Bowie          37   Upper Marlboro MD   46:13  28:32
56 Peter Monahan         68   Bethesda MD         46:19  35:19
57 Bill Osburn           78   Bethesda MD         46:28  40:28
58 Mike Collotta         49   Washington DC       46:55  30:50
59 Bob Lasken            58   Clifton VA          46:59  32:59
60 Fabian Rowe           15   Arlington VA        47:04  28:20
61 David Anderson        31                       47:16  28:45
62 Gene Clare            62   Fairfax Station VA  47:16  34:43
63 David Harmon          32   McLean VA           47:34  29:03
64 Robert Masitti        40                       47:35  30:41
65 NO CARD                                        47:36
66 Aaron Cheskis         26   Arlington VA        47:44  29:00
67 Fred Carson           62   Kensington MD       47:45  35:12
68 Dawn Henry            34   Washington DC       47:47  32:23
69 Marcelo Pencliel      40                       47:51  30:57
70 Gil Langley           59                       47:51  33:51
71 Peter Blank           47   Annandale VA        47:54  31:49
72 Andy Buechele         59   Washington DC       47:57  33:57
73 Brian Murray          38   Fairfax VA          48:01  30:20
74 Craig Andera          30   Annandale VA        48:02  29:31
75 Tony Santucci         48   Washington DC       48:06  32:01
76 Michael Horan         57                       48:08  34:08
77 Pat Finn              49   Fairfax VA          48:13  32:08
78 Stan Pawlowski        53   Rockville MD        48:35  33:29
79 Marcey Rader-Rhodenbagh 27 Washington DC       48:36  32:49
80 Dan Kelley            50                       48:39  33:33
81 Richard Rhoads        62   Arlington VA        48:48  36:15
82 Robert Morton         27   Alexandria VA       48:54  30:10
83 Sharon Kolling        25                       48:56  33:09
84 David Alexander       43   Greenbelt MD        49:04  32:10
85 Natasha Nelson        30   Arlington VA        49:07  33:43
86 Rosemary Nelson       58   Arlington VA        49:20  39:15
87 Ken Krehbiel          48   Washington DC       49:53  33:48
88 Lee Glassco           71   McLean VA           49:56  46:26
89 Miguel Gomez          54   Alexandria VA       50:06  35:00
90 Colin Thompson        28   Greenbelt MD        50:08  31:24
91 Max Reid              33   Arlington VA        50:11  31:40
92 Jon Girard            37   Arlington VA        50:13  32:32
93 Jen Harris            27   Springfield VA      50:17  34:30
94 Stanley Wood          53   Alexandria VA       50:40  35:34
95 Dale Rice             50                       50:42  35:36
96 Van Keane             40   Washington DC       50:43  33:49
97 Jeremy Shields        30   Washington DC       50:49  32:18
98 John Winkert          45   South Riding VA     51:04  34:59
99 BJ Keane              54   Washington DC       51:12  39:47
100 Mark Young           38   Germantown MD       51:13  33:32
101 Liza Puterman        26                       51:15  35:28
102 David Padilla        58   Falls Church VA     51:42  37:42
103 NO NAME                                       51:50
104 Roger Hoskin         55   Falls Church VA     51:51  37:51
105 Kevin Kreutner       28                       51:53  33:09
106 Chris Ramey          51   Chantilly, VA       51:54	36:48
107 Jim Carroll          41   Rockville MD        51:57  35:03
108 Myra Maresh          22   Vienna VA           52:00  36:13
109 Heather Rice         16                       52:18  36:31
110 Phillip Thompson     55   Springfield VA      52:36  38:36
111 Howell Posner        43   McLean VA           52:38  35:44
112 Rachelle Lasken      22   Clifton VA          52:45  36:58
113 Jerry Bruns          63   Annandale VA        52:49  40:16
114 Elizabeth Werner     27   Arlington VA        52:53  37:06
115 Charlene Simmons     26                       52:54  37:07
116 Patty Keating        32                       53:17  37:53
117 Anne Pastorkovich    37   Fairfax VA          53:19  38:46
118 Ron Frazier          49                       53:51  37:46
119 Roger Burkhart       64   Gaithersburg MD     53:53  41:20
120 NO CARD
121 Sharyn Gordon        44   Oxon Hill MD        54:20  40:40
122 Joe Broderick        64   Greenbelt MD        54:24  41:51
123 Vlad Balaban         45   Frederick MD        55:02  38:57
124 Alice Wang           28   Annandale VA        55:16  39:29
125 Robert Rowe          43   Arlington VA        56:27  39:33
126 Sharone Lerner       26   Rockville MD        58:59  43:12
127 Christine Villa      39                       58:59  44:26
128 Ric Francke          55   McLean VA           59:56  45:56
129 Jim Payne            43                     1:01:18  44:24
130 NO CARD                                     1:01:45
131 Jonathan Rapavi      16   Springfield VA    1:01:57  46:10
132 Christina Caravoulias 47  Silver Spring MD  1:02:13  49:35
133 Hiba Abdallah        31   Washington DC     1:02:45  47:21
134 Derrick Brant        36                     1:05:38  47:57
135 Cheryl Clayton       35   Sacramento CA     1:13:00  58:27
136 Neesa Hoskin         53   Falls Church VA   1:13:00  61:35
137 Alvin Guttag         83   Bethesda MD       1:16:11  70:11