DCRRC Burke Lake 12K (really 11.5 K)
Burke Lake Park, Burke, VA
Saturday, March 8, 2003
Conducted by DC Road Runners Club

The fact that the DCRRC 12K Championship was conducted on an 11.5 K course requires some explanation. The Burke Lake Trail was covered with slush and ice, and Race Director George Getek wisely decided to shorten the course. Volunteers: Pat Brown, Larry Dickerson, Timothy Getek, George Gunn, Dot Hambley, Jeanne Plendl

Male Finishers
PLACE   MALE FINISHERS   AGE   TOWN                TIME

1       Richard Rapine   30    Alexandria VA       41:51
2       Ian Clements     38    Arlington VA        43:20
3       Matt Castaldo    28    Alexandria VA       44:14
4       Joe McGuire      43    Burke VA            45:00
5       Jay Wind         53    Arlington VA        46:34
6       Jeff Symmes      41    Centreville VA      46:40
7       Pat Griffith     58    Alexandria VA       47:14
8       Laurent Rouaud   40    Manassas VA         47:40
9       Tom Stone        37    Chantilly VA        48:11
10      Tim Good         43    Falls Church VA     48:17
11      Kerry Staats     37    Lexington Park MD   48:22
12      Dennis Sutch     39    Falls Church VA     48:56
13      Stephen Easley   45    Arlington VA        49:11
14      Kirk Gordon      47    Greenbelt MD        49:33
15      Ben Richter      46    Washington DC       49:41
16      Dan Gibbs        27    Washington DC       50:04
17      Vincent McDonald 43    Arlington VA        50:21
18      David Breg       39    Washington DC       50:46
19      Scott Ruplinger  21    Washington DC       51:05
20      Nick Jones       24    Williamsburg VA     51:08
21      Douglas Landau   42    Herndon VA          51:15
22      Alexander Jones  26    Alexandria VA       51:17
23      Billy Lese       34    Lorton VA           51:41
24      Andrew Rosato    33    Reston VA           52:04
25      Myron Kremer     45    Winchester VA       52:10
26      James Moreland   50    Gaithersburg MD     52:24
27      Anthony Sykes    39    Washington DC       52:38
28      Bill Amatucci    38    Lorton VA           52:59
29      Terry Gricher    55    Burke VA            53:00
30      Kevin Kreutner   29    Washington DC       53:27
31      Jeff Breunig     49    Burke VA            53:30
32      John Haubert     60    Alexandria VA       53:39
33      Thomas Skelly    51    Arlington VA        53:48
34      David Alexander  43    Greenbelt MD        55:41
35      Imants Celtnieks 58    Wheaton MD          55:59
36      Hans Moennig     61    Washington DC       56:07
37      Kimani Long      29    Herndon VA          57:21
38      Chris Sperry     28    Alexandria VA       57:34
39      Bob Weiner       55    Accokeek MD         58:11
40      Stewart Lockhart 33    Winchester VA       58:26
41      Bill Miller      33    Leesburg VA         58:40
42      Bob Platt        51    Arlington VA        58:46
43      Jim Carrera      54    Springfield VA      58:46
44      James Scarborough 46   McLean VA           59:04
45      Paul Wilder      37    Alexandria VA       59:05
46      Paul King        35    Plano TX            59:22
47      Jay Warren       53    Kingstowne VA       59:45
48      David Strauss    52    Washington DC     1:01:03
49      Christopher Dorsey 33  Warrenton VA      1:01:46
50      Howell Posner    44    McLean VA         1:02:08
51      Charles Riggins  42    Alexandria VA     1:02:21
52      Bill Grant       50    Oakton VA         1:02:38
53      Peter Lamberton  50    Falls Church VA   1:02:54
54      David Fleming    49    Alexandria VA     1:03:13
55      Pat Finn         50    Fairfax VA        1:03:15
56      Stanley Wood     54    Alexandria VA     1:05:06
57      Andy Buechele    60    Washington DC     1:05:20
58      John Winkert     46    South Riding VA   1:07:35
59      Francis Cihak    26    Alexandria VA     1:08:50
60      Reed Hall        32    Fairfax VA        1:08:55
61      Roger Hoskin     55    Falls Church VA   1:09:36
62      unknown male 37  Fairfax VA        1:12:14
63      Al Marcy         67    Haymarket VA      1:12:29
64      Dan Kramer       61    Vienna VA         1:16:04
65      Joe Broderick    65    Greenbelt MD      1:20:18
66      Tim Ramsey       44    Alexandria VA     1:29:40
Female Finishers
1       Monika Bracken   37    Castleton VA             53:20
2       Laura Worley     24    Alexandria VA            56:25
3       Karen Young      34    Beallsville MD         1:00:08
4       Toni Marie Diegoli 24  Arlington VA           1:00:23
5       Bernadette Flynn 45    Fairfax VA             1:01:35
6       Liza Recto       47    Lexington Park MD      1:01:42
7       Jeanne Plendl    36    Alexandria VA          1:03:06
8       Jan Holland      47    Arlington VA           1:03:40 
9       Jennifer Blackwell 31  Reston VA              1:04:55
10      Mary Deppa       45    Marshall VA            1:05:00
11      Jennifer Kramer  37    South Riding VA        1:06:10
12      Marla Schnall    38    Falls Church VA        1:06:56
13      Elizabeth Correllus 31 Springfield VA         1:08:10
14      Kelly DeSenti    32    Springfield VA         1:08:11
15      Heather Kirkham  30    Roanoke VA             1:08:22
16      Gina Casciano    20    Fairfax VA             1:08:54
17      Beatrix Meltzer  38    Burke VA               1:09:12
18      Anne Pastorkovich 37   Fairfax VA             1:10:41
19      Mary Sullivan    37    South Riding VA        1:12:14
20      Ulrike Wood-Sichra 54  Alexandria VA          1:12:36
21      Ilona Kierstead  46    Fairfax VA             1:12:58
22      Rachelle Lasken  22    Clifton VA             1:15:58
23      Mari Albright    23    Fairfax VA             1:20:40
24      Sharyn Gordon    44    Greenbelt MD           1:25:00
25      Neesa Hoskin     54    Falls Church VA        1:47:00