Gar Williams Half Marathon
Belle Haven Park, Alexandria, VA
Saturday, December 6, 2003

 
Male Finishers
PLACE NAME AGE RESIDENCE HOUR MIN SECOND
1 Ted Poulos 42 Mclean, Va 1 26 5
2 Kevin Kozlowski 27 DC 1 26 22
3 Pat Griffith 59 Alexandria, VA 1 31 7
4 Bill Bondurant 32 Manassas, VA 1 32 17
5 Dylan Carson 31 DC 1 33 51
6 Aaron Trent 26 DC 1 35 33
7 Roberto Rodriguez 48 Arlington, VA 1 36 2
8 JJ Wind 53 Arlington, VA 1 36 23
9 Ben Richter 47 DC 1 37 27
10 Tom Nowicki 41 Springfield, VA 1 37 36
11 Ken Krehbiel 50 DC 1 37 42
12 Tom Stone 38 Chantilly, VA 1 38 54
13 Jim Noone 59 Fairfax, VA 1 39 16
14 Rodger Potocki 41 Bethesda, MD 1 40 44
15 John Haubert 61 Alexandria, VA 1 42 38
16 Shi-Ling Hsu 42 DC 1 43 18
17 Hans Moennig 62 DC 1 43 48
18 Jack Clark 60 Germantown, MD 1 44 16
19 Larry LeClair 42 1 44 39
20 Barry Kreisia 49 Richmond, VA 1 44 60
21 Stephen Easley 46 Arlington, VA 1 45 29
22 Bob Trost 57 Falls Church, VA 1 45 59
23 Scott Macbeth 25 DC 1 47 45
24 Robert Lasken 60 Clifton, VA 1 49 7
25 James Scarborough 31 Mclean, Va 1 51 23
26 Robert Bruce 40 Alexandria, VA 1 54 38
27 Bum Lee 48 Mclean, Va 1 54 54
28 Derik Davis 29 Alexandria, VA 1 56 51
29 Bob Platt 52 Arlington, VA 1 57 35
30 Joe Green 61 Dumfries,VA 1 58 12
31 David Alexander 44 Greenbelt, MD 1 58 52
32 James Howton 29 Alexandria, VA 1 59 37
33 Bill Bowen 42 Germantown, MD 1 59 58
34 Tim Good 44 Falls Church, VA 2 1 58
35 NO CARD 2 2 9
36 Andy Buechele 61 DC 2 4 18
37 Joe Friend 40 Rockville, MD 2 6 19
38 Pat Brown 59 Reston, VA 2 8 32
39 George Briggs 55 DC 2 12 52
40 John Winkert 54 South Riding, VA 2 15 45
41 Roger Hoslein 56 Falls Church, VA 2 32 0
PLACE NAME AGE RESIDENCE HOUR MIN SECOND
1 Lindsay Goulet 25 Arlington, VA 1 34 8
2 Samantha Kirby 35 1 39 21
3 Robin Martz 33 Arlington, VA 1 42 44
4 Betty Blank 50 Falls Church, VA 1 44 52
5 Sue Smiga 38 Annandale, VA 1 45 11
6 Meg Ferris 34 DC 1 50 51
7 Patrina Sexton 25 Arlington, VA 1 56 56
8 Rosalba Novoa 27 Alexandria, VA 1 57 45
9 Toni Diegoli 25 Arlington, VA 2 2 29
10 Jeanne Plendl Bruce 37 Alexandria, VA 2 2 53
11 Leslie Stanfield 54 Reston, VA 2 3 40
12 Jaci Pinell 28 DC 2 11 55
13 Annie Black 27 Arlington, VA 2 11 55
14 Tanya Calvo 26 Arlington, VA 2 13 15
15 Christina Manzi 23 Arlington, VA 2 16 2
16 Tami Graf 67 Lisly, MD 2 18 40