Pennsylvania Ave Mile, 5K & 10K
Washington, DC
Saturday, September 25, 2004
Conducted by DC Road Runners Club
This race is a fundraiser for START, Inc.
| 10K | 2003 Results
Open Men & Women
Place First Name Last Name Age Time Reg No.
1 Christopher Bain 27 4:44.94 791
2 Stavros Rologas 36 4:54.65 813
3 Danny Bennett 34 5:01.27 784
4 Jeff Lifur 34 5:02.91 435
5 Mark Walchinsky 25 5:06.22 873
6 JT Glancy 0 5:07.45 752
7 Tom Faucette 0 5:08.30 793
8 Matty Thompson 14 5:09.25 870
9 Rudi Kuntz 0 5:11.99 754
10 Robert Dimock 30 5:17.34 444
11 Dane Rauschenberg 28 5:21.53 781
12 Mike Calantone 20 5:22.50 901
13 Aaron Colangelo 30 5:23.11 370
14 Curtis Knox 19 5:27.57 788
15 Veronica sallido 14 5:27.86 913
16 Ashley Seymour 13 5:28.18 270
17 Ron Bryan 38 5:32.30 786
18 Adam Croley 21 5:42.48 419
19 Peter Blank 0 5:46.95 480
20 Edward Witte 33 5:56.49 466
21 Rowena Watson 35 5:59.97 818
22 Gregory Currey 23 6:08.56 744
23 Rose Moseser 23 6:20.86 783
24 Becky Roed 0 6:32.08 755
25 Julianne Taylor 33 6:48.36 853
26 Justine Holmen 15 6:49.98 297
27 Samir Yassine 15 7:04.66 286
28 Monica Machado 18 7:54.16 955
29 Catherine Howard 24 8:03.24 449
30 Bronwyn McKenna 39 8:18.38 482
31 Lara Witte 32 8:22.93 465
32 Ronald Wright 15 8:33.45 293
33 Nishira Yanez 16 8:48.30 287
34 Unique Bexley 17 9:56.51 294
35 Kelly Vargas 17 9:57.25 295
36 Susan Reynolds 24 10:31.16 1310
Master Men
Place First Name Name Age Time Reg No.
1 Chuck Moeser 52 4:54.16 780
2 Jim Darr 49 5:44.53 318
3 Peter Blank 49 5:51.56 304
4 William Johnson 49 6:05.10 879
5 Steven Griner 40 6:06.51 327
6 John Rogers 43 6:17.77 484
7 Robert Weiner 57 6:37.57 863
8 Jim Verdier 62 6:41.33 857
9 BILL SOLLERS 64 6:53.46 413
10 Farook Abdul 0 9:14.98 832
11 Bill Osburn 80 12.38.77 964
Dog Trot
Place First Name Name Age Time Reg No.
1 Taley Dawg 3 5:30.24 961
2 Rob Davies 0 5:41.18 956
3 Bruce Hamilton 49 5:42.31 862
4 Christina Briseno 34 6:58.02 824
5 Joseph Harris 54 6:59.14 491
6 William Montgomery 0 7:00.90 80
7 Pilar Suescum 40 7:12.93 822
8 Karin Gander 42 7:14.73 490
9 T.R. Crellin 0 7:57.69 1345
10 Mindi Poppell 0 10:31.16 1312
11 Tim Ramsey 45 10:50.64 911
12 Jeff Eckels 42 11.25.75 972
13 Rayshonda Wallace 12 11.26.02 838
Elite Women
Place First Name Name Age Time Reg No.
1 Carmen Douma 4:36.79 1
2 Amy Moritmer 4:39.63 7
3 Elena Orlova 4:41.39 6
4 Emilie Monodor 4:45.11 5
5 Larisa Michailova 4:46.41 2
6 Jenelle Deatherage 4:48.34 3
7 Vicky Gill 4:48.64 11
8 Colleta Chepchirir 4:51.83 9
9 Victoria Lynch 4:56.72 10
Elite Men
Place First Name Name Age Time Reg No.
1 John Itati 4:04.57 1
2 Mark Fountain 4:04.89 8
3 Nicholas Kursat 4:07.38 3
4 Shadrack Kosgei 4:09.35 5
5 Tony Whiteman 4:13.21 2
6 Kenneth Mayo 4:15.31 6
7 Chris Estwanick 4:16.64 7
8 Sean O'Brien 4:22.06 4
9 Aurelio Handangar 4:24.28 861
10 Raymon Weeden 4:43.65 483
Kids Mile
Place First Name Name Age Time Reg No.
1 Gloria Roberts 12 5:33.9 430
2 Taylor McDowell 13 5:43.0 335
3 Delvaughn Rooks 13 5:45.3 876
4 Brittney Rooks 10 5:46.2 874
5 Brianna Adams 12 6:01.1 268
6 Tyreca Arrington 13 6:10.5 284
7 Peter Stebbins 12 6:17.8 880
8 William Colglazier 24 6:19.1 269
9 Markita Hawkins 11 6:19.7 976
10 Kyaina Rooks 14 6:25.8 877
11 Elizabeth Schmidt 39 6:31.4 271
12 John Rodgers 0 6:31.8 280
13 Jenny O'Shea 0 6:49.8 279
14 Marlena allen 11 6:57.6 865
15 Alexander Basta 11 7:40.7 831
16 William Thomsen 14 7:54.4 900
17 Ruby Blackstone 14 7:56.0 766
18 Amsara Holly 11 8:04.7 288
19 Kemi Watson 14 8:06.5 767
20 Michael Eugene 11 9:54.2 290
21 Mark Washington 11 9:55.0 974
22 James Methley 10 10:21.3 975
23 Antonio Harris 0 10:21.9 973
Kids Half Mile
Place First Name Name Age Time Reg No.
1 Wendall Brown 0 2.42.4 903
2 Brittney Rooks 10 2.45.4 874
3 Aziza Withers 5 3.15.0 982
4 Markita Hawskins 11 3.16.9 976
5 D'Shayla Mbui 6 3.18.7 979
6 Anthoney Pittman 11 3.23.5 971
7 Carla Jackson 7 3.26.1 603
8 Lanae Rooks 9 3.26.8 878
9 Caleb Jahr 8 3.27.4 1355
10 antone Darden 11 3.28.6 967
11 Imran Faroog 0 3.30.2 884
12 Davon McCray 12 3.38.9 939
13 Warsdin Watson 8 3.39.6 816
14 Alfreda Darden 12 3.43.9 966
15 unknown Motrail 3.52.6 715
16 Grace Rogers 7 3.53.0 485
17 Jeffrey Boyd 10 3.59.9 936
18 Malique Jackson 4:07.9 606
19 Kara Chadeysson 0 4:08.6 90
20 Vanessa Jackson 4:10.9 601
21 Paul Johnson 9 4:1?.3 604
22 Dayquan Nelson 10 4:18.7 937
23 Marcel Green 8 4:21.6 1274
24 Marcus Tucker 9 4:26.4 611
25 unknown Cooper 4:28.1 620
26 Lawrence Deja 9 4:33.2 949
27 unknown Jack 4:38.3 612
28 Cameron Eck 0 4:38.8 645
29 Deja Jackson 8 4:40.7 605
30 Roneca Lewis 4:44.5 602
31 Amy Eck 0 4:45.7 647
32 Stephon Coleman 11 4:48.6 935
33 Kevon Williams 10 4:55.9 944
34 Jordan Williams 7 4:58.9 948
35 Cellen 1 unknown 5:04.9 618
36 Cellen 2 unknown 5:06.8 619
37 Matoka Green 7 5:25.6 1276
38 Diamond Cummingham 7 5:25.9 1275
39 unknown Runner 698 5:39.2 608
40 unknown Runner 610 5:40.7 610
41 Jaimoni Nelson 6 5:44.7 945
42 unknown Runner 638 5:48.6 638
43 unknown Runner 609 5:51.0 609
44 Jaishon Nelson 8 5:54.2 947
45 Regirdd Neal 11 6:04.9 613
46 tameka jackson 12 6:48.8 942
47 Annette Williams 10 6:51.9 943
48 Wilson Coles 3 7:07.7 833
49 Sydney Mcatee 2 7:59.5 1324
5K Finishers
Place First Name Name Age Time Reg No.
1 Dawitt Legesse 18 15.52.57 774
2 Peter Vail 30 15.53.41 474
3 Darrell General 38 16.10.27 352
4 Pascal Brazey 35 16.35.53 881
5 Chuck Moeser 52 16.39.96 780
6 Gregory Holden 25 16.44.90 999
7 Nathan Timm 23 16.49.25 772
8 Christopher Bain 27 16.59.19 791
9 MaryKate Bailey 29 17.41.63 706
10 Alex Grant 36 17.56.24 890
11 Gilles Naniwe 31 18.07.58 1253
12 David Horner 18 18.22.29 778
13 Genevieve Kilery 30 18.23.44 989
14 Mattey thompson 0 18.24.55 992
15 Christopher Lance 16 18.25.91 871
16 Stephen Coleman 17 18.28.27 823
17 Mathew Leegan 15 18.36.97 769
18 Nathan Menton 20 18.48.60 407
19 John Bacon 48 18.51.26 1258
20 Colin Daileda 15 18.55.63 771
21 TYRONE COOK 38 18.56.48 417
22 Derek Woelful 15 18.56.93 872
23 Sean Camperson 15 19.00.43 775
24 Steven Curran 0 19.06.97 1323
25 Wendall Brown 0 19.09.18 904
26 Ashley Seymour 13 19.11.69 915
27 Veronica sallido 0 19.15.95 1497
28 Scott Nickley 14 19.23.46 770
29 Nick Burant 16 19.26.47 1333
30 Joe Harris 28 19.29.64 412
31 Teha Kennard 26 19.32.48 842
32 Frank Kalthof 37 19.35.40 817
33 David Kemp 37 19.41.81 353
34 Mark Walchinsky 25 19.43.71 873
35 Franck Melinon 40 19.45.08 436
36 Stephen Jordan 16 19.51.39 773
37 Ron Bryan 38 19.54.78 786
38 Gregory Price 49 20.00.93 957
39 Scott Worthington 30 20.03.07 472
40 Delvaughn Rooks 13 20.05.94 876
41 dustin Tutin 15 20.12.97 768
42 Wendall Brown 0 20.14.07 903
43 Steven Gornstein 17 20.15.08 1495
44 Thor Young 34 20.23.59 954
45 John Rodgers 23 20.45.76 280
46 Brittney Rooks 10 20.51.25 874
47 Thomas Buell 30 20.59.23 1325
48 Jon Hiratsuka 51 21:03.93 841
49 William Colglazier 24 21:07.85 960
50 Steven Griner 40 21:08.78 327
51 William Scott 57 21.11.09 710
52 Patrick Dannaher 15 21.12.27 1344
53 elsa De La Portilla R. 0 21.22.54 887
54 Doug Reynolds 48 21.30.79 421
55 Lorraine Ross 43 21.34.80 494
56 Sean O'Neil 31 21.37.47 712
57 John Patterson 55 21.39.43 1308
58 Neda Khalili 17 21.51.21 1328
59 john Mrha 46 21.52.13 867
60 Debbie Young 34 21.53.98 953
61 John Nemeth 34 22.00.05 403
62 Gene Moses 31 22.02.63 456
63 Mathew Allen 14 22.03.28 866
64 Jack Richards 27 22.08.48 701
65 Roxana Arce 14 22.12.45 1334
66 Melinda Tracy 21 22.15.00 702
67 Michael Jayes 16 22.18.96 840
68 James Brouning 17 22.19.28 1347
69 Gregg Engler 0 22.22.00 757
70 Elizabeth Jones 27 22.23.02 373
71 Myra Washington 47 22.25.07 830
72 Tim Smith 30 22.29.24 429
73 Maureen Lopina 44 22.32.30 785
74 Aniela Burant 15 22.44.89 1337
75 James Scarborough 46 22.45.39 355
76 Steve Amter ? 22.46.22 1359
77 Steve McCollum 42 22.50.10 425
78 Tyreka Arrington 13 22.56.39 919
79 Brianna Adams 12 22.57.22 958
80 Bradley Todd 34 23.00.35 1356
81 Bill Tracy 51 23.09.44 703
82 Jeff Kohmstedt 0 23.17.79 756
83 Becky Roed 45 23.19.80 909
84 Max Ross 14 23.23.36 493
85 Bill Sollers 65 23.27.00 930
86 Nirali Bhatt 20 23.39.47 895
87 Kiah Seymour 10 23.41.18 923
88 Ben Boudreaux 21 23.41.99 298
89 Steven Lewis 30 23.46.25 398
90 Thomas Sooy 25 23.53.09 77
91 Tamara Stowe 27 23.55.49 486
92 Chris Bennett 45 23.57.71 914
93 Ivory Sherman 14 23.58.73 922
94 Kyle Crabtree 16 23.59.56 847
95 Michael Plitt 30 24.03.51 427
96 Rick McGee 38 24.06.83 336
97 Edward Witte 0 24.12.47 991
98 Shan Benedict 32 24.15.16 402
99 Brian O'flaherty 31 24.27.28 787
100 Alex McHugh 33 24.28.56 907
101 Matthew Clanton 34 24.30.53 504
102 John Rogers 43 24.43.83 484
103 Amy DeWitt 33 24.46.17 834
104 Michael Thomasian 26 24.46.78 843
105 Francis Staub 30 24.54.16 825
106 Briana Christy 29 24.58.80 908
107 Bahram Rajaee 33 24.59.68 505
108 Lee Young 62 25.06.44 855
109 Kyaina Rooks 14 25.13.84 877
110 Michael Hartley 39 25.22.20 329
111 Ted Poulos 42 25.27.72 496
112 Ron Bryan 38 25.31.06 470
113 BRIAN BARULICH 31 25.32.71 501
114 Roy Strachan 39 23.33.86 894
115 Robert Nelson 58 25.37.53 475
116 Julie Baker 27 25.47.36 1487
117 Linda Bankerd 59 25.53.38 814
118 Jack Bergsman 14 25.55.33 1257
119 Andrew Dyer 15 25.56.13 815
120 Steven Fulk 26 26.15.13 446
121 Ngo Tu 25 26.16.79 478
122 Josh Norman 23 26.26.79 340
123 Robinson woodward 16 26.28.74 1336
124 Alexander Jhirad 16 26.29.11 1343
125 Barbara Gibby 58 26.29.46 868
126 Tway Williams 12 26.29.87 959
127 Mark Shandeysson 35 26.39.20 89
128 Casey Young 32 26.41.36 906
129 steven knapp 36 26.45.45 428
130 Richard Potere 40 26.45.8? 495
131 Nathan Lee 29 26.46.12 439
132 Nadege Sirri 16 26.46.67 898
133 Timothy Reese 47 26.47.94 406
134 Maryam Farzad 30 26.50.87 827
135 Lorie Moffittt 31 26.53.03 338
136 Kevin Palmer 24 26.54.88 433
137 Nora Corcorane 23 27.04.28 313
138 John Cooney 36 27.06.65 846
139 Susan Corts 27 27.07.20 1326
140 Ron Alexander 45 27.08.63 1254
141 Kara Scroggins 15 27.20.04 1252
142 Robinson Quinn 43 27.29.11 381
143 Kyle Bacon 14 27.34.50 1259
144 Amanda O'Neil 30 27.39.87 711
145 Howard Widra 35 27.55.81 1330
146 John Dyer 28 27.56.37 502
147 Jenifer Brake 25 27.57.69 1327
148 Steve Ridenhour 41 28.00.73 707
149 Krista Donaldson 0 28.11.64 820
150 Nicki Allen 41 28.20.65 864
151 Kara Zeller 0 28.22.51 751
152 James Palanchar 61 28.29.80 1340
153 Thomas Lightner 49 28.37.87 795
154 Brian Morreale 24 28.39.01 931
155 Megan McHugh 28 28.40.00 828
156 Amita Singh 0 28.42.37 704
157 Luddy Hayden 59 28.43.50 281
158 Karin Toth 30 28.46.33 87
159 Lisa Stugart 0 28.50.90 741
160 Ryan Stugart 28 28.51.67 708
161 Nuri Haltiwanger 24 29.00.41 965
162 Susanne Seitingger 25 29.00.88 99
163 Anne Newton 0 29.01.44 969
164 Mark Greenberg 39 29.13.66 705
165 Katrin Kral 30 29.20.00 455
166 Rachel Estabrook 21 29.22.54 896
167 Peter Christianson 23 29.34.34 1309
168 Joelle Laszlo 26 29.37.43 332
169 Brian Trout 27 29.43.58 457
170 Beatrice Berman 42 29.46.78 479
171 Linda Solheim 51 29.49.96 78
172 Ellen Bowman 42 29.57.14 306
173 Dantan Do 24 30.08.71 481
174 Don Blue 24 30.15.58 995
175 Don Kusler 30.16.39 1331
176 Susan Lehman 24 30.21.31 848
177 Stephanie Easley 33 30.31.45 461
178 Heidi Glenn 33 30.32.13 450
179 April Hamby 30 30.32.65 426
180 Amy Dickerson 25 30.35.27 416
181 Robin Anderson 40 30.43.33 302
182 E. William Colglazier 0 30.45.46 1311
183 Kristin Tremble 27 30.55.99 1256
184 Chris Christian 31 30.57.17 1255
185 Tracy Weir 33 31.05.16 391
186 Karen Moriarty 38 31:06.34 467
187 Barbara Marry 23 31:07.63 94
188 Laurence Witte 0 31.17.98 990
189 Jennifer Brymer 35 31.23.91 359
190 Tara Obrien 35 31.24.23 360
191 Mary Velaquez 29 31.32.78 88
192 Jim Darr 49 31.34.95 500
193 Ludovic Kabran 46 31.41.17 96
194 Terri Deaton 38 31.46.99 709
195 Tracy Washington Enger 39 31.50.71 424
196 Megan Kine 25 31.55.82 1307
197 Tom McCartley 25 31.56.92 1000
198 Ann Rodriguez 53 32.18.23 1314
199 Thomas Dunham 58 32.23.25 849
200 Caroline Curtain 37 32.28.58 1270
201 Juanita Jones 50 33.17.68 1266
202 Heidi Fredrickson 0 33.18.45 765
203 Kimberly Bachelder 0 33.19.81 764
204 Christie Braun 28 33.21.41 404
205 Faith Donohoe 30 33.21.43 932
206 Kyle Wendrow 38 33.43.13 852
207 Charlette Green 39 34.02.44 1267
208 Parker Stinzione 35 34.02.44 74
209 Jeanette Edwards 47 34.33.53 384
210 Meredith Ouellette 0 34.34.22 821
211 Gretchen Crowson 24 34.40.52 314
212 Kara Chandeysson 35 34.40.99 90
213 sharon david 30 35.15.31 503
214 Kim Lasack 32 35.15.31 333
215 Leigh Pickens 23 35.48.04 897
216 June Stowe 57 36.26.14 487
217 Ruby Dunston 28 36.33.75 657
218 Donna sirounian 30 36.40.91 892
219 Richard Gaskins 38 37.44.89 431
220 Jody Brannon 45 38.07.66 996
221 James Robinson 34 38.12.38 497
222 Jill Valetyne 23 41.31.85 1306
223 Nancy Buerneyer 42 43.54.85 1271
224 Janie Mortonsen 44.27.64 354
225 Ronald Wright 15 46.05.72 293
10K Finishers
Place First Name Name Age Time Reg No.
1 Jeremy Lowry 23 34.50.49 1313
2 unknown unknown 35.23.48 856
3 John Segerson 42 37.25.52 1346
4 Brian Diamond 28 37.51.20 1262
5 Mike Staulund 34 37.55.88 71
6 John Hagan 46 38.56.87 893
7 Mike Gibby 58 40.25.29 869
8 Eileen Kickish 24 40.47.47 1342
9 Todd Fleming 0 40.55.63 738
10 Larry Parkinson 50 41.21.75 1496
11 Chris Herbst 0 44.11.20 448
12 Kevin de Queiroz 48 44.12.15 1273
13 Joe Roos 20 44.41.16 789
14 Emily Ruppel 19 45.14.48 422
15 hugo Rodriguez 0 45.22.56 888
16 Carolyn Curtin 0 45.40.08 745
17 Joseph Coblentz 54 45.58.02 912
18 Karen Young 0 46.23.18 750
19 Jim Locke 0 46.31.73 1329
20 Jason Powell 25 46.40.08 792
21 Laura Delucia 22 47.19.75 837
22 Paul Arnsberger 35 47.50.89 462
23 jerry lewis 71 47.59.47 399
24 Lucia Alzaga 0 48.01.68 758
25 Jimmy Bradshaw 13 48.12.66 1269
26 Janet Braunstein 48.30.80 1335
27 Bill Joyce 60 48.37.49 902
28 Rob Frye 40 49.12.79 72
29 Glenn Voss 45 49.15.13 1338
30 Michael Higgins 32 49.18.60 84
31 Karl Kautz 42 49.47.44 796
32 Mathew Freire 19 49.57.10 790
33 John Dalton 38 49.58.25 499
34 Adam Minehardt 31 50.05.67 829
35 Jeremiah Gaullea 29 50.06.77 1353
36 Euse Hufano 32 50.07.18 839
37 Kari Strang 32 50.07.52 845
38 Molly Morris 48 50.07.97 1272
39 Neil Shepherd 46 50.08.23 70
40 Katherine Wilson 50.20.35 79
41 Rick Sanborn 40 50.31.26 826
42 Carolon Greene 33 50.42.41 1352
43 Don Kusler 30 51.02.67 385
44 E Vonkleeck 33 51.15.24 1500
45 Patrick Coady 66 51.19.58 418
46 Jessica Logan 26 51.23.00 844
47 John Sherman 23 51.25.16 423
48 Soren Johnson 0 51.40.89 753
49 andre mars 50 51.44.89 463
50 Christine Page-Lopez 24 51.46.04 476
51 Julie Hong 27 52.22.65 1488
52 Brian Reaves 47 52.30.47 98
53 Gerard Doherty 44 52.32.50 1498
54 Timothy Quinn 55 52.56.51 382
55 Robin Quinn 43 52.56.80 381
56 laurel Covert 22 52.57.29 883
57 Emily Antosh 26 53.03.30 886
58 Pat Branch 64 53.08.74 473
59 Suzan Thompson 28 53.09.63 415
60 Ben Jackson 24 53.23.89 836
61 peter Waters 63 53.27.95 889
62 Jennifer Hickey 33 53.32.34 998
63 Raquel Acevedo 33 53.41.94 993
64 Peter Sloan 0 53.49.66 737
65 Meridith Villa 0 53.49.95 742
66 Rachel Decker 25 54.02.67 357
67 Lee Youngblood 49 54.20.68 350
68 Brooks Kemp 26 54.40.29 875
69 Kay Arnsberger 34 54.41.19 460
70 Johnson Ian 22 54.42.32 469
71 Tonya Miknich 28 54.44.12 452
72 Sam Dillon 19 54.45.73 458
73 Stephen Larsen 41 54.48.56 445
74 Andrew Hurst 34 54.53.65 1350
75 Jay Munir 0 54.54.36 1354
76 Ann Vamasiri 34 54.54.75 400
77 Katie Mason 0 55.03.44 885
78 Christel Milak-Parker 39 55.32.75 1349
79 Amanda Perez 29 55.46.83 453
80 Andrea Heckel 28 55.47.04 454
81 Cecile Kohrs 41 56.09.17 392
82 Alex Chemerys 27 56.12.07 387
83 Allison Stettler 30 56.20.36 1339
84 Charles Duvall 66 56.34.74 951
85 Marita Fernald 0 56.36.86 371
86 Patricia First 34 56.43.84 372
87 Thomas Orvald 34 56.44.86 440
88 Katharine Huffman 34 56.47.77 394
89 Sara Meacham 27 56.50.14 93
90 Consuelo Congreve 0 56.54.88 734
91 Steven Parker 48 56.57.88 1351
92 sylvia mars 50 57.06.40 464
93 sonia slebioda-pastou 46 57.06.92 952
94 Aldan Green 40 57.06.92 326
95 Ann Smith 28 57.24.14 1358
96 Barbara VanWambeke 0 57.24.38 1357
97 Edward Schoenborn 31 58.27.29 994
98 Leslie Graham 42 58.35.44 85
99 Mike Sterling 61 58.38.78 1319
100 Mary Kusler 58.42.91 1332
101 Alastair McFarlane 40 58.46.36 858
102 Jennifer Ritchie 0 59.33.46 743
103 Steuart Thomsen 50 59.40.06 899
104 leslie angulo 26 59.44.84 459
105 unknown unknown 59.46.60 714
106 Jason Brown 25 59.47.47 468
107 Carlos Coffman 43 59.48.20 859
108 Mary Kusler 0 59.54.64 386
109 Beth Shepherd 40 59.58.10 69
110 Chris powell 0 60:22.90 882
111 Jason Wright 32 60:32.21 819
112 Rich hoffheins 0 60:33.73 1341
113 Karl Pulley 67 60:34.93 97
114 Justin Anderson 27 60:55.05 300
115 Valerie Anderson 25 60:58.43 301
116 Victoria Tung 23 60:58.77 477
117 Tomas Nolasco 50 60:59.30 401
118 Ann-Marie Newton 24 61:18.64 95
119 Jennifer Wilson 25 61:32.59 68
120 Monica Buroker 35 61:42.40 377
121 Brian Buroker 35 61:43.58 376
122 Julianne Fisher 28 61:55.67 324
123 Sarah Goggin 26 61:55.95 325
124 Joaquin Perez 38 62:05.72 380
125 Leecie Patton 28 62:06.21 379
126 Jim Bradshaw 51 62:13.35 1268
127 Jill Rhodes 35 62:15.16 361
128 Carol Bleyle 36 62:26.06 905
129 Catalina Gomolka 28 62:32.39 1263
130 Carolyn Barrett 28 62:32.63 1261
131 Emily Dunn 20 62:46.19 375
132 Jessica Selin-Williams 37 63:11.92 299
133 Robert Selin-Williams 37 63:12.18 344
134 Kelli Barnes 28 63:33.13 506
135 Lourie Magree 38 63:44.93 891
136 Erika Westbay 30 63:50.67 434
137 Mary Quillian 33 63:59.28 1320
138 Jenny O'Shea 26 64:10.73 1278
139 Amy Carle 26 64:24.21 374
140 Ed Green 72 64:57.35 812
141 Diane Diekman 54 65:30.09 351
142 Walter Scaler 61 66:20.40 348
143 Cristen Dougherty 24 66:21.17 850
144 Patricia First 34 66:31.58 323
145 Colin Seller 32 66:31.81 349
146 Michael Mason ? 66:42.20 779
147 Dave Warren 0 66:48.29 761
148 Sandra Stokes 32 66:49.45 75
149 Noelle Lewis 36 68:21.74 794
150 Benjamine Evan 0 69:06.38 760
151 Jenny Craver 34 69:24.83 86
152 Douglas Kohr 53 69:58.95 81
153 Aimee Evan 0 70:14.93 759
154 Amber Dach 0 70:44.46 747
155 Catherine Chenzoff 0 70:46.74 746
156 Sunder Subramanian 59 71:68:25 713
157 Joanna Graham 31 71:22.15 389
158 Maureen McAndrew 0 72:18.29 763
159 Meredith gabilan 25 73:23.19 968
160 Dafini Edwards 19 73:44.14 321
161 Maria Koelling 64 89:42.36 997
162 Staci Soloway 24 90:04.79 451
163 Josephine Witte 24 90:05.44 393