Tim Harmon 5K
Fairfax, VA
Saturday, June 18, 2005
Race Management by DC Road Runners Club


This race honors the memory of Tim Harmon, who passed away after battling Hepetitis C.
Male Finishers
   1    Philippe Rolly             32       15:29
   2    Aaron Church               29       15:34
   3    Eric Kweder                27       15:40
   4    Derryn Bray                21       16:05
   5    Kareem Lanier              32       16:15
   6    Jeremy Lowry               24       16:19
   7    Gregory Holden             25       16:24
   8    Jared Lowry               22       16:35
   9    Stephen Smith              35       16:36
   10   David O’Hara               29       16:38
   11   Henry Melius               16       16:59
   12   John Boatner               16       17:01
   13   Alex Filides               29       17:05
   14   Ted Poulos                 43       17:06
   15   Jean Christophe Arcaz      44       17:11
   16   Frank DeVar                17       17:12
   17   Gary Grilliot              41       17:13
   18   James Komen                16       17:15
   19   Billy Fisher               26       17:21
   20   Leo Weddle                 19       17:22
   21   Mark Hogan                 16       17:27
   22   Fanuel Chageza             22       17:29
   23   Robert Johnson             47       17:32
   24   James Gaughan              20       17:39
   25   Gene Smith                 40       17:41
   26   Karsten Brown              31       17:43
   27   Kyle Caudle                40       17:50
   28   Kevin D’Amand              43       17:54
   29   Mark Hand                  38       17:56
   30   Taylor Bostick             16       17:56
   31   Kevin Keup                 26       17:57
   32   Richard Adams, Jr.         54       17:57
   33   Tom Cook                   46       17:59
   34   Nathan Timm                24       18:00
   35   Chris Heming               32       18:03
   36   Joe Medrano                27       18:06
   37   Ethan Rissell              15       18:06
   38   Bartle Gorman              36       18:11
   39   Steve Lawson               37       18:16
   40   John Nelson                52       18:17
   41   Robert Sichau              41       18:19
   42   Wayne Hugar                41       18:27
   43   John Eschmann              34       18:31
   44   Matt Anderson              39       18:37
   45   Michael Piazza             27       18:40
   46   Jeff Symmes                44       18:44
   47   Patrick Griffith           60       18:46
   48   Michael Marsh              40       18:48
   49   Gary Breeden               46       18:51
   50   Daniel Simonds             38       18:54
   51   Gary Grimsley              50       19:05
   52   Justin Holmes              32       19:13
   53   Joe Seiner                 32       19:16
   54   Peter Hemphill             46       19:19
   55   Bruce Blechl               36       19:24
   56   Duane Williamson           41       19:25
   57   Ron Bryan                  39       19:32
   58   #787                                19:33
   59   Patrick McCann             22       19:35
   60   David Soria                36       19:39
   61   Scott Worthington          31       19:41
   62   Brendan McGinty            30       19:42
   63   Stephen Wills              44       19:44
   64   William Deye               30       19:47
   65   Bob Costanza               48       19:49
   66   Paul Bousel                52       19:53
   67   Alistair Sponsel           27       19:55
   68   Chris Schaefer             40       19:55
   69   Neal Riemenschnei          50       19:57
   70   Paul DeVar                 15       19:59
   71   Jim Noone                  61       20:03
   72   John Shelburne             43       20:07
   73   Steve Robinson             50       20:16
   74   Joseph Hutson              44       20:17
   75   Timothy Miller             41       20:20
   76   Zachary Queen              12       20:22
   77   Clark LeBlanc              40       20:24
   78   Dave Stewart               44       20:26
   79   Steve Donahue              47       20:27
   80   Rick Schwartz              30       20:31
   81   Keith Campbell             16       20:33
   82   Thomas Foley               43       20:34
   83   John Haubert               62       20:41
   84   Trevor Gibson              24       20:43
   85   Jim Darr                   50       20:44
   86   Paul Angeles               47       20:49
   87   Josh Burgess               23       20:51
   88   Asa Kusuma                 15       20:57
   89   David Hendrickson          42       20:58
   90   Kevin Washburn             45       21:00
   91   Marshall Wise              39       21:05
   92   Peter Stoll                41       21:07
   93   Steve Forman               65       21:10
   94   Bill Joyce                 61       21:12
   95   Dennis Towberman           36       21:13
   96   Steven Griner              41       21:14
   97   Joseph Payne               41       21:17
   98   Michael Fredericks         32       21:19
   99   Andrew Walters             29       21:23
  100   Ken White                  52       21:31
  101   Jim Boatner                50       21:33
  102   Michael Vogel              30       21:41
  103   Samuel Ackley              57       21:42
  104   Tom Flick                  58       21:44
  105   Christopher Manning        37       21:45
  106   George Siragusa            52       21:46
  107   David Rhoads               40       21:47
  108   Jeffrey Yeeles             41       21:50
  109   Peter Scudera              47       21:54
  110   Neil Baranovitz            47       21:55
  111   Howard Stanton             42       21:58
  112   Marlon White               48       22:01
  113   Alan Van Epps              21       22:02
  114   Chris Clement              27       22:05
  115   Ricky Savage               48       22:08
  116   Ben Chavonga               33       22:09
  117   Christopher Herron         14       22:09
  118   Augustus Gyapong           25       22:09
  119   Mark Carter                36       22:11
  120   Raymond Norman             59       22:12
  121   Daniel Jackson             36       22:13
  122   Jason Nichols              38       22:15
  123   Mark Holmberg              45       22:18
  124   Tony Costanza              17       22:27
  125   Nick Kish                  17       22:31
  126   Frederick Ginger           42       22:35
  127   Ibrahim Mohamed            44       22:37
  128   Josh Bailey                16       22:41
  129   Cedric Chang               34       22:42
  130   Eamon Kittelton            41       22:45
  131   Jonpaul Bennett            31       22:46
  132   Kyle Griffin               14       22:48
  133   Steve Finney               27       22:50
  134   Michael Coyle              41       22:51
  135   Steve Kish                 41       22:51
  136   Jason Stavish              29       22:52
  137   Joe Cassella               36       22:53
  138   Keith Zoltek               37       22:54
  139   Ron DeVar                  51       22:58
  140   Todd Patrick               27       22:58
  141   Stephen Banks              59       23:00
  142   Peter Blank                50       23:00
  143   Kirk Bailey                9        23:01
  144   Chris Burke                42       23:03
  145   Magnus Nylund              35       23:04
  146   Michael Duffy              25       23:06
  147   Mike Fitzgerald            32       23:06
  148   David Todd                 44       23:08
  149   Josh McConchie             15       23:10
  150   Keith Campbell             45       23:11
  151   Jack Richard               27       23:13
  152   Brian Flynn                18       23:14
  153   Darrell Clayton            32       23:15
  154   Ryan Galio                 23       23:17
  155   Maynard Weyers             69       23:18
  156   #381                                23:19
  157   Jimmy Bradshaw             14       23:21
  158   Paul Smiley                38       23:27
  159   Unknown Finisher                    23:28
  160   John Stewart               32       23:29
  161   Steve Bottle               58       23:34
  162   Edward Geraty              30       23:36
  163   Jin Kim                    44       23:42
  164   Glenn Sherman              46       23:44
  165   Randy Ashby                62       23:49
  166   Larry Butler               45       23:51
  167   Drew Butler                15       23:53
  168   Peter Lund                 53       23:58
  169   Richard Williams           69       24:02
  170   Michael Verderame          42       24:05
  171   Patrick Boyle              41       24:07
  172   Michael Bigman             56       24:08
  173   Van Steel                  25       24:12
  174   Unknown Finisher                    24:13
  175   James Rob                  25       24:18
  176   Jon Palks                  55       24:20
  177   Keith Sullivan             30       24:23
  178   David Duff                 54       24:24
  179   Ken Quincy                 67       24:25
  180   James Scarborough          47       24:29
  181   Dennis Lathan              59       24:31
  182   Craig Copeland             39       24:31
  183   Randy McConconchie         44       24:33
  184   Richard Fauteux            53       24:34
  185   Steven Jones               27       24:36
  186   Michael Mays               11       24:39
  187   Joel Marus                 44       24:40
  188   George Litman              34       24:41
  189   John Dalton                39       24:42
  190   Ricardo Albaladejo         34       24:43
  191   Brian Gillvoly             44       24:44
  192   John Blandin               31       24:47
  193   Joe Peko                   58       24:54
  194   David Harris               54       24:56
  195   Barnett Trzenski           16       24:53
  196   Raymond Caro               24       24:53
  197   Shoeb Siraj                38       24:54
  198   Matt Oblas                 27       25:05
  199   Alex Kish                  14       25:06
  200   T.J. Thomas                12       25:03
  201   Carl Kain                  52       25:08
  202   Vergil Arbuckle            24       25:09
  203   Nono Kusuma                45       25:15
  204   Cary Northrop              30       25:19
  205   Jack Tozier                62       25:20
  206   Terence Macarthy           70       25:21
  207   Christopher Nolan          45       25:21
  208   David Shea                 30       25:26
  209   Robert Parillo             58       25:34
  210   Rush Fritz                 65       25:35
  211   Javier Ortiz               52       25:38
  212   Jim Verdier                63       25:40
  213   John Wilson                34       25:44
  214   Charles Sylvester          41       25:45
  215   Kent Perkins               53       25:49
  216   Pat Branch                 64       25:52
  217   Christopher Day            31       25:58
  218   Terry Young                25       25:59
  219   Chris Kardelis             21       26:01
  220   Chris Ricci                45       26:05
  221   Marvin Chartoff            48       26:08
  222   Brian Hobbs                29       26:14
  223   Tony Measham               71       26:25
  224   Joselito Lualhati          39       26:26
  225   Charles Sole               59       26:29
  226   Ernest Solar               32       26:35
  227   William Morris             57       26:38
  228   John Kane                  49       26:40
  229   Frederic Puhan             53       26:42
  230   Jeff Sisk                  34       26:48
  231   Brian Malone               46       26:55
  232   Douglas McCollon           41       26:57
  233   Douglas Osorio             42       26:59
  234   David Plaska               35       26:59
  235   Ross Mansy                 13       27:00
  236   Michael Mansy              44       27:01
  237   Steven Hazard              15       27:02
  238   Peter Acerno               30       27:13
  239   Eric Klein                 51       27:18
  240   Neil Gilliam               39       28:18
  241   Ryan Callender             32       27:19
  242   Pedro Aida                 26       27:25
  243   Richard Smith              58       27:21
  244   Jim Hufford                71       27:24
  245   Doran Eason                26       27:26
  246   Jack Mencia                44       27:28
  247   Ernie McCracken            36       27:32
  248   John Horn, Jr.             24       27:36
  249   Mike Horn                  55       27:37
  250   Matt McConnell             18       27:39
  251   Chris Tanglin              34       27:41
  252   Frederick Gilliam          42       27:42
  253   Tom Wise                   36       27:44
  254   Robert Montgomery          16       27:45
  255   Josh Gamarra               17       27:52
  256   Robert Gurtler             70       27:55
  257   Michael Gillette           40       27:57
  258   Matt Ziekel                34       28:13
  259   Andrew Crowe               30       28:20
  260   Michael Crowe              59       28:21
  261   Chris Libeau               34       28:25
  262   Joseph Harris              55       28:27
  263   Bob Horst                  75       28:28
  264   Ken Haynes                 48       28:31
  265   Donald Joy                 41       28:33
  266   Stan Defilippi             58       28:37
  267   Chris Haynes               11       28:40
  268   Lionel Marechal            44       28:42
  269   Martin Thompson            41       28:47
  270   Paul Curran                51       28:53
  271   Paul Lackey                80       28:53
  272   Donald May                 30       28:58
  273   Ralph Faison               49       29:05
  274   R. Kyle Horst              47       29:08
  275   #457                                29:09
  276   Frank Zubko                24       29:11
  277   Bud West                   59       29:15
  278   Edwin Komen                55       29:16
  279   Ronald Spheake             18       29:17
  280   Rob Koreski                56       29:20
  281   Brian Weimerskirch         20       29:22
  282   Keith Sykes                38       29:28
  283   Stephen Omeara             34       29:31
  284   Darrin Sattertholaite      38       29:35
  285   John Lawless               50       29:36
  286   Matthew Kistler            10       29:37
  287   Brad Payne                 37       29:41
  288   Scott Florence             28       29:44
  289   Glenn Luttrell             62       29:59
  290   John Carideo               26       30:02
  291   Ted Nanz                   61       30:08
  292   Eric Kozlowski             41       30:10
  293   Victor Rossi               23       30:13
  294   Arjan Kool                 14       30:17
  295   Ranson Burkette            28       30:21
  296   Robert Horst               15       30:35
  297   David DiLuciano            35       30:43
  298   Christopher St. Jean       29       31:04
  299   William Baitinger          45       31:06
  300   Il Chang                   56       31:15
  301   Mark Dunn                  54       31:33
  302   Zac Kish                   12       31:35
  303   Tommy Givens               9        31:36
  304   Rick Givens                42       31:38
  305   Walt Washburn              82       31:47
  306   Michael McCourt            29       31:48
  307   Stephen Dittmer            27       31:56
  308   Chris Cottrell             42       32:12
  309   John Davies                55       32:14
  310   Craig Thompson             59       32:18
  311   Paul Cornett               17       32:18
  312   John Feeney                40       32:29
  313   David Carver               41       32:35
  314   Jonathan Murray            40       32:41
  315   Trent Richardson           29       32:38
  316   James Bradshaw             51       32:50
  317   Jonahan Phang              17       33:02
  318   Mark Ebert                 51       33:10
  319   Michael Edelen             27       33:10
  320   Wally Ayodeji              46       33:59
  321   Matthew Borkowski          24       34:02
  322   Christopher McCaskill      39       34:18
  323   Paul Lord                  40       34:34
  324   Charles Boyle              81       34:40
  325   David Freiheit             54       35:13
  326   Paul Elias                 13       35:18
  327   John Borkowski             52       35:20
  328   Chase Burke                16       36:00
  329   David Ravetti              36       36:22
  330   Thomas Hogarty             65       36:32
  331   Ron Asche                  59       37:07
  332   Mike Louden                52       37:16
  333   Jeff Steinberg             40       37:25
  334   Jan Kool                   49       37:42
  335   Steven Kool                10       37:42
  336   John Mencia                9        38:20
  337   Justin Silberman           27       38:37
  338   Mark Diamond               26       38:43
  339   Michael Fox                29       39:26
  340   Aaron Myers                18       39:29
  341   Victor Golowaty            57       39:47
  342   Curtis Prather             38       40:20
  343   Tommy Catalfamo            15       40:51
  344   James Haywood              30       40:52
  345   Daniel Dupre               33       40:59
  346   Phil Giza                  48       41:00
  347   Raymond DeFrees            63       41:05
  348   Norman Sue                 55       41:22
  349   #748                                41:30
  350   Brian Dilhomick            29       41:55
  351   Thomas Bonilla             49       41:59
  352   Lee Meeks                  51       42:03
  353   Andrew Gibbs               38       42:35
  354   Kevin Halliday             16       42:38
  355   Redell Rigans              9        42:41
  356   Kevin Mullins              48       42:42
  357   Erik Contreras             15       42:44
  358   Daniel Thompson            51       42:48
  359   Evan Myer                  18       43:00
  360   David Simpson              52       43:04
  361   Girmay Bahta               49       43:16
  362   #807                                43:17
  363   Howard Fritts              38       44:06
  364   Scott Stangg               37       44:07
  365   #752                                44:11
  366   Kyle Butler                6        45:34
  367   Milleige Evans             46       45:57
  368   Johnny                     41       45:59
  369   Michael Murphy             54       46:25
  370   Brian Carter               34       48:17
  371   Daniel Pettit              26       48:59
  372   Bill Osburn                81       49:07
  373   Donald Tobin               54       51:06
  374   John Cedeno                17       51:08
  375   Oscar Portillo             17       51:22
  376   Daniel Meadows             16       51:33
  377   Matthew Brewster           24       51:35
  378   Baxter Jones               51       51:55
  379   Christian Pallamo          15       53:10
  380   Nicholas Perkins           32       54:12
  381   William Rafferty           60       54:15
  382   David Jacobs               51       54:49
  383   Michael Curtis             39       54:53
  384   Keith Bregman              48       55:44
  385   Karl Tolson                         55:46
  386   William Tuohy              47       55:47
  387   Alex Radman                18       55:49
  388   Howard Witzer              29       55:55
  389   John Ware                  15       57:25
  390   Collin Rosenmarkle         16       57:26
  391   Josh Osterly               17       57:31
  392   Bob Levvis                 64       58:58
  393   Joe Donavan                64       59:00
  394   Jessie Leavitt             14       59:32
  395   Michael Leavitt            42       59:35
  396   Warren Reid                35       59:43
  394   Douglas Findlay            47       59:54
  395   Sander Findlay             15       59:55
  396   Maximus Findlay            0        59:56
  397   Steve Wells                52       1:02:08
  398   #458                                1:02:08
  399   Jay Catalfamo              45       1:03:25
  400   Dang Hiep                  16       1:03:31
  401   William Howard                      1:05:10
  402   Lester Meredith            17       1:05:12


Female Finishers

   1    Jacqueline Concaugh        30       17:28
   2    Marni Kruppa               24       18:23
   3    Barb Fallon-Wallace        31       18:46
   4    Cecilia Lutz               44       19:17
   5    Heather Wallace            34       19:34
   6    Colleen Post               26       19:59
   7    Brittany Copeland          15       20:14
   8    Becky Stewart              16       20:26
   9    Erin Moore                 30       20:27
   10   Jackie Chapman             18       20:29
   11   Linda Foley                43       20:34
   12   Tracy Webb                 31       20:40
   13   Beth Casey                 36       20:42
   14   Yuko Takakusaki            37       21:03
   15   Elizabeth Jones            27       21:05
   16   Carol Anderson             37       21:09
   17   Megan Fogarty              21       21:15
   18   Carole Kammel              36       21:22
   19   Nicola Elliott             39       21:37
   20   Cara Esau                  34       21:39
   21   Jenny Rexrode              50       21:42
   22   Laura Stark                29       22:01
   23   Morgan Sweeney             31       22:04
   24   Elizabeth Ward             23       22:07
   25   Nancy Andrews              37       22:07
   26   Franchesca Schneller       19       22:12
   27   Becky Roed                 46       22:12
   28   Ana Garcia                 37       22:14
   29   Karen Dickerson            19       22:24
   30   Amanda Williams            23       22:32
   31   Darlene Gauthier           47       22:44
   32   Donna Midds-Lund           53       22:57
   33   Susan DeFrees              34       22:58
   34   Karen Young                36       23:02
   35   Megan Hebbe                22       23:15
   36   Jacqueline DeVar           19       23:24
   37   Alyssa Campbell            12       23:28
   38   Michelle Reday             33       23:31
   39   Cynthia Mathis             29       23:34
   40   Gabrielle Miller           15       23:44
   41   Deana Grammo               34       23:52
   42   Jaclyn Racicot             25       23:56
   43   Eva Tinkey                 23       24:00
   44   Deborah Jenkins            14       24:05
   45   Meagan Boyd                21       24:11
   46   Kelly Dicario              37       24:14
   47   Jennifer Lazio             36       24:19
   48   Amy Deich                  33       24:33
   49   Stephanie Hudson           14       24:37
   50   Mocha Lee                  34       24:39
   51   Mary Alice Curtiss         58       24:42
   52   Sandra Osorio              41       24:59
   53   Jennifer Oblas             27       25:04
   54   Merrilee Seidman           50       25:05
   55   Libby Wile                 23       25:05
   56   Meng Hoeppner              44       25:06
   57   Nancy Estrellia            36       25:07
   58   Stephanie Nelson           33       25:11
   59   Luann Peterson             39       25:14
   60   Geri-Lynn Copeland         39       25:15
   61   Jane Poole                 57       25:16
   62   Kelly Davis                38       25:20
   63   Patricia Hess              46       25:29
   64   Leslie Stanfield           55       25:34
   65   Lorna Eaton                38       25:37
   66   Moira McLaughlin           29       25:38
   67   Jennifer Hill              34       25:38
   68   Emily Horstmann            16       25:44
   69   Sandra Powers              44       25:45
   70   Gillian Walker             39       25:46
   71   Julia Coffman              35       25:49
   72   Lisa Totten                39       26:01
   73   Kristen Noel               24       26:02
   74   Laurie Horstmann           45       26:03
   75   Anna Atkinson              34       26:04
   76   Dana Bauer                 30       26:12
   77   Carol Erhard               50       26:15
   78   Ashley Oblas               20       26:17
   79   Aligrace Moseley           32       26:24
   80   Joanna Day                 31       26:32
   81   Janine Comer               42       26:46
   82   Kim Cottrell               35       26:48
   83   Mi Chang                   24       26:49
   84   Karen Alberecht            47       26:58
   85   Suzanne Rozceski           38       26:59
   86   Athena Sotirchos           31       27:12
   87   Nancy Haberkern            51       27:14
   88   Kyra Brown                 35       27:16
   89   Karen Murray               28       27:19
   90   Karen Halem                41       27:23
   91   Erica Bidgood              28       27:26
   92   Julienne Barbazette        40       27:35
   93   Maritza Horn               21       27:39
   94   Maryellen Gonyea           58       27:40
   95   Nicole Newenhouse          29       27:42
   96   Jackie Granzow             29       27:47
   97   Lori Downing               27       27:48
   98   Teri Goodrich              47       27:49
   99   Andrea Archer              31       27:49
  100   Deborah Dratch             46       27:50
  101   Kim Tischer                36       27:51
  102   Merrill Jacques            39       27:53
  103   Karen Nickerson            59       28:03
  104   Rita Croenky               51       28:06
  105   Paula Swanson              37       28:09
  106   Molly Sanchez Crowe        33       28:22
  107   Jennifer Dempsey           29       28:22
  108   Sara Zevolek               24       28:23
  109   Karine Lawson              35       28:23
  110   Jennifer Walden            33       28:25
  111   Barbara Buzzeo             41       28:26
  112   Karin Gander               43       28:27
  113   Amy Schmitt                24       28:28
  114   AG Fallon                  32       28:34
  115   Jennifer Zickel            30       28:35
  116   Anne Pastorkovich          40       28:37
  117   Kathy McFadden             49       28:46
  118   Sherry Puhan               44       28:52
  119   Susan Pinschmidt           28       28:57
  120   Renee Crain                32       29:02
  121   Cyndi Glass                52       29:07
  122   Carmen Felts               39       29:10
  123   Janet Garber               52       29:14
  124   Sara Hoffmann              19       29:22
  125   Patricia Patrick                    29:32
  126   Nicole Hamm                29       29:36
  127   Martha Dunn                25       29:41
  128   Gretchen Callenberg        28       29:42
  129   Rosemare Loerakker         53       29:59
  130   Hope Ortiz                 55       29:49
  131   Beverly Cannon             25       30:21
  132   Peggy Cook                 40       30:16
  133   Annette Linn               43       30:18
  134   Sandra Tuccio              57       30:19
  135   Jaime Dempsey              27       30:25
  136   Katie Goetz                26       30:26
  137   Rebecca Mitchell           21       30:30
  138   Susanne Goodrich           37       30:32
  139   Nancy Duff                 53       30:36
  140   Shannon Murfree            34       30:44
  141   Valerie Stork              26       30:54
  142   April Heinrichs            41       30:58
  143   Beth Moore                 41       30:59
  144   Teya Flick                 24       31:07
  145   Sheila Gould               41       31:17
  146   Vickie Georgeson           27       31:37
  147   Joanne Luechinger          52       31:44
  148   Meghan Thompson            20       31:45
  149   Lacey                      30       31:46
  150   Tekesa McCourt             29       31:50
  151   Beth Ziegler               46       31:51
  152   Consuelo Carver            41       31:54
  153   Keily Freiheit             17       31:54
  154   Rosemary Jellish           61       31:56
  155   Ann Rodriguez              53       32:11
  156   Janice Dehaven             54       32:16
  157   Martha Picarello           28       32:19
  158   Lauren Marsnick            25       32:20
  159   Tanya Lawrence-Riggins     34       32:38
  160   Sony Rosengrant            58       32:42
  161   Jodi Freinheit             20       32:44
  162   Leslie Ann Watson          51       32:44
  163   Patricia Stevens           46       32:51
  164   Janie Jenkins              38       33:11
  165   Kristin Ragland            30       33:24
  166   Pam Linne                  37       33:31
  167   Sabrina Nash               16       33:33
  168   Amanda May                 29       33:35
  169   Sharon McKew               46       33:36
  170   Kristin Day                36       33:37
  171   Kaye Wallace               57       33:38
  172   Ana Rodriguez              33       33:44
  173   Tasha Henderson            28       33:54
  174   Janice Atkinson            61       33:59
  175   Diane Foster               40       34:00
  176   Gigi Louden                53       34:01
  177   Carrie Ngo                 25       34:02
  178   Amy Peko                   27       34:03
  179   Lisa Neal                  38       34:06
  180   Kimberly Parillo           16       34:07
  181   Jaime Burgess              23       34:10
  182   Priscilla Demeo            70       34:11
  183   Luz Kistler                48       34:17
  184   Marie Washington           27       34:21
  185   Teresa Hall                41       34:36
  186   Liz Richardson             32       34:51
  187   Sam Robey                  62       35:00
  188   Anne Kunzman               39       35:15
  189   Madina Latif               24       35:19
  190   Kathie Borkouski           49       35:20
  191   Maureen Hanton             34       35:20
  192   Kimberly Light             46       35:34
  193   Constance Dunn             55       35:37
  194   Emma Ross                  12       35:38
  195   Silvana Esph               25       35:39
  196   Cassie Sweet               36       35:43
  197   Sara Daleski               42       35:44
  198   Julia Duin                 49       37:01
  199   Wendy Ware                 32       37:03
  200   Wendy Choate               43       37:06
  201   Daniele Butler             9        37:09
  202   Lauren Alencia             42       37:11
  203   Courtney Copeland          12       37:20
  204   Jessica Sheehan            24       38:21
  205   Dononique Lawrence         11       38:22
  206   Judy Yiu                   26       38:27
  207   Eva Durka                  42       38:28
  208   Margaret Treiber           38       38:30
  209   Kathryn VanCuren           44       38:33
  210   Debra Blankers             42       38:33
  211   Valerie Golowaty           56       38:47
  212   Kate Trotter               26       41:08
  213   Sue Katherine              21       41:23
  214   Lauren Gregory             38       41:25
  215   Kate Dunn                  23       41:39
  216   Sara Ferguson              44       41:42
  217   Sheril Steinberg           9        41:43
  218   Mary Koszycki              11       41:45
  219   Henna Pratapa              25       41:46
  220   Jean Koszycki              38       41:47
  221   Peggy O’Hara               41       41:57
  222   Betty Lou Wolfe            68       42:03
  223   Jennifer Bisignano         31       42:08
  224   Melanie Gibbs              33       42:32
  225   Audrey McCain              14       42:36
  226   Tara Ice-Wright            13       42:36
  227   Kaye Curd                  33       42:37
  228   Angela Payne               39       42:38
  229   Lyn Tomlinson              40       42:39
  230   Kelsey Mullins             13       42:39
  231   Courtney Hawkins           25       42:41
  232   Rebecca Sinclair           20       42:44
  233   Bethany Cornett            19       42:44
  234   Deborah Thompson           49       42:47
  235   Julie Reeves               43       42:48
  236   Tammy Levvis               42       44:04
  237   Maxine Meeks               33       45:07
  238   Megan Meeks                25       45:08
  239   Stacy Loulimiotis          27       45:13
  240   Linda Miller               41       45:14
  241   Dorothy Hoffman            49       45:15
  242   Lynn Levvis                65       45:32
  243   Kathy Butler               44       45:34
  244   Kimberly Reardon           39       45:42
  245   Meredith Bunnell           19       45:57
  246   Earnistine Hachley         48       45:57
  247   Dylan Murphy               7        46:26
  248   Kay St. Jean               62       46:28
  249   Crystal Evans              30       46:45
  250   Kristina Zubko             24       46:46
  251   Kristen Agee               24       46:56
  252   Chrissy Budd               13       47:20
  253   Darlene Moody              43       47:27
  254   Tyronda Davis              26       48:05
  255   Ladona Ellis               42       48:20
  256   Sonja Smith                41       48:25
  257   Nory Quejado               54       48:32
  258   Peg Faison                 47       48:40
  259   Jennifer Catalfanu         17       48:50
  260   Lauren Haynes              10       49:05
  261   Diane Haynes               42       49:06
  262   Keshia Mobley              26       49:13
  263   Kathleen Dilhoerck         27       50:06
  264   Robin Florence             41       50:42
  265   Kristen Peterson           33       51
  266   Roxanne Wells              54       51:07
  267   Susan Walker               38       51:17
  268   Brenda Wyatt               48       51:37
  269   Mary Herdell               59       51:49
  270   Mary Beth Chambers         51       51:54
  271   Mary Beth Grimsley         85       52:37
  272   Lara Larson                34       53:09
  273   Sharon Flanagan            25       53:20
  274   Judy Helmich               59       54:01
  275   Rachel Helmich             29       54:02
  276   Lori Philips               38       54:09
  277   Tracey Bland               42       54:10
  278   Linda Rafferty             50       54:15
  279   Yvette Roberts             42       54:17
  280   Debbie Jacobs              53       54:51
  281   Olivia Cedillo             37       54:59
  282   Beth Pautler               50       54:59
  283   Tobin Hapiza               56       55:45
  284   Patty Meadows              47       56:09
  285   Rebecca Brewster           24       56:11
  286   Theresa Tushy              39       56:57
  287   Donna Tran                 15       57:21
  288   #383                                57:26
  289   Lorraine Lottahall         44       57:26
  290   Unita Smith                33       57:35
  291   Ginny McCardle             65       57:36
  292   Ashley Stone               17       57:37
  293   Linda Scibilia             44       57:37
  294   Angela Watkins             25       57:38
  295   Stacie Maxwell             29       57:39
  296   Eleanor Thornton           40       58:01
  297   Sue Thompson-Popper        45       58:25
  298   Chelsea Schrake            16       59:48
  299   #405                                1:00:45
  300   Susan Happert              53       1:00:46
  301   Catherine Kopec            57       1:00:50
  302   Barbara Hobbie             57       1:00:51
  303   Rachael Harmon             18       1:01:04
  304   Jan Stevens                         1:01:05
  305   Laura Regan                46       1:01:06
  306   #804                                1:01:07
  307   #805                                1:01:07
  308   Krista Catalfamo           12       1:03:25
  309   Carol-Lynn Healy           20       1:03:59
  310   Dana Love                  33       1:04:00
  311   Donna Reid                 35       1:05:13