2005 Herndon Turkey Trot
Results by DCRRC
SATURDAY, NOVEMBER 19, 2005

 

 Male Finishers
======================================================================
  1  Geoff Ross                18       Manassas, VA             16:44
  2  Logan Williams            27       Washington, DC           16:52
  3  Chuck Moeser              54       Sterling, VA             17:02
  4  Greg Wilds                18       Herndon, VA              17:18
  5  Rick Kern                 40       Frederick, MD            17:47
  6  Colby Miller              15       Oak Hill, VA             17:57
  7  Scott Baldwin             37       Reston, VA               18:00
  8  John McGrail              16       Arlington, VA            18:12
  9  Steve Moyer               47       Reston, VA               18:15
 10  Mark Hand                 39       Arlington, VA            18:22
 11  Ian McGinn                14       Oakton, VA               18:24
 12  Todd VanLuling            14       Herndon, VA              18:25
 13  Tom Burns                 48       Oak Hill, VA             18:34
 14  Cal Marshall              22       Arlington, VA            18:35
 15  Matthew Cleveland         17       Potomac Falls, VA        18:36
 16  Matt Heintz               17       Herndon, VA              18:57
 17  Ron Bryan                 39       Herndon, VA              19:02
 18  Eddie Wojtan              15       Herndon, VA              19:08
 19  Sean Deford               14       Herndon, VA              19:09
 20  Mark Adams                46       Gaithersburg, MD         19:11
 21  Mark Walchinsky           26       Alexandria, VA           19:13
 22  Bill Stahr                45       The Plains, VA           19:22
 23  Rob Weitzel               39       Reston, VA               19:23
 24  David Parish              31       Washington, DC           19:26
 25  Jack Jasper               13       Herndon, VA              19:28
 26  Kevin Knight              37       Leesburg, VA             19:29
 27  Keith Jasper              48       Herndon, VA              19:30
 28  Bruce Hogan               52       Reston, VA               19:33       
 29  Ryan Stumvoll             15       Oakton, VA               19:35
 30  Jarek Pankowski           14       Triangle, VA             19:36
 31  William Sutherlin         36       Sterling, VA             19:36
 32  William Weaver            52       Manassas, VA             20:09
 33  Michael Ward              36       Burke, VA                20:13
 34  Russell Green             16       Herndon, VA              20:23
 35  Yudhie Brownson           26       Reston, VA               20:37
 36  Michael Hogarty           24       Ashburn, VA              20:40
 37  Moe Zavella               49       Sterling, VA             20:43
 38  Jeffrey Bogustefsky       35       Potomac Falls, VA        20:44
 38  Matt Russell              15       Reston, VA               20:45
 39  Gareth Lange              17       Herndon, VA              20:46
 40  Daniel Kim                14       Herndon, VA              20:46
 41  Eamonn McEvilli           63       Springfield, VA          21:16
 42  Jay Wind                  55       Arlington, VA            21:17
 43  Kirk Gordon               49       Mitchellville, MD        21:21
 44  Wesley Wycoff             49       Herondon, VA             21:23
 45  Steve Forman              65       McLean, VA               21:23
 46  Edward Cleveland          51       Potomac Falls, VA        21:38
 47  Kevin Trissell            41       Herndon, VA              21:45
 48  David Easley              34       Ashburn, VA              21:46
 49  Nicholas DeAtley           9       Herndon, VA              21:47
 50  Scott Smuller             39       Fairfax, VA              21:51
 51  Paul Rath                 14       Ashburn, VA              21:54
 52  Sean Moore                17       Herndon, VA              22:02
 53  James Hozik               60       Great Falls, VA          22:15
 54  Andrew Moore              37       Lovettsville, VA         22:17
 55  Jon Palks                 56       Bowie, MD                22:23
 56  Michael Luetkemeier       42       Sterling, VA             22:32
 57  Matt Ram                  39       Herndon, VA              22:32
 58  Alan Vick                 50       Oak Hill, VA             22:33
 59  Kevin Baldwin             10       Reston, VA               22:34
 60  Ellis Chaplin             24       Arlington, VA            22:36
 61  Christian Drum            26       Washington, DC           22:37
 62  Talbot Mack               65       Middleburg, VA           22:38
 63  Scott Shelble             30       Alexandria, VA           22:51
 64  Douglas Landau            45       Herndon, VA              22:54
 65  Nathaniel Buchanan        25       Great Falls, VA          22:58
 66  Matthew Fu                14       Herndon, VA              22:59
 67  Daniel Letter             42       Sterling, VA             23:01
 68  Marty Fertal              45       Oakton, VA               23:04
 69  Randy Ashby               62       Herndon, VA              23:13
 70  Mark Fertal                9       Oakton, VA               23:16
 71  Jorge Garcia              39       Herndon, VA              23:26
 72  David Doherty             12       Oak Hill, VA             23:27
 73  John Kucia                29       College Park, MD         23:33
 74  Tom Quinn                 48       Herndon, VA              23:42
 75  Eric Assur                58       Fairfax, VA              23:43
 76  Bill D.Agostino           56       Reston, VA               23:44
 77  Michael Bigman            46       Springfield, VA          23:47
 78  Christopher Arnsperger    18       Herndon, VA              23:49
 79  Treanor Jones             12       Fairfax, VA              23:49
 80  Jeff Ball                 42       Herndon, VA              23:52
 81  Hyunjun Jung              28       Oakton, VA               24:00
 82  Tom Hessen                27       Sterling, VA             24:04
 83  Sam Coffman               11       Sterling, VA             24:11
 84  Jason Dobson              26       Sterling, VA             24:12
 85  Erik Utgaard              43       Sterling, VA             24:13
 86  Randall Schmidt           49       Herndon, VA              24:23
 87  Michael Jacobson          26       Herndon, VA              24:25
 88  Brian McCormack           43       Sterling, VA             24:29
 89  Stephen Mathieu           48       Herndon, VA              24:35
 90  Jon Rayle                 42       Herndon, VA              24:36
 91  Lewis Thorp               49       Herndon, VA              24:36
 92  Kevin Loomis              26       Reston, VA               24:37
 93  Shayan Farazmand          28       Burke, VA                24:38
 94  Charles Corbin            49       Reston, VA               24:39
 95  Ben Coffman               13       Sterling, VA             24:44
 96  Todd Steiner              33       Arlington, VA            24:45
 97  Bill O.Connell            45       Reston, VA               24:57
 98  Aloysha Morrow            17       Reston, VA               24:59
 99  Mike Stewart              59       Herndon, VA              25:07
100  Brooks Levering           31       Reston, VA               25:09
101  Matthew Sauer             22       Fairfax, VA              25:11
102  William Meyer             49       Oak Hill, VA             25:15
103  Hugh Richardson           53       Herndon, VA              25:18
104  Micah Coffman              9       Sterling, VA             25:23
105  Dave Merrill              44       Reston, VA               25:29
106  Aaron Foechterle          12       Herndon, VA              25:30
107  Martin Fredrickson        43       Great Falls, VA          25:31
108  Mark Sheptock             46       South Riding, VA         25:32
109  Harry Nagel               40       Fairfax, VA              25:37
110  Tom Sun                   29       Herndon, VA              25:39
111  James Mlinarcik           20       Alexandria, VA           25:41
112  Bassam Karim              29       Vienna, VA               25:45
113  Brendon Adams              8       Manassas, VA             25:47
114  Kent Perkins              53       South Riding, VA         25:48
115  Perry Huffman             45       Springfield, VA          25:52
116  Chris Fertal              11       Oakton, VA               25:53
117  Rupert Lloyd              36       Reston, VA               25:54
118  Carl Kain                 53       Fairfax, VA              25:55
119  David Richter             41       Herndon, VA              25:58
120  Mark Bassotti             24       Falls Church, VA         26:02
121  Will Dye                  53       Round Hill, VA           26:07
122  Unknown Runner            NA       NA,NA                    26:13
122  William Ober              36       Herndon, VA              26:14
123  Mark Girard               25       Falls Church, VA         26:17
124  David Schauder            30       Falls Church, VA         26:18
125  Richard Yuras             53       Herndon, VA              26:21
126  Dan Hutson                40       Herndon, VA              26:22
127  Ryan Wait                  8       Reston, VA               26:23
128  Amrudin Mujezinovic       10       Herndon, VA              26:29
129  Darrell Ropier            25       Vienna, VA               26:32
130  Darin Salterthwaite       39       Herndon, VA              26:33
131  Brian Anderson            30       Herndon, VA              26:34
132  Justin Hvitfeldt          32       Reston, VA               26:43
133  James Cannon              51       Herndon, VA              26:45
134  Matthew Bystrowski        23       Herndon, VA              26:54
135  Jeff Doebrich             47       Herndon, VA              27:11
136  Jurgens Bauer             23       Arlington, VA            27:26
137  Stephen Ruzila            30       Great Falls, VA          27:26
138  Robert Doolittle          43       Fairfax, VA              27:27
139  Hal Gregory               42       Sterling, VA             27:39
140  George Bullen             50       Herndon, VA              27:42
141  Ethan Jones               11       Herndon, VA              27:48
142  Matt Colburn              11       Reston, VA               27:48
143  Robert Walker             60       Herndon, VA              27:56
144  Adam Dooley               42       Herndon, VA              28:01
145  Harry Roivsky             38       Ashburn, VA              28:04
146  Robert Gurtler            70       The Plains, VA           28:14
147  Bill Gregory              47       Reston, VA               28:15
148  Jeff Fairfield,           54       Herndon, VA              28:17
149  Andrew Boyle              32       Reston, VA               28:17
150  Dennis Doherty            45       Oak Hill, VA             28:20
151  Bob Patelunas             51       Herndon, VA              28:23
152  John Winkert              47       South Riding, VA         28:27
153  Art Anselene              54       Herndon, VA              28:38
154  Zach Racine                7       Herndon, VA              28:44
155  Michael Hamrick           11       Herndon, VA              28:45
156  Robby Powers              10       Herndon, VA              28:50
157  Joe Powers                38       Herndon, VA              28:51
158  Karl Schilling            54       Reston, VA               28:53
159  Carl Wickmann             52       Herndon, VA              28:56
160  Matthew Allen             12       Reston, VA               29:04
161  Tom Rosher                33       Sterling, VA             29:06
162  Jay Daughtry              38       Sterling, VA             29:20
163  Emery Hart                12       Reston, VA               29:22
164  Torant Ehat               44       Great Falls, VA          29:43
165  Paul Fischer              45       Great Falls, VA          29:57
166  Karim Wisam               31       Herndon, VA              30:01
167  James Walker              40       Herndon, VA              30:02
168  John Moore                47       Herndon, VA              30:04
169  Tony Canonica              8       Sterling, VA             30:11
170  William Adams             44       Manassas, VA             30:12
171  Jeff Lange                46       Centreville, VA          30:13
172  Nathan Jones              29       McLean, VA               30:14
173  Dennis Byrne              25       Oak Hill, VA             30:15
174  Ian Purcell               11       Herndon, VA              30:18
175  Mike Radomsky             40       Potomac Falls, VA        30:20
176  Allan Muten               49       McLean, VA               30:31
177  Rocco Canonica            40       Sterling, VA             30:35
178  Vinny Canonica            10       Sterling, VA             30:35
179  Nick Miller                9       Herndon, VA              30:38
180  Bruce Curran              48       Sterling, VA             30:39
181  Hagop Jibilian            43       Oakton, VA               30:43
182  Richard Vickers           43       Silver Spring, MD        30:46
183  Robert Brent              39       Ashburn, VA              30:57
184  Kevin Apsley              48       Herndon, VA              31:02
185  Chris Hutson              12       Herndon, VA              31:04
186  Matthew Stec              26       Aldie, VA                31:09
187  Tony Gaio                 30       Herndon, VA              31:11
188  Nicholas Sarwark          26       Takoma Park, VA          31:12
189  Riley Hart                10       Reston, VA               31:17
190  Lewis Hart                48       Reston, VA               31:18
191  Richard Taylor            48       Herndon, VA              31:19
192  William Weimar            50       Arlington, VA            31:20
193  Edward Maixner            58       Herndon, VA              31:22
194  Wiliam Thomas             28       Sterling, VA             31:44
195  Paul Battaglia            59       Herndon, VA              31:45
196  Luke Patelunas            10       Herndon, VA              31:46
197  Paul Richards             52       Herndon, VA              31:47
198  Jack Hamrick              11       Herndon, VA              31:50
199  Tim Kirkpatrick           54       Herndon, VA              31:58
200  Keiran Hutson              9       Herndon, VA              32:03
201  Sam Blouir                11       Herndon, VA              32:07
202  Greg Koehler              30       Herndon, VA              32:10
203  Nick Mannetto             26       Reston, VA               32:12
204  James Wallis              51       Herndon, VA              32:13
205  Sam Racine                 8       Herndon, VA              32:13
206  Rick Racine               44       Herndon, VA              32:14
207  Jake Andrich              10       Herndon, VA              32:15
208  Steve Davidson            45       Reston, VA               32:30
209  Zachary Altschuler        12       Herndon, VA              32:34
210  Jeff Wu                   27       Falls Church, VA         32:42
211  Blair Jacobs              40       Reston, VA               32:43
212  Chris                      9       Great Falls, VA          32:44
213  Matthew Zimmerman          8       Great Falls, VA          32:44
214  Jeff Waddell              40       McLean, VA               32:53
215  Gregory Till              36       Arlington, VA            33:00
216  John Barrios              35       Herndon, VA              33:02
217  John Chambers             70       Arnold, MD               33:19
218  Bob Bystrowski            58       Herndon, VA              33:31
219  Colin Curtis              10       Herndon, VA              33:38
220  Bill Brindley             58       Sterling, VA             33:43
221  Seth Wilson               54       Herndon, VA              33:44
222  Leonard Selner            40       Sterling, VA             33:47
223  Kevin Mahoney             39       Reston, VA               33:56
224  Scott Allen               41       Herndon, VA              33:57
225  Andrew Garber             25       Alexandria, VA           34:06
226  Nicholas Sevivas          12       Williamsburg, VA         34:09
227  Eric Pankau               19       Sterling, VA             34:09
228  BJ Pankau                 23       Sterling, VA             34:10
229  Tim Ramsey                46       Wilmington, DE           34:11
230  Trey McKula                6       Great Falls, VA          34:17
231  Ron Wissinger             55       Johnstown, PA            34:33
232  Leslie Tucker             46       Ashburn, VA              34:40
233  KP Murphy                 26       Arlington, VA            34:53
234  Frederic Cabocel          40       Arlington, VA            34:54
235  Sinclair Cabocel           9       Arlington, VA            34:57
236  Diego Garcia               7       Herndon, VA              35:15
237  Oliver Bragg              78       Sterling, VA             35:16
238  Aaron Wurm                31       Herndon, VA              35:17
239  Daniel Grove              52       Reston, VA               35:18
240  Robert Falconi            51       Great Falls, VA          35:29
241  Benjamin Gomez            12       Oak Hill, VA             35:35
242  Paul Grimes               39       Manassas, VA             35:55
243  Robyn Brancart            51       Herndon, VA              35:56
244  Peter Daboll              47       Great Falls, VA          36:07
245  Tom Burns                 50       Herndon, VA              36:07
246  Matthew Lester            37       Arlington, VA            36:23
247  Trevor Davidson           12       Reston, VA               36:32
248  Robert Plunkett           50       Tucson, AZ               36:32
249  Joel Gomez                60       Oak Hill, VA             37:09
250  Ryan Pedigo               12       Stafford, VA             37:13 
251  Ronnie Parker             53       Haymarket, VA            37:25 
252  Andy Powers                8       Herndon, VA              37:36
253  Mike Mason                42       Oak Hill, VA             38:00
254  Rory Mason                10       Oak Hill, VA             38:01
255  Timothy McCreary          33       Manassas, VA             38:18
256  Joseph Rugari             10       Herndon, VA              38:44
257  Philip Robinson           57       Herndon, VA              39:16
258  Kevin West                38       Great Falls, VA          39:52
259  Dave Stefantz             53       Herndon, VA              39:54
260  Ryan Purcell               9       Herndon, VA              39:58
261  Frank Purcell             39       Herndon, VA              40:15
262  Barry Walter              39        Herndon, VA             40:22
263  Scott Walter              10       Herndon, VA              40:22
264  Doswin Walter              6       Herndon, VA              40:23
265  Nishan DerSimonian        42       Herndon, VA              40:25
266  Ryan Fischer               8       Great Falls, VA          40:26
267  Justin Hisel               8       Great Falls, VA          40:26
268  Eric Walter                5       Herndon, VA              42:33
269  Nick Ehat                  8       Great Falls, VA          42:40
270  Tyler West                 9       Great Falls, VA          42:41
271  Alex Ehat                 10       Great Falls, VA          42:45
272  Michael Daboll             8       Great Falls, VA          42:49
273  Tim Higgins               10       Great Falls, VA          42:50
274  Nate Ehat                 13       Great Falls, VA          42:51
275  Joel White                57       Vienna, VA               42:59
276  Michael Kimes             39       Manassas, VA             43:04
277  Nick Bauer                10       Sterling, VA             43:56
278  Randall Blystone          50       Herndon, VA              44:20
279  William Waggonner          6       Reston, VA               45:33
280  Matthew Waggoner           9       Reston, VA               45:33
281  Timm Wolf                 10       Herndon, VA              46:07
282  Adam Fischer               5       Great Falls, VA          48:23
283  Robbie Brent              13       Ashburn, VA              48:30
284  Bill Mahon                54       Great Falls, VA          49:42
285  James Wu                  56       Columbia, MD             53:20
286  Phil Ennis                43       Herndon, VA            1:00:32

Female Results
===========================================================
  1. Vanessa Hunter         30   Arlington       VA   17:36
  2. Britton Stackhouse     26   Arlington       VA   18:12
  3. Meredith McEntee       18   Falls Church    VA   19:25
  4. Jessica Wilds          15   Herndon         VA   20:02
  5. Julie Hayden           45   Ashburn         VA   20:20
  6. Terri Rath              41   Ashburn         VA   20:24
  7. Elizabeth Jones        28   Fairfax         VA   20:31
  8. Joann Burns            42   Oak Hill        VA   20:47
  9. Tracey Dugdale         45   Reston          VA   21:01
 10. Michelle Johncook      30   Washington      DC   21:17
 11. Sushila Nanda          44   Arlington       VA   21:20
 12. Deedee Loughran        47   Oak Hill        VA   21:21
 13. Katie Merrill          16   Reston          VA   21:27
 14. Annie Hennessa         41   Herndon         VA   21:47
 15. Cindy Sieber           38   Herndon         VA   21:50
 16. Lauren Cozzens         17   Great Falls     VA   22:42
 17. Tanya Alguard          33   Herndon         VA   22:42
 18. Jennifer McGrail       50   Arlington       VA   23:00
 19. Lindi Jones            22   McLean          VA   23:00
 20. Katie Wilson           21   Herndon         VA   23:01
 21. Alexis Ogdie           25   Washington      DC   23:52
 22. Carly Kulik            12   Herndon         VA   23:56
 23. Laura Andersen         14   Herndon         VA   24:10
 24. Jan Cornwell           34   Sterling        VA   24:28
 25. Erin Teague            26   Washington      DC   24:30
 26. Erin Whitt             17   Reston          VA   24:35
 27. Angela Mula            24   Fairfax         VA   24:35
 28. Julie Kimmel           25   Reston          VA   24:41
 29. Sarah Nielsen          11   Reston          VA   24:51
 30. Kristy Kim             42   Herndon         VA   24:55
 31. Kimberly bliton        36   Herndon         VA   24:56
 32. Lisa Barker            37   Reston          VA   24:58
 33. Maddie Kulik           10   Herndon         VA   25:05
 34. Grace Kulik             8   Herndon         VA   25:15
 35. Sonya Kulik            39   Herndon         VA   25:17
 36. Trace Fisher           36   Herndon         VA   25:18
 37. Gretchen Miller        22   Fairfax         VA   25:19
 38. Rachel Baker           31   Springfield     VA   25:20
 39. Katie Arnsperger       14   Oak Hill        VA   25:22
 40. Kathryn Hessen         25   Sterling        VA   25:23
 41. Jessie Merrill         11   Reston          VA   25:25
 42. Heather Byrne          23   Oak Hill        VA   25:28
 43. Shannon Carney         10   Herndon         VA   25:30
 44. Susie Patrick          24   Alexandria      VA   25:41
 45. Kimberly Vassar        24   Herndon         VA   25:43
 46. Jessica Iwamoto        20   Falls Church    VA   25:47
 47. Lisa Rayle             40   Herndon         VA   25:48
 48. Martha Betran          31   Herndon         VA   25:51
 49. Linda Fertal           42   Oakton          VA   25:53
 50. Melissa Cabocel        36   Arlington       VA   25:57
 51. Kimberly Tischler      36   Oakton          VA   25:58
 52. Kaylie Wallau          16   Oak Hill        VA   25:59
 53. Doreen Wallace         44   Oak Hill        VA   25:59
 54. Katie Milenski         10   Potomac Falls   VA   26:00
 55. Kimberly Kroszner      23   Arlington       VA   26:03
 56. May Dye                22   Round Hill      VA   26:07
 57. Brooke Bussen          26   Washington      DC   26:08
 58. Caroline Peterson      10   Herndon         VA   26:15
 59. Melinda Ryan           30   Sterling        VA   26:15
 60. Kathy Moore            43   Lovettsville    VA   26:15
 61. Valerie Ober           26   Herndon         VA   26:15
 62. Natalie Privette       24   Annandale       VA   26:16
 63. Emily Meyer            16   Oak Hill        VA   26:18
 64. Kelly Clifton          27   Reston          VA   26:20
 65. Denise Wilson          51   Herndon         VA   26:23
 66. Elizabeth Williams     26   Washington      DC   26:24
 67. Lauren Gallener        25   Arlington       VA   26:26
 68. Erica Streck           25   Arlington       VA   26:26
 69. Rebecca Stefantz       19   Herndon         VA   26:34
 70. Nicole Corbin          15   Reston          VA   26:37
 71. Jackie Thomas          26   Sterlin         VA   26:43
 72. Melissa Gresham        22   Manassas        VA   26:43
 73. Maureen Wait           38   Reston          VA   26:47
 74. Kimberly Norton        35   Stafford        VA   26:48
 75. Cara Cannon            14   Herndon         VA   26:49
 76. Annmarie Robustelli    24   Reston          VA   26:51
 77. Nora Jones             14   Herndon         VA   26:53
 78. Jessica Hogarth        14   Herndon         VA   26:57
 79. Adrienne Doebrich      11   Herndon         VA   27:11
 80. Jennifer Hein          32   Ashburn         VA   27:19
 81. Kris Meunier           30   Sterling        VA   27:27
 82. Jolyn Wurm             27   Arlington       VA   27:31
 83. Marilyn Wilkinson      37   Herndon         VA   27:33
 84. Elizabeth Orantes      13   Oak Hill        VA   27:34
 85. Kathy Blystone         45   Herndon         VA   27:35
 86. Heidi Paxton           45   Herndon         VA   28:07
 87. Melissa Arnold         31   Sterling        VA   28:08
 88. Tara Forester          33   Reston          VA   28:08
 89. Norka Palacios         41   Landsdowne      VA   28:10
 90. Brianna Bauer          15   Sterling        VA   28:10
 91. Tara Cope              27   Manassas        VA   28:13
 92. Stephanie Loomis       28   Reston          VA   28:14
 93. Christianne Voegele    26   Vienna          VA   28:16
 94. Julia Downer           14   Herndon         VA   28:16
 95. Jessamyn Turicchi      31   Reston          VA   28:17
 96. Tracey Burger          32   Leesburg        VA   28:25
 97. Grace Fredrickson      42   Great Falls     VA   28:30
 98. Denise Horacek         25   Falls Church    VA   28:35
 99. Stephanie Otto         31   Arlington       VA   28:27
100. Jeanne Raeder          51   Great Falls     VA   28:40
101. Anne Ellis             29   Herndon         VA   28:47
102. Kristin Grigerick      25   ????            VA   28:49
103. Elissa Fibich          30   Herndon         VA   28:50
104. Dianne Beville         49   Herndon         VA   28:50
105. Kerry Hutson           40   Herndon         VA   28:55
106. Emily Geyer            10   Sterling        VA   29:00
107. Chris Power            36   Herndon         VA   29:01
108. Kyra Selner             7   Sterling        VA   29:01
109. Sally Stumvoll         47   Oakton          VA   29:08
110. Trish Hund             31   Alexandria      VA   29:14
111. Melissa Smith          40   Vienna          VA   29:17
112. Caroline Kanaskie      21   Fairfax         VA   29:19
113. Rebecca Krause         35   Burke           VA   29:20
114. Cheryl Anders          39   Herndon         VA   29:21
115. Kristi Pennell         36   Fairfax         VA   29:22
116. ? Schoenefeldt         32   Herndon         VA   29:24
117. Veronica Laughman      27   Manassas        VA   29:27
118. Yo Kumm                30   Frederick       MD   29:28
119. Holly Patton           35   Arlington       VA   29:35
120. Lisa Fox               44   Herndon         VA   29:36
121. Suzanne Sweat          37   Herndon         VA   29:37
122. Jennifer King          40   Herndon         VA   29:39
123. Terri McPherson        40   Bristow         VA   29:42
124. Karen Connell          36   Fairfax         VA   29:50
125. Vivian Karim           36   Vienna          VA   29:52
126. Rebecca Bates          26   Manassas        VA   29:58
127. Amanda Morrow          23   Reston          VA   30:02
128. Linda Blinde           57   Herndon         VA   30:04
129. Carrie Costa           28   Burke           VA   30:08
130. Wendy Brown            56   Reston          VA   30:15
131. Sandy Hartung          33   Sterling        VA   30:15
132. Rosemary McGillan      36   Fairfax         VA   30:23
133. Kathleen Trench        38   Herndon         VA   30:24
134. Colleen Betti          13   Herndon         VA   30:31
135. Allison Russell        13   Reston          VA   30:35
136. Amy Wilmerton          41   New Market      VA   30:39
137. Anne Curtis            45   Herndon         VA   30:41
138. Sarah Manik            13   Oak Hill        VA   30:42
139. Jennie Ceh             13   Oak Hill        VA   30:42
140. Dawn Jibilian          40   Oakton          VA   30:54
141. Lynn Stewart           42   Herndon         VA   30:55
142. Emily Thorp            22   Herndon         VA   30:59
143. Kristi Mouitet         32   Reston          VA   30:59
144. Shanna Gilbert         37   Ashburn         VA   31:03
145. Louise Courtemanche    45   Oakton          VA   31:13
146. Betsy Walker           23   Arlington       VA   31:21
147. Melanie Cowdry         45   Great Falls     VA   31:24
148. Roni Chang             11   Oak Hill        VA   31:25
149. Linda Cregger          51   Herndon         VA   31:25
150. Sue Russell            43   Reston          VA   31:27
151. Amy Schlosser          30   Sterling        VA   31:37
152. Stephanie Philip       32   Vienna          VA   31:44
153. Angela Wortman         47   Sterling        VA   31:46
154. Tatiana Ingnatenko     33   Sterling        VA   31:47
155. Dorothy Durbin         44   Herndon         VA   31:49
156. Liz Hamrick            46   Herndon         VA   31:50
157. Becky Carter           25   Herndon         VA   31:56
158. Lisa Salmon            25   Reston          VA   31:56
159. Angela Sullins         26   Herndon         VA   31:59
160. Ellie Domowicz         18   ????            ??   32:04
161. Sarah Czaplicki        25   Arlington       VA   32:05
162. Carrie Klinker         25   Herndon         VA   32:08
163. Laura Eng              27   Reston          VA   32:10
164. Christina Bacca        40   Bristow         VA   32:11
165. Karen Andrich          41   Herndon         VA   32:12
166. Judith Tancill         45   Reston          VA   32:13
167. Marcy Walker           40   Herndon         VA   32:15
168. Susan Fournier         53   Washington      DC   32:15
169. Marianne Brindley      55   Sterling        VA   32:17
170. Susan Miller           41   Herndon         VA   32:20
171. Elizabeth Hendon       47   Reston          VA   32:22
172. Rupi Stepniczka        37   Vienna          VA   32:23
173. Kate Forte             33   Herndon         VA   32:24
174. Carrie Brancart        45   Herndon         VA   32:24
175. Kendall Brancart       11   Herndon         VA   32:26
176. Jeannie Wright         45   Herndon         VA   32:30
177. Kylie Davidson          8   Reston          VA   32:30
178. Dianne Caron           31   Aldie           VA   32:34
179. Andrea Sturgeon        32   Reston          VA   32:37
180. Susan Altschuler       45   Herndon         VA   32:39
181. Cassy Quigel           25   Dulles          VA   32:46
182. Jessica Wines          25   Dulles          VA   32:46
183. Lorrie Jacobson        26   Herndon         VA   32:47
184. Lynn Carney            40   Herndon         VA   32:49
185. Alice Sevivas          34   WBG             VA   32:52
186. Kathy Tracey           36   Oak Hill        VA   32:55
187. Angela Johnson         43   Burke           VA   33:00 
188. Valanda Witcher        45   Burke           VA   33:03
189. Emma Church            35   Frederick       MD   33:03
190. Ofelia Comesanas       41   Great Falls     VA   33:05
191. Elizabeth Everson      31   Arlington       VA   33:06
192. Deirdre Menard         37   Herndon         VA   33:13
193. Monica Hugie           34   Vienna          VA   33:14
194. Cristina Orantes       32   Herndon         VA   33:16
195. Jeannette Chambers     70   Arnold          MD   33:20
196. Darcy Davidson         10   Reston          VA   33:22
197. Kristin Leonard        17   Herndon         VA   33:22
198. Christine Lively       34   Fairfax         VA   33:23
199. Rowena Barnes          40   Herndon         VA   33:24
200. Mary Soltese           12   Ashburn         VA   33:27
201. Katie Egan             26   Reston          VA   33:36
202. Nicole Williams        33   Fairfax         VA   33:38
203. Katherine Cole         51   Herndon         VA   33:41
204. Sarah Wilson           22   Herndon         VA   33:43
205. Lisa Mathieu           48   Herndon         VA   33:47
206. Shanda Finnigan        31   McLean          VA   33:51
207. Samantha Allen         11   Herndon         VA   33:52
208. Christina Sawyers      34   Fairfax         VA   33:56
209. Caitlin Mahoney         9   Reston          VA   33:57
210. Cathy Putnick          45   Ashburn         VA   33:59
211. Peggy O'Hara           41   Herndon         VA   34:02
212. Kim Douglas            37   Reston          VA   34:05
213. Kathleen Wilds         46   Herndon         VA   34:07
214. Andrea Pankau          24   Sterlin         VA   34:10
215. Christine Garber       26   Alexandria      VA   34:11
216. Melanie McKula         38   Great Falls     VA   34:15
217. Mary Ann Ceh           45   Oak Hill        VA   34:16
218. Carrie Ceh             12   Oak Hill        VA   34:17
219. Tricia James           34   Centreville     VA   34:28
220. Jodie Kelly            34   Clifton         VA   34:29
221. Sabrina Moses          34   Gainesville     VA   34:32
222. Wendy Dischner         35   Upper Marlboro  MD   34:32
223. Camille Brady          31   Alexandria      VA   34:39
224. Marti Pittman          39   Fairfax         VA   34:40
225. Katelyn Briggs         15   Herndon         VA   34:44
226. Kelsey Corbin          15   ????            ??   34:44
227. Melissa Karim          15   Herndon         VA   34:45
228. Annie Colturi          12   Oak Hill        VA   34:51
229. Barbara Brock          48   Herndon         VA   34:52
230. Amy Barrett            42   Herndon         VA   34:56
231. Deirdre Shaughnessy    36   Reston          VA   34:57
232. Amy Geyer              41   Sterling        VA   35:11
233. Joanna Grove           12   Reston          VA   35:19
234. Janelle Grove          12   Reston          VA   35:20
235. Ingrid Robinson        57   Herndon         VA   35:28
236. Andrea Garcia          37   Herndon         VA   35:29
237. Amy Moroney            44   Vienna          VA   35:36
238. Andrea Hoffman         54   Washington      DC   35:36
239. Wendy Schatz           29   Silver Spring   MD   35:48
240. Lyn Tomlinson          40   Herndon         VA   35:53
241. Birgit Burchard        44   Bristow         VA   35:55
242. Abby Kimble            35   Herndon         VA   36:02
243. Joanna Waggoner        46   Reston          VA   36:02
244. Melissa Glenn          27   Herndon         VA   36:04
245. Sarah Burns            12   Herndon         VA   36:07
246. Loralee Wortman        14   Sterling        VA   36:08
247. Karen Brown            14   Sterling        VA   36:12
248. Giverny Daboll         10   Great Falls     VA   36:13
249. Karen Daboll           43   Great Falls     VA   36:19
250. Jeri Thomas            34   Reston          VA   36:20
251. Debra Bohle            51   Davidsonville   MD   36:23
252. Lisa Coffman           41   Sterling        VA   36:24
253. Archna Kainth          41   Manassas        VA   36:27
254. Geva Lester            34   Arlington       VA   36:30
255. Megan Mills            25   Manassas        VA   36:35
256. Caroline Burns         27   Burke           VA   36:36
257. Susan Camoroda         43   Chantilly       VA   36:41
258. Christine Fedenko      46   Oak Hill        VA   36:42
259. Catherina Fuh          32   Arlington       VA   36:47
260. Francie Schilling      45   Reston          VA   36:51
