DCRRC Age-Handicapped 4 Mile
C&O Canal Towpath, Carderock MD
Monday, July 4, 2005
Conducted by DC Road Runners Club

In the third race of the 2005 Bunion Derby, runners started in waves by gender and 5-year age group. Each wave's start time was calculated based on age-graded tables established by World Masters Athletics, mean of differentials for 5 Kilometers and 8 Kilometers, performance level 75 percent ("regional class").

Steve Forman flew past the women over 55 and men over 70 and held off Mike Hart and everybody else to win in 39:18 clock time (28:18 by his watch).

Among women, Betty Blank, a previous overall winner here, finished well ahead of her closest pursuer, newcomer Aaren Paster. Both started 11:25 into the race; by the end, Blank had a 1:36 lead, winning in 40:14 (28:49 elapsed).

Race Directors Ian and Sarah Clements emptied out their closets for the race, and everybody came away with a prize.

 144  finishers
  ##   Name                        Age  G City State                Clock Handicap Watch
  --  ------------------------     ---  - -----------------         ----- -------- -----
  1   Steve Forman                  65  M McLean VA                  39:18   11:00  28:18
  2   Mike Hart                     49  M Washington DC              40:04   16:05  23:59
  3   Chris Sabatini                40  M Washington DC              40:11   16:59  23:12
  4   Betty Blank                   52  F Falls Church VA            40:14   11:25  28:49
  5   Dave Haaga                    43  M Rockville MD               40:15   16:59  23:16
  6   Paul Ryan                     54  M Arlington VA               40:33   15:06  25:27
  7   Dave Crawford                 55  M Arlington VA               40:46   14:00  26:46
  8   John Brittain                 61  M Alexandria VA              40:47   12:33  28:14
  9   Joe Racine                    27  M Arlington VA               40:49   18:44  22:05
  10  Joseph Welton                 30  M Springfield VA             40:50   18:31  22:19
  11  David Johnson                 62  M Silver Spring MD           41:05   12:33  28:32
  12  Kevin D'Amanda                43  M Bethesda MD                41:17   16:59  24:18
  13  Pat Garvey                    54  M Bethesda MD                41:20   15:06  26:14
  14  John Churchman                62  M Arlington VA               41:25   12:33  28:52
  15  Eldon Mack                    40  M Centreville VA             41:26   16:59  24:27
  16  Mike Fox-Boyd                 25  M Arlington VA               41:42   18:44  22:58
  17  Alex Grant                    36  M Washington DC              41:45   18:31  23:14
  18  Paul Rapavi                   47  M Springfield VA             41:47   16:05  25:42
  19  Aaren Pastor                  14  F Annandale VA               41:50   11:25  30:25
  20  Yuko Takakusaki               37  F Arlington VA               41:56   14:33  27:23
  21  Jim Mort                      59  M Burke VA                   41:59   14:00  27:59
  22  Karsten Brown                 31  M Front Royal VA             42:08   18:31  23:37
  23  Jay Jacob Wind                55  M Arlington VA               42:13   14:00  28:13
  24  Tom Nowicki                   43  M Springfield VA             42:17   16:59  25:18
  25  Joanna Schmickel              43  F Arlington VA               42:32   13:40  28:52
  26  Marie Knight                  27  F Arlington VA               42:39   15:47  26:52
  27  Vincent McDonald              46  M Arlington VA               42:41   16:05  26:36
  28  Gwendolyn Bevis               43  F Washington DC              42:43   13:40  29:03
  29  Ben Richter                   48  M Washington DC              42:47   16:05  26:42
  30  Bryan Hickman                 24  M Arlington VA               42:49   18:44  24:05
  31  Timothy Good                  45  M Falls Church VA            42:54   16:05  26:49
  32  Darlene Gauthier              47  F Fairfax Station VA         42:56   12:38  30:18
  33  Adam Wytko                    24  M Alexandria VA              43:00   18:44  24:16
  34  Tim Miller                    41  M Springfield VA             43:08   16:59  26:09
  35  Mike Domin                    31  M Arlington VA               43:11   18:31  24:40
  36  Gary Jean                     54  M Alexandria VA              43:12   15:06  28:06
  37  Ken Krehbiel                  51  M Washington DC              43:13   15:06  28:07
  38  Eamonn McEvilly               62  M Springfield VA             43:22   12:33  30:49
  39  Ed Grant                      48  M Alexandria VA              43:27   16:05  27:22
  40  Cliff Balkam                  57  M Bethesda MD                43:32   14:00  29:32
  41  John Eschmann                 34  M Fairfax VA                 43:33   18:31  25:02
  42  Laura Pormann                 35  F Alexandria VA              43:42   14:33  29:09
  43  Michael Lu                    40  M Bethesda MD                43:48   16:59  26:49
  44  Bob Trost                     59  M Falls Church VA            43:55   14:00  29:55
  45  Tracy Getz                    51  M Arlington VA               44:01   15:06  28:55
  46  Al Salerno                    50  M Brookeville MD             44:03   15:06  28:57
  47  Chris Turner                  49  M Fairfax VA                 44:03   16:05  27:58
  48  Leslie Stanfield              55  F Reston VA                  44:05   10:05  34:00
  49  Tom Stone                     39  M Chantilly VA               44:09   17:41  26:28
  50  Kirk D. Gordon                49  M Mitchellville MD           44:15   16:05  28:10
  51  David Gayer                   54  M McLean VA                  44:17   15:06  29:11
  52  Bill Schultz                  48  M Chevy Chase MD             44:23   16:05  28:18
  53  Dave Toellner                 41  M Bethesda MD                44:25   16:59  27:26
  54  Rick Loughery                 53  M Oak Hill VA                44:35   15:06  29:29
  55  Gregory S. Chaconas           59  M Washington DC              44:04   14:00  30:04
  56  Merry Dennison                40  F Annandale VA               44:47   13:40  31:07
  57  Cindy Cohen                   37  F Washington DC              44:49   14:33  30:16
  58  Max Ahmadi                    50  M Dunn Loring VA             44:51   15:06  29:45
  59  Richard R. Rhoads             65  M Arlington VA               45:13   11:00  34:13
  60  Pat Brown                     60  M Reston VA                  45:25   12:33  32:52
  61  Tony Santucci                 51  M Washington DC              45:29   15:06  30:22
  62  Jim Verdier                   63  M Alexandria VA              45:32   12:33  32:59
  63  Mike Collotta                 51  M Washington DC              45:42   15:06  30:36
  64  Steven Griner                 41  M Silver Spring MD           45:45   16:59  28:46
  65  Richard M. Soland             64  M Falls Church VA            45:51   12:33  33:18
  66  Bill Wright                   43  M Washington DC              46:01   16:59  29:02
  67  Linh Banh                     16  F Falls Church VA            46:04   15:47  30:17
  68  Meg Ferris Poulos             36  F McLean VA                  46:16   14:33  31:43
  69  Kristen Irwin                 25  F La Jolla CA                46:20   15:47  30:33
  70  Andrew D. Eskin               48  M Bethesda MD                46:25   16:05  30:20
  71  Janet Abbate                  43  F Chantilly VA               46:27   13:40  32:47
  72  Bob Platt                     53  M Arlington VA               46:29   15:06  31:23
  73  Karol Murray                  55  F Falls Church VA            46:33   10:05  36:28
  74  Pat Finn                      52  M Fairfax VA                 46:34   15:06  31:28
  75  Andrew Buechele               62  M Washington DC              46:51   12:33  34:18
  76  Fidel Jaramillo               42  M Bethesda MD                46:58   16:05  30:53
  77  Darren Banh                   21  M Falls Church VA            47:00   18:44  28:16
  78  Marco Varea                   40  M Bethesda MD                47:08   16:59  30:09
  79  Debbie Margraff               47  F Reston VA                  47:18   12:38  34:40
  80  Audrey Perlow                 24  F Washington DC              47:25   15:47  31:38
  81  Joe Emerson                   39  M Alexandria VA              47:26   17:41  29:45
  82  Robert Bowie                  40  M Upper Marlboro MD          47:28   16:59  30:29
  83  John Coogan                   38  M Vienna VA                  47:30   17:41  29:49
  84  Terri Wytko                   24  F Alexandria VA              47:32   15:47  31:45
  85  Joe Conway                    41  M Annandale VA               47:42   16:59  30:43
  86  Marla Schnall                 40  F Falls Church VA            47:44   13:40  34:04
  87  Gene Clare                    65  M Fairfax Station VA         48:16   11:00  37:16
  88  Dara Schulman                 29  F Arlington VA               48:18   15:47  32:31
  89  Max Reid                      36  M Arlington VA               48:20   17:41  30:39
  90  Tina Bordonaro                35  F Washington DC              48:33   14:33  34:00
  91  Stan Pawlowksi                56  M Rockville MD               48:53   14:00  34:53
  92  Colin Thompson                31  M Greenbelt MD               49:10   18:31  30:39
  93  Dan Wytko                     26  M Glen Burnie MD             49:23   18:44  30:39
  94  Catherine Crow                31  F Washington DC              49:35   15:24  34:11
  95  Douglas Burnette              70  M Alexandria VA              49:53    9:00  40:53
  96  Nono Kusuma                   45  M Annandale VA               49:57   16:05  33:52
  97  Jeanne Larrison               50  F Chesapeake Beach MD        49:58   11:25  38:33
  98  Natalie McDonald              43  F Arlington VA               50:02   13:40  36:22
  99  Joel D. Parker                35  M Burke VA                   50:04   17:41  32:23
 100  Miguel Gomez-Verdun           56  M Alexandria VA              50:17   14:00  36:17
 101  Paul Wytko                    53  M Newton Falls OH            50:30   15:06  35:24
 102  Sharone Cheskis               29  F Wheaton MD                 50:39   15:47  34:52
 103  Julie Lawson                  26  F Washington DC              50:43   15:47  34:56
 104  Andrew Whitman                36  M Bethesda MD                50:44   17:41  33:03
 105  Franz Yanagawa                23  M College Park MD            50:48   18:44  32:04
 106  Hiroki Iwahashi               51  M Fairfax VA                 50:50   15:06  35:44
 107  Lynn Addington                37  F Washington DC              50:51   14:33  36:18
 108  Rachel Conway                 11  F Fairfax VA                 50:58   11:25  39:33
 109  Jana Palzin                   28  F Alexandria VA              51:04   15:47  35:17
 110  Jeff Clarke                   40  M Arlington VA               51:08   16:59  34:09
 111  Roger Burkhart                67  M Gaithersburg MD            51:50   11:00  40:50
 112  Mark Spisak                   45  M Falls Church VA            51:58   16:05  35:53
 113  Aaron Cheskis                 29  M Wheaton MD                 52:09   18:44  33:25
 114  Steve Scott                   45  M Burke VA                   52:23   16:05  36:18
 115  Ed Kelleher                   41  M Alexandria VA              52:49   16:59  35:50
 116  Mark Engelbracht              40  M Conyers GA                 53:04   16:59  36:05
 117  Manuel Salazar                42  M Centreville VA             53:07   16:59  36:08
 118  Galen Lawson                  29  M Washington DC              53:33   18:44  34:49
 119  Andrew Kent                   40  M Arlington VA               53:47   16:59  36:48
 120  Erika Johnson                 19  F Silver Spring MD           53:56   15:47  38:09
 121  Naomi Larsen                  23  M Fairfax VA                 54:13   18:44  35:29
 122  Lucas Small                   21  M Fairfax VA                 54:14   18:44  35:30
 123  Matt Crow                     35  M Charlotte NC               54:19   17:41  36:38
 124  Lee Glassco                   74  F McLean VA                  54:22    3:30  50:52
 125  Bob Rowe                      46  M Arlington VA               54:40   16:05  38:35
 126  Roger Hoskin                  58  M Falls Church VA            54:55   14:00  40:55
 127  Evan Perlman                  31  M Washington DC              55:13   18:31  36:42
 128  Rich Hoffheins                54  M Kensington MD              55:25   15:06  40:19
 129  Vladislav Balaban             48  M Frederick MD               55:48   16:05  39:43
 130  Anna Marie Maggio             46  F Arlington VA               55:54   12:38  43:16
 131  Joe Broderick                 67  M Greenbelt MD               56:37   11:00  45:37
 132  Allene Rodenberg              55  F Seattle WA                 56:43   10:05  46:38
 133  Ryan Rodenberg                30  M McLean VA                  56:44   18:31  38:13
 134  Debbie Agger                  47  M Falls Church VA            56:53   16:05  40:48
 135  Ray Campbell                  73  M College Park MD            57:11    9:00  48:11
 136  Marc von Amsberg              40  M Waxhaw NC                  57:17   16:59  40:18
 137  Unknown Runner                                                 57:19
 138  Lisa Bush                     26  F Arlington VA               57:35   15:47  41:48
 139  Carol Spisak                  47  F Falls Church VA            57:38   12:38  45:00
 140  Lois Conway                   41  F Annandale VA               58:10   13:40  44:30
 141  Julie Trapp                   61  F Silver Spring MD           58:10    8:00  50:10
 142  Sara Tessler                  45  F Kensington MD            1:01:16   12:38  48:38
 143  Judy Yiu                      26  F Springfield VA           1:08:10   15:47  52:23
 144  Alvin Guttag                  86  M Gaithersburg MD          1:10:28    N/A   64:28

Volunteers:
Ian Clements and Sarah Clements, Directors
Andresa Hart, Bob Platt, Claudia Jellet, Eva Rainer, Jay Jacob Wind, Lois Peery, Matthew Pyle, Mike Hart, Pat Brown, Richard R. Rhoads, Sarah Haut