Potomac 5K
Potomac Day Festival, Potomac, Maryland
Saturday, 29 October 2005  
Time
Place Gender GPlace Name Residence Age Min Sec
1 M 1 Jordan Snyder Rockville MD 39 18 14
2 M 2 Anthony Kreindler Bethesda MD 35 18 50
3 M 3 Tom Matzke Rockville MD 34 19 3
4 M 4 Neal Darmody Gaithersburg MD 15 19 4
5 M 5 John Spano Rockville MD 36 19 17
6 M 6 Peter Darmody Gaithersburg MD 50 19 21
7 M 7 David Hutchinson Bethesda MD 38 19 43
8 M 8 Neal Wilson Potomac MD 39 19 45
9 M 9 Michael Mason Spencerville MD 49 19 50
10 F 1 Christy Underdonk Potomac MD 36 20 0
11 M 10 Craig Schultz Bethesda MD 38 20 7
12 M 11 Mark Hemming Rockville MD 37 20 18
13 M 12 Barry Bass Potomac MD 41 20 26
14 F 2 Sarah Mouton Arlington VA 28 20 34
15 F 3 Jeanne Grillo (Srour) Potomac MD 44 20 42
16 M 13 David Rastalter Chevy Chase MD 31 20 48
17 M 14 Nick Grossi Chevy Chase MD 24 21 7
18 M 15 Jeffrey Walker Columbia MD 46 21 14
19 M 16 Harrison Doh Potomac MD 47 21 31
20 M 17 Kyle Wilson Potomac MD 13 21 34
21 M 18 Danny Heller Potomac MD 18 21 36
22 M 19 Jim Kelly Potomac MD 55 21 36
23 F 4 Susan Percles Potomac MD 41 21 45
24 M 20 Gordon Schatz Potomac MD 53 21 47
25 M 21 Robert Srour Potomac MD 47 21 50
26 F 5 Anna Vaudin Germantown MD 18 21 53
27 M 22 Scott Caldwell Manville RI 49 21 56
28 F 6 Saleika Mayer-Marks Takoma Park MD 12 22 2
29 M 23 Tom Davenport Potomac MD 45 22 10
30 M 24 James Fusco Potomac MD 48 22 43
31 M 25 Peter Blank Annandale VA 51 22 48
32 M 26 Gary Berg-Cross Potomac MD 62 22 58
33 F 7 Kara Wilson Potomac MD 11 23 7
34 F 8 Sofia Read Takoma Park MD 12 23 10
35 F 9 Chrissy Holt Silver Spring MD 19 23 21
36 F 10 Hilde Kahn Potomac MD 41 23 26
37 F 11 Sarah Buckheit Reston VA 45 23 40
38 M 27 Mike Baird Potomac MD 16 23 42
39 Unknown Runner
40 M 28 Richard Embrey Potomac MD 39 23 56
41 M 29 James Scarborough McLean VA 47 24 0
42 M 30 Nick Loeb Takoma Park MD 13 24 5
43 F 12 Harriett Finkle Rockville MD 39 24 10
44 F 13 Kathleen Kennedy Crownsville MD 19 24 14
45 M 31 Reggie Bookerd Lanham MD 44 24 16
46 F 13 Colleen Rosberry Potomac MD 43 24 17
47 M 32 Derek Trenchard Bethesda MD 25 24 32
48 F 14 Wendy Ponvert Rockville MD 43 24 35
49 F 15 Brianna Walker Columbia MD 13 24 36
50     Unknown Runner        
Potomac 5K
Potomac Day Festival, Potomac, Maryland
Saturday, 29 October 2005  
Time
Place Gender GPlace Name Residence Age Min Sec
51 F 16 Blake Morgan-Gamber Takoma Park MD 12 24 42
52 F 17 Conny Mayer Takoma Park MD 43 24 48
53 M 33 James Gordon Potomac MD 48 25 9
54 M 34 Howard Urdra Washington DC 37 25 20
55 M 35 Tom Morey Potomac MD 34 25 22
56 M 36 Tom Ruck Gaithersburg MD 52 25 30
57 M 37 Frank Chang Potomac MD 51 25 49
58 Unknown Runner
59 M 38 Bill Dudley Rockville MD 47 26 10
60 M 39 Doug Baarman Potomac MD 41 26 14
61 M 40 Andrew Davis Arlington VA 56 26 30
62 M 41 Andy Wilson Potomac MD 47 26 50
63 M 42 Steven Charles North Potomac MD 36 27 6
64 M 43 Eugene Patrone Arlington VA 37 27 25
65     Unknown Runner        
66 M 44 Greg Gagnon Potomac MD 46 27 36
67     Unknown Runner        
68 F 18 Teresa Bracy Silver Spring MD 35 27 58
69 M 45 Dean Baird Potomac MD 44 28 12
70 M 46 John Schwenberger Rockville MD 56 28 16
71 F 19 Nancy Osborne Potomac MD 35 28 26
72 F 20 Melanie Mollica Gaithersburg MD 31 28 26
73 F 21 Lauren Hess Damascus MD 31 28 28
74 M 47 James Hackett McLean VA 62 28 40
75 M 48 David Franklin Owings Mills MD 30 28 56
76 M 49 Steven Curwin Potomac MD 47 28 59
77 F 22 Gail Davenport Cabin John MD 53 29 2
78 M 50 Jon Schneider Potomac MD 14 29 3
79 M 51 Phil Schneider Potomac MD 48 29 4
80 F 23 Pam Newbein Fort Meade MD 44 29 16
81 F 24 Linda Luisi Potomac MD 46 29 18
82 M 52 Ivan Lazander Potomac MD 47 29 56
83     Unknown Runner        
84     Unknown Runner        
85 F 25 Elvira Concepcion Potomac MD 24 30 16
86 F 26 Amy Tobias Annapolis MD 29 30 18
87 M 53 Michael Davis Annapolis MD 35 30 18
88 F 27 Darla Finkelstein Potomac MD 52 30 22
89 M 54 Luke Percles Potomac MD 11 30 26
90 M 55 Tendar Mutuka Bethesda MD 31 30 58
91     Unknown Runner        
92 F 28 Christina Caravoulias Silver Spring MD 50 31 32
93 F 29 Janine Lossing Potomac MD 37 31 41
94 F 30 Kathryn Zimmerman Potomac MD 37 31 41
95 M 56 T. Richard Jow Potomac MD 58 32 0
96 F 31 Aimee Ellis Washington DC 25 32 1
97 M 57 Joe Jaffa Potomac MD 69 32 10
98 F 32 Paula Widerlite Bethesda MD 47 32 31
99     Unknown Runner        
100 F 33 Sharon Covington Potomac MD 57 32 53
Potomac 5K
Potomac Day Festival, Potomac, Maryland
Saturday, 29 October 2005  
Time
Place Gender GPlace Name Residence Age Min Sec
101 M 58 Gurdeer Bawa Potomac MD 54 33 14
102 F 34 Anita Trotter Damascus MD 42 33 36
103 M 59 Mac Cormier Potomac MD 42 33 39
104 F 35 Carole Dolan Popperell MD 44 34 10
105 F 36 Sheila Manuel-Bullock Accokeek MD 48 35 26
106 F 37 Alexis Fox Silver Spring MD 22 35 45
107 F 38 Trudie Toussaint Rockville MD 58 35 59
108 F 39 Michelle Keaney Arlington VA 31 36 15
109 F 40 Jeannette Novak Damascus MD 61 37 12
110 F 41 Alexis Ivey Potomac MD 15 37 50
111 F 42 Dianne Wawrzusin Potomac MD 47 39 13
112 F 43 Lisa Bernstein Bethesda MD 31 40 28
113 F 44 Kalani Schisinghere Gaithersburg MD 31 40 28
114 F 45 Ginger Phillips Potomac MD 44 40 56
115 F 46 Jan Doherty Frederick MD 43 43 2
116 M 60 Bill Osburn Bethesda MD 82 49 15
117 F 47 Lillian Wolfe Silver Spring MD 71 53 9
118 F 48 Mary Zenettoff Silver Spring MD 73 59 25
4191 2899 2952
Average Age 38.4 176892 2948
Average Time 27:03 27.048
2.88