Arlington YMCA Mother’s Day 10K
Arlington, VA
Sunday, May 8, 2005
Conducted by the DC Road Runners Club

The race course was mostly on the Custis trail.

Male Finishers
Place Name                       Age       Time  10yr Age Group
  1   Adam Wallace                25       33:59    1
  2   Greg Useem                  24       34:52    2
  3   Alex Filides                29       36:45    3
  4   Monte Lewis                 29       38:45    4
  5   Mark Hand                   38       38:57    1
  6   Rich Arnold                 31       39:36    2
  7   Oscar Ramirez               47       39:46    1
  8   Tim Arnade                  48       39:57    2
  9   Christopher Laszlo          46       40:26    3
  10  Evan Nierman                26       40:44    5
  11  Vincent McDonald            46       40:50    4
  12  Sean Ireland                33       40:58    3
  13  John McGrail                15       41:16    1
  14  Daniel Michaelson           16       41:49    2
  15  Bill Stahr                  44       42:12    5
  16  Oscar Santiago              40       42:14    6
  17  Ken Krehbiel                51       42:25    1
  18  Paul Durbin                 40       42:38    7
  19  Don Dougherty               42       43:05    8
  20  Craig Royal                 39       43:13    4
  21  Charles Myers               27       43:19    6
  22  Lou Shapiro                 63       44:09    1
  23  Andrew Cooke                42       44:48    9
  24  Michael Hughes              32       45:04    5
  25  Chris Brookover             30       45:07    6
  26  Kirk Gordon                 49       45:14   10
  27  #250                                 45:38
  28  Jay Wind                    55       45:57    2
  29  Abdelhak Karach             36       46:02    7
  30  Jeff Dyer                   26       46:05    7
  31  Matt Lisack                 30       46:10    8
  32  Michael Thompson            31       46:48    9
  33  Sam Bresnahan               23       46:54    8
  34  Matthew Clinebell           23       47:04    9
  35  Warren Reece                40       47:12   11
  36  Brad Spear                  32       47:13   10
  37  Tom Parr                    30       47:14   11
  38  Brian Coyne                 46       47:37   12
  39  Steve Daly                  40       48:06   13
  40  Richard Fry                 46       48:20   14
  41  Chris Farmer                25       48:41   10
  42  Christopher Burke           42       48:55   15
  43  Neil Shepherd               47       49:02   16
  44  Numa Magalhaes              46       49:22   17
  45  Steven McCann               42       49:35   18
  46  Gary Guenther               42       49:42   19
  47  Rich Donahue                43       49:56   20
  48  Robert Bowie                39       49:57   12
  49  David Duff                  54       50:06    3
  50  James Scarborough           46       50:11   21
  51  Richard Hayes               61       50:45    2
  52  Chris Wailoo                43       51:23   22
  53  Henry Wolfinger             61       51:37    3
  54  Jim Stone                   34       51:40   13
  55  David Alexander             50       51:59    4
  56  Dennis Hanson               37       52:00   14
  57  Robert Chandler             32       52:20   15
  58  John Tobe                   44       52:24   23
  59  Brian Harvey                17       52:50    3
  60  Oman Tapang                 31       52:55   16
  61  T. Pat Shumate              46       53:10   24
  62  Ross Scholz                 30       53:24   17
  63  David Terry                 38       53:29   18
  64  Daryn Giles                 56       53:38    5
  65  Patrick Draude              36       53:51   19
  66  Daniel Butler               28       54:00   11
  67  Erik Porge                  26       54:11   12
  68  Christopher Kunz            46       54:22   25
  69  Charlie Ross                40       54:23   26
  70  David Myers                 31       54:29   20
  71  Brian Reaves                48       54:59   27
  72  Russ Erskine                56       55:02    6
  73  Norman Owsley               63       55:09    4
  74  Paul Sherlock               49       55:24   28
  75  Brian Egloff                38       56:19   21
  76  Michael Clarke              56       56:36    7
  77  Timothy Demorest            25       56:42   13
  78  Tim Muir                    33       57:16   22
  79  Michael Schuchert           34       57:16   23
  80  James Erickson              63       57:17    5
  81  John Goodman                57       57:45    8
  82  Joe Dailey                  28       57:47   14
  83  Thomas Weber                34       57:51   24
  84  Robert Gurtler              70       57:52    1
  85  Joe Cerguone                55       57:54    9
  86  David Smith                 27       58:12   15
  87  Nic Parrish                 21       58:33   16
  88  Brendan Farrell             21       58:33   17
  89  Johnnie English             59       58:41   10
  90  Andres Blanco               30       58:43   25
  91  Jess McCluer                31       59:07   26
  92  Ed Staples                  38       59:31   27
  93  James Secrist               36       59:47   28
  94  Harish Nalinakshan          30       59:50   29
  95  Dan White                   30     1:01:22   30
  96  Terrece Madglin             58     1:01:31   11
  97  #311                               1:03:18
  98  Brian Himmelsteib           30     1:03:26   31
  99  Unknown Runner                     1:03:37
 100  Mark Schwartz               45     1:04:03   29
 101  Walt Washburn               82     1:04:16    1
 102  Timothy DeSantis            36     1:06:49   32
 103  Steve Michalski             33     1:07:15   33
 104  Josephus Perry              55     1:07:39   12
 105  Jason Hillman               35     1:08:47   34
 106  Henry Bukowski              84     1:09:10    2
 107  Benjamin Muscovitz          42     1:09:14   30
 108  Ben Bolitzer                32     1:09:26   35
 109  Leland Fitzpatrick          60     1:10:06    6
 110  Sean Meehan                 30     1:11:19   36
 111  Clifford Groen              57     1:12:46   13
 112  Jon Terry                   33     1:14:30   37
 113  Maurice Klee                59     1:20:41   14
 114  William Lawson              50     1:21:37   15
 115  Daniel Thompson             51     1:36:39   16
 116  Unknown runner                     2:00:46
 117  Unknown runner                     2:00:50


Female Finishers

  1   Julie Monticello            31       42:17    1
  2   Emily Davies                32       43:41    2
  3   Yuko Takakusaki             37       43:55    3
  4   Nicola Elliot               39       44:27    4
  5   Mary Malin                  46       44:53    1
  6   Susan Baehre                46       45:03    2
  7   Monika Bracken              39       45:37    5
  8   Karen Young                 36       45:40    6
  9   Dara Ono                    27       46:30    1
  10  Jennifer Gomes              36       47:14    7
  11  Wida Parks                  23       47:18    2
  12  Jessica Hudson              28       47:32    3
  13  Angelika Kirkland           38       48:03    8
  14  Susan Barolo                33       48:47    9
  15  Melissa McCarthy            34       48:57   10
  16  Lucia Alzaga                29       48:58    4
  17  Jennifer McGrail            49       49:07    3
  18  Danielle Fuligni            34       49:28   11
  19  Liz Towne                   42       49:40    4
  20  Jennifer Cassidy            34       49:42   12
  21  Syril Pettit                31       49:51   13
  22  Karen Scoggins              41       50:03    5
  23  Irma McMurphy               35       50:16   14
  24  Pam Hendricks               43       50:17    6
  25  Julie Cummings              27       50:21    5
  26  Ronda Alford                35       50:45   15
  27  Janet Townshend             41       50:52    7
  28  Lisa May                    43       51:11    8
  29  Robin Nierman               28       51:12    6
  30  Allison Robbins             39       51:18   16
  31  Darla Gonson                41       51:20    9
  32  Laurie Granger              39       51:24   17
  33  Karen Ditzler               29       51:59    7
  34  Joanne Hanson               38       52:01   18
  35  Marla Schnall               40       52:01   10
  36  Jenn Ellek                  34       52:08   19
  37  Alana Landey                43       52:22   11
  38  Emily Margeson              24       52:39    8
  39  Karla Fortunato             30       52:39   20
  40  Cristal Cudworth            32       52:40   21
  41  Karen Harvey                48       52:49   12
  42  Heather Molloy              33       53:11   22
  43  Bernadette Flynn            47       53:16   13
  44  Lynne Hayes                 59       53:23    1
  45  Alexis Tatem                36       53:39   23
  46  Kira Vanderlan              28       53:49    9
  47  Jennifer Butler             28       53:52   10
  48  Kristin Draude              35       54:00   24
  49  Charsey Cole                29       54:12   11
  50  Carrie Chin                 27       54:15   12
  51  Nancy Chang                 44       54:19   14
  52  Janine Comer                42       54:26   15
  53  Stephanie Wrass             27       54:26   13
  54  Jill Kaufman                33       54:28   25
  55  Sharon Autrey               44       54:29   16
  56  Katie Pritchard             27       54:39   14
  57  Bernadette Homel            24       55:03   15
  58  Julia Taylor                33       55:05   26
  59  Judith Owsley               62       55:09    1
  60  Tina Tran                   25       55:09   16
  61  Erin Sylvester              27       55:12   17
  62  Asela Wehrey                31       55:21   27
  63  Beth Boyd                   27       55:30   18
  64  Monica Buroker              35       55:30   28
  65  Tara McGuinness             27       55:41   19
  66  Barb Syler                  43       55:53   17
  67  Ruth Saunders               43       56:00   18
  68  Joan Kelsch                 42       56:03   19
  69  Naomi Schwarz               23       56:13   20
  70  Edith Brashares             49       56:22   20
  71  Marisa Kaufman              31       56:43   29
  72  Tracy Biggs                          56:56
  73  Rebecca Miller              20       57:00   21
  74  Cristin Reeder              23       57:06   22
  75  Rachel Muir                 33       57:08   30
  76  Debra Egloff                39       57:15   31
  77  Unknown Runner                       57:15
  78  Hae Jon Kim-Potts           36       57:17   32
  79  Linda Shields               42       57:19   21
  80  Julie Balo                  30       57:40   33
  81  Taryn Gude                  39       57:47   34
  82  Linda Wellman               52       57:55    2
  83  Mary Alice Cahir                     57:57
  84  Yan Gimmelsteib             28       58:08   23
  85  Sue McNeil                  41       58:11   22
  86  Kristen Boblick             20       58:13   24
  87  San Caannon                 40       58:25   23
  88  Beth Shepherd               40       58:43   24
  89  Arlene delaCrug             30       58:44   35
  90  Alissa Karton               34       58:54   36
  91  Kristen Day                 36       58:57   37
  92  Susan Cushman               43       59:03   25
  93  Rachel Travisend            37       59:24   38
  94  Carrie Flemmy               41       59:25   26
  95  Linda Powell                41       59:38   27
  96  #293                                 59:40
  97  Claudia Jellett             35       59:41   39
  98  Nancy Wallace               61       59:46    2
  99  Junko Katada                34       59:49   40
 100  Kristin Blachat             30       59:50   41
 101  Sara Diaz                   43       59:55   28
 102  Karin Toth                  31     1:00:16   42
 103  Martha Ward                 29     1:00:32   25
 104  Deana Stone                 36     1:00:35   43
 105  Danielle Bernard            34     1:00:37   44
 106  Maria Borja                 34     1:00:49   45
 107  Sue Mayfield                37     1:01:04   46
 108  Valerie Dachary-Bru         35     1:01:07   47
 109  Emilia White                27     1:01:21   26
 110  Nancy Winter                37     1:01:39   48
 111  Dana Elfin                  41     1:01:49   29
 112  Angela Pan                  26     1:10:53   27
 113  Cynthia Henry               35     1:02:00   49
 114  Natalie Boyle               24     1:02:01   28
 115  Rachel Bonistalli           33     1:02:12   50
 116  Janet Newburgh              63     1:02:37    3
 117  Randy Rabinowitz            49     1:02:42   30
 118  Mireille Makward            41     1:02:44   31
 119  Debra Kurshan               27     1:03:13   29
 120  Melissa Shields             23     1:03:22   30
 121  Katy Dolan                  44     1:03:35   32
 122  #319                               1:03:44
 123  Heather Atkins              36     1:03:45   51
 124  Paula Bernstein             32     1:03:50   52
 125  Amy Carnie                  35     1:03:58   53
 126  #327                               1:03:59
 127  Allison Latif               35     1:04:19   54
 128  Gardenia Hull               54     1:04:24    3
 129  Emily Perkins               29     1:04:26   31
 130  Jennifer Kliska             33     1:04:50   55
 131  Christine Martinez          33     1:04:51   56
 132  Nikki Coletta               35     1:04:59   57
 133  Janelle Hull                22     1:05:16   32
 134  M. Piedad Alliende          43     1:05:50   33
 135  #335                               1:06:30
 136  Margaret Perry              51     1:07:09    4
 137  Sarah Czaplicki             24     1:07:13   33
 138  Mary Elizabeth Reynolds     24     1:07:47   34
 139  Kimberly Nevitt             25     1:08:06   35
 140  Helen Porter                48     1:08:16   34
 141  Elizabeth Klee              32     1:08:18   58
 142  Melissa Janis               31     1:08:27   59
 143  Nicola Sollinger            28     1:08:44   36
 144  Madeline Fleckenstein       42     1:08:50   35
 145  Sharon Jordan               35     1:08:55   60
 146  Stephanie Baldanzi          36     1:09:14   61
 147  Trina Reese                 45     1:09:19   36
 148  Evelina Gueorguiva          25     1:09:20   37
 149  #310                               1:09:21
 150  Kim Budil                   39     1:09:23   62
 151  Gwen Zaberer                36     1:09:34   63
 152  Jessica Grimes              25     1:09:45   38
 153  Nancy Kramek                30     1:09:57   64
 154  Julie Kramek                35     1:09:58   65
 155  Monica Raich                38     1:10:23   66
 156  Erika Cuelloer              26     1:10:24   39
 157  Debbie Sullivan             40     1:10:48   37
 158  Laura Reseigh               29     1:11:19   40
 159  Csilla Ladvanseky           31     1:11:34   67
 160  Kendra Martello             36     1:11:57   68
 161  Ginger Smith                57     1:11:58    5
 162  Amy Stephens                29     1:12:02   41
 163  Valerie Ross                39     1:12:42   69
 164  Lynisa King                 30     1:12:50   70
 165  Jo-Ann Giles                50     1:13:44    6
 166  Donna McLamb                34     1:13:58   71
 167  Lakshmi Laszlo              47     1:14:24   38
 168  Kristen Terry               33     1:14:29   72
 169  Monika Knight               46     1:15:04   39
 170  Jennifer Reeps              31     1:15:08   73
 171  Jennifer Jacob              30     1:15:09   74
 172  Janine Velasco              37     1:15:11   75
 173  Lisa Temple                 39     1:15:26   76
 174  Ann Pepper                  47     1:16:32   40
 175  Michele Lindo               33     1:16:45   77
 176  Tracy Matthews              33     1:17:03   78
 177  Lyndsey Mirmelstein         25     1:17:04   42
 178  Linea Mackey                32     1:19:10   79
 179  Susan Mackey                55     1:19:14    7
 180  Angela Lawson               39     1:21:37   81
 181  Margaret Grosh              45     1:24:07   41
 182  Jenna Laszio                15     1:24:33    1
 183  Lshana Laszlo               13     1:24:41    2
 184  Ellen Jones                 50     1:36:21    8
 185  Debbie Thompson             48     1:36:38   42
 186  Meghan Thompson             20     1:36:43   43
 187  Dawn Dickerson              36     1:38:06   80
 188  Joan Schultz                52     1:39:07    9
 189  Linda Rines                 57     1:48:27   10
 190  Joan Bickelhaupt            48     1:53:04   43
 191  Elizabeth Rose              29     1:53:51   44
 192  Beverly Igenito             54     1:56:45   11
 193  Gia Ingenito                21     1:56:47   45
 194  #120                               2:00:46
 195  #180                               2:00:48